<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 12, 2026 at 4:18 pm by All in One SEO v4.5.7.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://nps-ss.com.au/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>NPS Australia Submission System</title>
		<link><![CDATA[https://nps-ss.com.au]]></link>
		<description><![CDATA[NPS Australia Submission System]]></description>
		<lastBuildDate><![CDATA[Sat, 12 Sep 2026 08:43:59 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://nps-ss.com.au/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/latency-aware-federated-learning-for-network-intrusion-detection-under-non-iid-data/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/latency-aware-federated-learning-for-network-intrusion-detection-under-non-iid-data/]]></link>
			<title>Latency-Aware Federated Learning for Network Intrusion Detection under Non-IID Data</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 08:43:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/socially-responsible-technology-examining-social-media-addiction-and-mental-health-among-university-students/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/socially-responsible-technology-examining-social-media-addiction-and-mental-health-among-university-students/]]></link>
			<title>Socially Responsible Technology: Examining Social Media Addiction and Mental Health among University Students</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 08:33:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/an-adaptive-fusion-based-ensemble-deep-learning-framework-for-cross-subject-eeg-emotion-recognition/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/an-adaptive-fusion-based-ensemble-deep-learning-framework-for-cross-subject-eeg-emotion-recognition/]]></link>
			<title>An Adaptive Fusion-Based Ensemble Deep Learning Framework for Cross-Subject EEG Emotion Recognition</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 08:30:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/an-explainable-speech-based-conversational-ai-system-for-sustainable-automated-english-speaking-assessment-and-personalized-feedback-for-efl-learners/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/an-explainable-speech-based-conversational-ai-system-for-sustainable-automated-english-speaking-assessment-and-personalized-feedback-for-efl-learners/]]></link>
			<title>An Explainable Speech-Based Conversational AI System for Sustainable, Automated English-Speaking Assessment and Personalized Feedback for EFL Learners</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 08:28:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/techno-economic-analysis-of-hydrogen-storage-based-solar-power-systems-for-off-grid-industrial/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/techno-economic-analysis-of-hydrogen-storage-based-solar-power-systems-for-off-grid-industrial/]]></link>
			<title>Techno-Economic Analysis of Hydrogen Storage- Based Solar Power Systems for Off-Grid Industrial</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 08:01:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/adaptive-paracetamol-exposure-risk-classification-with-cost-aware-information-acquisition-2/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/adaptive-paracetamol-exposure-risk-classification-with-cost-aware-information-acquisition-2/]]></link>
			<title>Adaptive Paracetamol Exposure Risk Classification with Cost-Aware Information Acquisition</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 07:55:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/region-weighted-conditional-gan-for-human-skin-focused-grayscale-image-colorization-2/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/region-weighted-conditional-gan-for-human-skin-focused-grayscale-image-colorization-2/]]></link>
			<title>Region Weighted Conditional GAN for Human Skin-Focused Grayscale Image Colorization</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 07:53:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/zero-knowledge-proof-based-multi-factor-authentication-system-for-iot-devices/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/zero-knowledge-proof-based-multi-factor-authentication-system-for-iot-devices/]]></link>
			<title>Zero-Knowledge Proof Based Multi-Factor Authentication System for IoT Devices</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 07:46:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/ts-gatfcadv-connectivity-guided-graph-attention-for-eeg-schizophrenia-detection-under-subject-independent-evaluation/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/ts-gatfcadv-connectivity-guided-graph-attention-for-eeg-schizophrenia-detection-under-subject-independent-evaluation/]]></link>
			<title>TS-GAT+FC+Adv: Connectivity-Guided Graph Attention for EEG Schizophrenia Detection under Subject-Independent Evaluation</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 07:41:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-multi-seed-comparative-study-of-active-learning-query-strategies-for-bangla-product-review-sentiment-analysis/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-multi-seed-comparative-study-of-active-learning-query-strategies-for-bangla-product-review-sentiment-analysis/]]></link>
			<title>A Multi-Seed Comparative Study of Active Learning Query Strategies for Bangla Product Review Sentiment Analysis</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 07:39:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/band-offset-governed-design-of-lead-free-srtao2n-wide-bandgap-perovskite-solar-cells-a-scaps-1d-study-of-different-etl-htl-configurations/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/band-offset-governed-design-of-lead-free-srtao2n-wide-bandgap-perovskite-solar-cells-a-scaps-1d-study-of-different-etl-htl-configurations/]]></link>
			<title>Band-Offset-Governed Design of Lead-Free SrTaO2N Wide-Bandgap Perovskite Solar Cells: A SCAPS-1D Study of Different ETL/HTL Configurations</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 05:39:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/battery-aware-supervisory-energy-management-for-a-hybrid-renewable-grid-dc-system-using-esp32-and-iot-monitoring/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/battery-aware-supervisory-energy-management-for-a-hybrid-renewable-grid-dc-system-using-esp32-and-iot-monitoring/]]></link>
			<title>Battery-Aware Supervisory Energy Management for a Hybrid Renewable-Grid DC System Using ESP32 and IoT Monitoring</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 04:05:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/protods-mhim-a-prototype-enhanced-dsmil-framework-with-teacher-guided-mhim-for-metastatic-breast-cancer-detection-in-lymph-node-whole-slide-images/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/protods-mhim-a-prototype-enhanced-dsmil-framework-with-teacher-guided-mhim-for-metastatic-breast-cancer-detection-in-lymph-node-whole-slide-images/]]></link>
			<title>ProtoDS-MHIM: A Prototype-Enhanced DSMIL Framework with Teacher-Guided MHIM for Metastatic Breast Cancer Detection in Lymph-Node Whole-Slide Images</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 04:03:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/fine-grained-bangla-toxic-comment-classification-a-comparative-study-of-machine-learning-deep-learning-and-transformer-models/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/fine-grained-bangla-toxic-comment-classification-a-comparative-study-of-machine-learning-deep-learning-and-transformer-models/]]></link>
			<title>Fine-Grained Bangla Toxic Comment Classification: A Comparative Study of Machine Learning, Deep Learning and Transformer Models</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 04:00:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/robustewaste-a-data-centric-robustness-evaluation-of-lightweight-e-waste-detection-under-simulated-smart-bin-conditions/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/robustewaste-a-data-centric-robustness-evaluation-of-lightweight-e-waste-detection-under-simulated-smart-bin-conditions/]]></link>
			<title>RobustEWaste: A Data-Centric Robustness Evaluation of Lightweight E-Waste Detection Under Simulated Smart-Bin Conditions</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 03:59:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/when-self-correction-fails-diagnosing-retrieval-coverage-in-hallucination-mitigation-for-large-language-models/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/when-self-correction-fails-diagnosing-retrieval-coverage-in-hallucination-mitigation-for-large-language-models/]]></link>
			<title>When Self-Correction Fails: Diagnosing Retrieval Coverage in Hallucination Mitigation for Large Language Models</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 03:43:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/techno-economic-analysis-of-a-hybrid-renewable-microgrid-for-saint-martins-island/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/techno-economic-analysis-of-a-hybrid-renewable-microgrid-for-saint-martins-island/]]></link>
			<title>Techno-Economic Analysis of a Hybrid Renewable Microgrid for Saint Martin’s Island</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 03:40:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/explainable-machine-learning-for-iomt-intrusion-detection-a-comparative-benchmark-of-pyspark-and-scikit-learn/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/explainable-machine-learning-for-iomt-intrusion-detection-a-comparative-benchmark-of-pyspark-and-scikit-learn/]]></link>
			<title>Explainable Machine Learning for IoMT Intrusion Detection: A Comparative Benchmark of PySpark and Scikit-learn</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 03:38:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/development-of-a-piezoresistive-e-textile-sock-for-in-situ-dynamic-plantar-pressure-assessment/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/development-of-a-piezoresistive-e-textile-sock-for-in-situ-dynamic-plantar-pressure-assessment/]]></link>
			<title>Development of a Piezoresistive E-Textile Sock for In Situ Dynamic Plantar Pressure Assessment</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 03:36:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/perspectra-a-layered-provenance-preserving-framework-for-multi-source-news-event-synthesis/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/perspectra-a-layered-provenance-preserving-framework-for-multi-source-news-event-synthesis/]]></link>
			<title>Perspectra: A Layered, Provenance-Preserving Framework for Multi-Source News Event Synthesis</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 03:31:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/predicting-emergence-from-post-traumatic-amnesia-within-inpatient-rehabilitation-how-much-is-recovery-and-how-much-is-discharge-timing/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/predicting-emergence-from-post-traumatic-amnesia-within-inpatient-rehabilitation-how-much-is-recovery-and-how-much-is-discharge-timing/]]></link>
			<title>Predicting Emergence from Post-Traumatic Amnesia Within Inpatient Rehabilitation: How Much Is Recovery and How Much Is Discharge Timing?</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 03:25:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/evaluating-functional-connectivity-representations-for-cross-site-autism-spectrum-disorder-classification-under-site-held-out-validation/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/evaluating-functional-connectivity-representations-for-cross-site-autism-spectrum-disorder-classification-under-site-held-out-validation/]]></link>
			<title>Evaluating Functional-Connectivity Representations for Cross-Site Autism Spectrum Disorder Classification Under Site-Held-Out Validation</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 18:32:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-forecast-guided-battery-energy-management-strategy-for-peak-load-shaving-in-renewable-community-microgrids-2/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-forecast-guided-battery-energy-management-strategy-for-peak-load-shaving-in-renewable-community-microgrids-2/]]></link>
			<title>A Forecast-Guided Battery Energy Management Strategy for Peak Load Shaving in Renewable Community Microgrids</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 03:28:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/graph-based-flight-gate-assignment-and-arrival-delay-prediction-using-machine-learning-and-graph-neural-networks-2/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/graph-based-flight-gate-assignment-and-arrival-delay-prediction-using-machine-learning-and-graph-neural-networks-2/]]></link>
			<title>Graph-Based Flight Gate Assignment and Arrival Delay Prediction using Machine Learning and Graph Neural Networks</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 18:30:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/state-aware-reactive-curvature-constrained-guidance-method-for-agile-uav-navigation-in-3d-environments/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/state-aware-reactive-curvature-constrained-guidance-method-for-agile-uav-navigation-in-3d-environments/]]></link>
			<title>A state-aware progressive Bézier path modifier for cost-aware 3D UAV navigation</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 15:40:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/performance-degradation-and-rooftop-challenges-of-long-term-aged-solar-photovoltaic-modules-a-visual-electrical-and-thermal-investigation/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/performance-degradation-and-rooftop-challenges-of-long-term-aged-solar-photovoltaic-modules-a-visual-electrical-and-thermal-investigation/]]></link>
			<title>Performance Degradation and Rooftop Challenges of Long-Term Aged Solar Photovoltaic Modules: A Visual, Electrical, and Thermal Investigation</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 03:04:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/knowledge-discovery-from-thyroid-disease-research-using-transformer-based-natural-language-processing-2/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/knowledge-discovery-from-thyroid-disease-research-using-transformer-based-natural-language-processing-2/]]></link>
			<title>Knowledge Discovery from Thyroid Disease Research Using Transformer-Based Natural Language Processing</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 02:48:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-hybrid-deep-feature-extraction-and-gradient-boosting-framework-for-robust-fake-news-detection-2/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-hybrid-deep-feature-extraction-and-gradient-boosting-framework-for-robust-fake-news-detection-2/]]></link>
			<title>A Hybrid Deep Feature Extraction and Gradient Boosting Framework for Robust Fake News Detection</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 02:45:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/beyond-centralized-learning-privacy-preserving-federated-learning-for-explainable-brain-tumor-mri-classification/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/beyond-centralized-learning-privacy-preserving-federated-learning-for-explainable-brain-tumor-mri-classification/]]></link>
			<title>Beyond Centralized Learning: Privacy-Preserving Federated Learning for Explainable Brain Tumor MRI Classification</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 02:44:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/ontoeval-llm-a-task-aware-multi-dimensional-evaluation-framework-for-llm-generated-ontologies/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/ontoeval-llm-a-task-aware-multi-dimensional-evaluation-framework-for-llm-generated-ontologies/]]></link>
			<title>OntoEval-LLM: A Task-Aware Multi-Dimensional Evaluation Framework for LLM-Generated Ontologies</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 02:33:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/explainable-multimodal-skin-lesion-classification-via-supervised-contrastive-learning-and-attention-based-fusion-2/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/explainable-multimodal-skin-lesion-classification-via-supervised-contrastive-learning-and-attention-based-fusion-2/]]></link>
			<title>Explainable Multimodal Skin Lesion Classification via Supervised Contrastive Learning and Attention-Based Fusion</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 02:32:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/careergrapha-dynamic-graph-approach-for-student-career-guidance-and-skill-gap-analysis/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/careergrapha-dynamic-graph-approach-for-student-career-guidance-and-skill-gap-analysis/]]></link>
			<title>CareerGraph;A Dynamic Graph Approach for Student Career Guidance and Skill Gap Analysis</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 02:30:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/sustainable-edge-vision-an-energy-efficient-deep-learning-for-crop-disease-detection/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/sustainable-edge-vision-an-energy-efficient-deep-learning-for-crop-disease-detection/]]></link>
			<title>Sustainable Edge Vision: An Energy-efficient Deep Learning for Crop Disease Detection</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 17:14:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/careergrapha-dynamic-graph-approach-for-student-career-guidance-and-skill-gap-analysis-2/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/careergrapha-dynamic-graph-approach-for-student-career-guidance-and-skill-gap-analysis-2/]]></link>
			<title>CareerGraph;A Dynamic Graph Approach for Student Career Guidance and Skill Gap Analysis</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 15:10:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/how-sample-size-determines-whether-the-best-model-is-also-the-best-decision-in-budget-constrained-churn-targeting/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/how-sample-size-determines-whether-the-best-model-is-also-the-best-decision-in-budget-constrained-churn-targeting/]]></link>
			<title>How Sample Size Determines Whether the Best Model Is Also the Best Decision in Budget-Constrained Churn Targeting</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 15:08:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/cross-market-performance-risk-and-integration-dynamics-of-world-equity-indices-a-seven-year-empirical-analysis/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/cross-market-performance-risk-and-integration-dynamics-of-world-equity-indices-a-seven-year-empirical-analysis/]]></link>
			<title>Cross-Market Performance, Risk, and Integration Dynamics of World  Equity Indices: A Seven-Year Empirical Analysis</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 18:24:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/an-adaptive-fusion-based-ensemble-deep-learning-framework-for-cross-subject-eeg-emotion-recognition-2/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/an-adaptive-fusion-based-ensemble-deep-learning-framework-for-cross-subject-eeg-emotion-recognition-2/]]></link>
			<title>An Adaptive Fusion-Based Ensemble Deep Learning Framework for Cross-Subject EEG Emotion Recognition</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 15:05:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/iot-based-low-cost-intelligent-air-quality-monitoring-and-self-calibrated-autonomous-purification-system/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/iot-based-low-cost-intelligent-air-quality-monitoring-and-self-calibrated-autonomous-purification-system/]]></link>
			<title>IoT-Based Low-Cost Intelligent Air-Quality Monitoring and Self-Calibrated Autonomous Purification System</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 18:28:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/thetrestageai-multi-view-retrieval-augmented-generation-for-structured-bengali-theatre-production-planning/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/thetrestageai-multi-view-retrieval-augmented-generation-for-structured-bengali-theatre-production-planning/]]></link>
			<title>ThetreStageAI: Multi-View Retrieval-Augmented Generation for Structured Bengali Theatre Production Planning</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 15:03:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/multimodal-autonomous-drone-surveillance-for-campus-security-yolo11-based-person-and-id-card-detection-with-acoustic-threat-classification/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/multimodal-autonomous-drone-surveillance-for-campus-security-yolo11-based-person-and-id-card-detection-with-acoustic-threat-classification/]]></link>
			<title>Multimodal Autonomous Drone Surveillance for Campus Security: YOLO11-Based Person and ID-Card Detection with Acoustic Threat Classification</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 14:59:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/graph-based-flight-gate-assignment-and-arrival-delay-prediction-using-machine-learning-and-graph-neural-networks/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/graph-based-flight-gate-assignment-and-arrival-delay-prediction-using-machine-learning-and-graph-neural-networks/]]></link>
			<title>Graph-Based Flight Gate Assignment and Arrival Delay Prediction using Machine Learning and Graph Neural Networks</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 14:56:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/global-diabetes-mortality-analysis-a-reproducible-who-data-driven-study-of-trends-regional-disparities-and-prevalence-mortality-relationships-2000-2014-3/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/global-diabetes-mortality-analysis-a-reproducible-who-data-driven-study-of-trends-regional-disparities-and-prevalence-mortality-relationships-2000-2014-3/]]></link>
			<title>Global Diabetes Mortality Analysis: A Reproducible WHO Data-Driven Study of Trends, Regional Disparities, and Prevalence-Mortality Relationships (2000–2014)</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 14:54:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/packages-2026/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/packages-2026/]]></link>
			<title>Packages 2026</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 12:23:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/chi-square-feature-selection-and-smote-balanced-ensemble-learning-for-explainable-cervical-cancer-risk-prediction/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/chi-square-feature-selection-and-smote-balanced-ensemble-learning-for-explainable-cervical-cancer-risk-prediction/]]></link>
			<title>Chi-Square Feature Selection and SMOTE-Balanced Ensemble Learning for Explainable Cervical Cancer Risk Prediction</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 10:08:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/swinmlp-xai-an-explainable-swin-transformer-based-framework-for-automated-detection-of-tuberculosis-in-chest-radiographs/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/swinmlp-xai-an-explainable-swin-transformer-based-framework-for-automated-detection-of-tuberculosis-in-chest-radiographs/]]></link>
			<title>SwinMLP-XAI: An Explainable Swin Transformer-Based Framework for Automated Detection of Tuberculosis in Chest Radiographs</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 09:08:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-low-cost-wearable-navigation-aid-with-real-time-obstacle-detection-and-mobile-voice-guidance-for-the-visually-impaired/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-low-cost-wearable-navigation-aid-with-real-time-obstacle-detection-and-mobile-voice-guidance-for-the-visually-impaired/]]></link>
			<title>A Low-Cost Wearable Navigation Aid with Real-Time Obstacle Detection and Mobile Voice Guidance for the Visually Impaired</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 18:20:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/liteformer-effnet-a-lightweight-transfer-learning-framework-for-tree-species-identification-from-leaf-images/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/liteformer-effnet-a-lightweight-transfer-learning-framework-for-tree-species-identification-from-leaf-images/]]></link>
			<title>LiteFormer-EffNet: A Lightweight Transfer Learning Framework for Tree Species Identification from Leaf Images</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 03:02:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/pan-nanofiber-mat-incorporated-with-graphene-oxide-and-cellulose-nanocrystals-for-potential-food-packaging-applications/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/pan-nanofiber-mat-incorporated-with-graphene-oxide-and-cellulose-nanocrystals-for-potential-food-packaging-applications/]]></link>
			<title>PAN Nanofiber Mat Incorporated with Graphene Oxide and Cellulose Nanocrystals for Potential Food Packaging Applications</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 18:18:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/graphscholar-discovering-student-learning-patterns-through-multi-graph-neural-networks-and-clustering/]]></guid>
