<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 15, 2026 at 10:27 pm by All in One SEO v5.0.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://nps-ss.com.au/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>NPS Australia Submission System</title>
		<link><![CDATA[https://nps-ss.com.au]]></link>
		<description><![CDATA[NPS Australia Submission System]]></description>
		<lastBuildDate><![CDATA[Tue, 15 Sep 2026 18:59:40 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://nps-ss.com.au/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/esg-and-investment-decisions-the-moderating-role-of-risk-tolerance-among-individual-investors-in-bangladesh-2/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/esg-and-investment-decisions-the-moderating-role-of-risk-tolerance-among-individual-investors-in-bangladesh-2/]]></link>
			<title>ESG and Investment Decisions: The Moderating Role of Risk Tolerance among Individual Investors in Bangladesh</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 18:59:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/n-o-r-a-a-multimodal-edge-ai-framework-for-offline-context-aware-intelligent-assistance/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/n-o-r-a-a-multimodal-edge-ai-framework-for-offline-context-aware-intelligent-assistance/]]></link>
			<title>NORA: A Multimodal Edge-AI Framework for Offline Context-Aware Intelligent Assistance</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 18:58:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/iot-enabled-smart-aquarium-monitoring-and-automated-cleaning-system/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/iot-enabled-smart-aquarium-monitoring-and-automated-cleaning-system/]]></link>
			<title>IoT-Enabled Smart Aquarium Monitoring and Automated Cleaning System</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 18:58:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/machine-learning-based-real-estate-price-prediction-2/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/machine-learning-based-real-estate-price-prediction-2/]]></link>
			<title>Machine Learning Based Real Estate Price Prediction</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 18:57:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/cross-corpus-transfer-and-label-calibrated-learning-for-imbalanced-multi-label-bangla-hate-speech-detection/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/cross-corpus-transfer-and-label-calibrated-learning-for-imbalanced-multi-label-bangla-hate-speech-detection/]]></link>
			<title>Cross-Corpus Transfer and Label-Calibrated Learning for Imbalanced Multi-Label Bangla Hate Speech Detection</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 18:56:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/addressing-extensive-missingness-in-newspaper-reported-suicide-data-through-imputation-and-clustering-techniques/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/addressing-extensive-missingness-in-newspaper-reported-suicide-data-through-imputation-and-clustering-techniques/]]></link>
			<title>Addressing Extensive Missingness in Newspaper-Reported Suicide Data Through Imputation and Clustering Techniques</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 18:55:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-blockchain-based-revocation-and-expiry-aware-framework-using-ahibe-for-secure-document-verification/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-blockchain-based-revocation-and-expiry-aware-framework-using-ahibe-for-secure-document-verification/]]></link>
			<title>A Blockchain-Based Revocation and Expiry Aware Framework Using AHIBE for Secure Document Verification</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 18:54:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-hybrid-rule-augmented-stacked-ensemble-framework-for-market-basket-completion-with-leak-free-customer-history/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-hybrid-rule-augmented-stacked-ensemble-framework-for-market-basket-completion-with-leak-free-customer-history/]]></link>
			<title>A Hybrid Rule-Augmented Stacked Ensemble Framework for Market Basket Completion with Leak-Free Customer History</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 18:53:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/driving-sustainable-social-transformation-in-bangladesh-social-business-practice-in-rural-communities-a-mixed-methods-study-of-five-grameen-affiliated-social-business-ventures/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/driving-sustainable-social-transformation-in-bangladesh-social-business-practice-in-rural-communities-a-mixed-methods-study-of-five-grameen-affiliated-social-business-ventures/]]></link>
			<title>Driving Sustainable Social Transformation in Bangladesh: Social Business Practice in Rural Communities: A Mixed-Methods Study of Five Grameen-Affiliated Social Business Ventures</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 18:52:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/environmental-sustainability-and-energy-awareness-among-university-students-in-bangladesh-an-empirical-study/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/environmental-sustainability-and-energy-awareness-among-university-students-in-bangladesh-an-empirical-study/]]></link>
			<title>Environmental Sustainability and Energy Awareness among University Students in Bangladesh: An Empirical Study</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 18:49:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/sustainable-consumption-and-e-waste-reduction-an-analysis-of-the-jargon-barrier-in-consumer-electronics-readability-for-right-to-repair-practices/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/sustainable-consumption-and-e-waste-reduction-an-analysis-of-the-jargon-barrier-in-consumer-electronics-readability-for-right-to-repair-practices/]]></link>
			<title>Sustainable Consumption and E-Waste Reduction: An Analysis of the Jargon Barrier in Consumer Electronics Readability for Right-to-Repair Practices</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 18:48:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/developing-a-financial-innovation-framework-for-sustainable-banking-performance-a-conceptual-model-for-bangladesh-2/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/developing-a-financial-innovation-framework-for-sustainable-banking-performance-a-conceptual-model-for-bangladesh-2/]]></link>
			<title>Developing a Financial Innovation Framework  for Sustainable Banking Performance: A  Conceptual Model for Bangladesh</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 18:47:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/optimal-ramp-rate-control-using-battery-energy-storage-systems-bess-for-utility-scale-solar-power-plants-in-bangladesh/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/optimal-ramp-rate-control-using-battery-energy-storage-systems-bess-for-utility-scale-solar-power-plants-in-bangladesh/]]></link>
			<title>Optimal Ramp-Rate Control Using Battery Energy Storage Systems (BESS) for Utility-Scale Solar Power Plants in Bangladesh</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 18:45:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/hybrid-reconstruction-approaches-for-occluded-regions-in-multi-person-gait-recognition/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/hybrid-reconstruction-approaches-for-occluded-regions-in-multi-person-gait-recognition/]]></link>
			<title>Hybrid Reconstruction Approaches for Occluded Regions in Multi-Person Gait Recognition</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 18:42:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/ai-based-greenwashing-detection-on-digital-platforms-using-multi-modal-deep-learning/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/ai-based-greenwashing-detection-on-digital-platforms-using-multi-modal-deep-learning/]]></link>
			<title>AI-Based Greenwashing Detection on Digital Platforms Using Multi-Modal Deep Learning</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 18:41:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/extending-the-horizon-uncertainty-aware-4d-scene-generation-for-robust-autonomous-driving/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/extending-the-horizon-uncertainty-aware-4d-scene-generation-for-robust-autonomous-driving/]]></link>
			<title>Extending the Horizon: Uncertainty-Aware 4D Scene Generation for Robust Autonomous Driving</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 18:39:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/cross-modal-steganography-detection-using-multimodal-large-language-models-a-comparative-study-of-zero-shot-prompting-classical-steganalysis-and-parameter-efficient-fine-tuning/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/cross-modal-steganography-detection-using-multimodal-large-language-models-a-comparative-study-of-zero-shot-prompting-classical-steganalysis-and-parameter-efficient-fine-tuning/]]></link>
			<title>Cross-Modal Steganography Detection Using Multimodal Large Language Models: A Comparative Study of Zero-Shot Prompting, Classical Steganalysis, and Parameter-Efficient Fine-Tuning</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 18:38:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/soft-voting-ensemble-with-explainable-ai-for-sustainable-crop-recommendation/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/soft-voting-ensemble-with-explainable-ai-for-sustainable-crop-recommendation/]]></link>
			<title>Soft Voting Ensemble with Explainable AI for Sustainable Crop Recommendation</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 18:35:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/towards-accurate-classification-of-authentic-photographs-and-ai-generated-images-using-deep-learning-approaches/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/towards-accurate-classification-of-authentic-photographs-and-ai-generated-images-using-deep-learning-approaches/]]></link>
			<title>Towards Accurate Classification of Authentic Photographs and AI-Generated Images Using Deep Learning Approaches</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 18:34:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/rice-based-agrivoltaics-in-northern-bangladesh-a-structured-evidence-synthesis-and-a-simulation-ready-design-framework-for-fixed-tilt-bifacial-systems-2/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/rice-based-agrivoltaics-in-northern-bangladesh-a-structured-evidence-synthesis-and-a-simulation-ready-design-framework-for-fixed-tilt-bifacial-systems-2/]]></link>
			<title>Rice Based Agrivoltaics in Northern Bangladesh: A Structured Evidence Synthesis and a Simulation Ready Design Framework for Fixed Tilt Bifacial Systems</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 18:22:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/pose-based-ekf-slam-using-ndt-scan-matching-and-loop-closure-for-indoor-robot-navigation-2/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/pose-based-ekf-slam-using-ndt-scan-matching-and-loop-closure-for-indoor-robot-navigation-2/]]></link>
			<title>Pose-Based EKF-SLAM Using NDT Scan Matching and Loop Closure for Indoor Robot Navigation</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 18:19:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/transmission-line-fault-detection-system-using-flame-and-moisture-sensing-for-real-time-environmental-hazard-monitoring-2/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/transmission-line-fault-detection-system-using-flame-and-moisture-sensing-for-real-time-environmental-hazard-monitoring-2/]]></link>
			<title>Transmission Line Fault Detection System Using Flame and Moisture Sensing for Real-Time Environmental Hazard Monitoring</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 18:18:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/energy-efficient-multimodal-ai-for-optimizing-crop-yields-in-smart-agriculture/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/energy-efficient-multimodal-ai-for-optimizing-crop-yields-in-smart-agriculture/]]></link>
			<title>Energy-Efficient Multimodal AI for Optimizing Crop Yields in Smart Agriculture</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 18:16:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/confirm-comprehensive-orchestrated-non-negotiable-governance-framework-for-information-security-and-risks-management-using-proposed-ai-ml-implemented-governance-solution-smartg-fo/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/confirm-comprehensive-orchestrated-non-negotiable-governance-framework-for-information-security-and-risks-management-using-proposed-ai-ml-implemented-governance-solution-smartg-fo/]]></link>
			<title>CONFIRM: Comprehensive, Orchestrated, Non-Negotiable Framework for Information Security and Risk Management</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 18:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/technological-innovation-in-precision-agriculture-an-efficientnet-b0-transfer-learning-framework-for-grape-leaf-disease-diagnosis/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/technological-innovation-in-precision-agriculture-an-efficientnet-b0-transfer-learning-framework-for-grape-leaf-disease-diagnosis/]]></link>
			<title>Technological Innovation in Precision Agriculture: An EfficientNet-B0 Transfer Learning Framework for Grape Leaf Disease Diagnosis</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 18:13:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/dft-insights-of-lead-free-cs2nagabr6-xfx-x-0-00-0-22-0-33-perovskites-for-next-generation-functional-materials-2/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/dft-insights-of-lead-free-cs2nagabr6-xfx-x-0-00-0-22-0-33-perovskites-for-next-generation-functional-materials-2/]]></link>
			<title>First-Principles Study of Lead-Free Cs2NaGaBr6-xFx (x = 0.00, 0.22, 0.33) Perovskites for Next-Generation Functional Materials</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 18:12:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/efficient-network-intrusion-detection-using-random-forest-and-lightweight-rest-api-deployment/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/efficient-network-intrusion-detection-using-random-forest-and-lightweight-rest-api-deployment/]]></link>
			<title>Efficient Network Intrusion Detection Using Random Forest and Lightweight REST API Deployment</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 18:10:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/cybermirror-recovering-interpretable-attacker-reward-functions-from-deep-rl-pentesting-agents-via-inverse-reinforcement-learning/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/cybermirror-recovering-interpretable-attacker-reward-functions-from-deep-rl-pentesting-agents-via-inverse-reinforcement-learning/]]></link>
			<title>CyberMirror: Recovering Interpretable Attacker Reward Functions from Deep-RL Pentesting Agents via Inverse Reinforcement Learning</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 18:09:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/real-time-blind-spot-vehicle-detection-and-risk-classification-system-using-deep-neural-network-2/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/real-time-blind-spot-vehicle-detection-and-risk-classification-system-using-deep-neural-network-2/]]></link>
			<title>Real-Time Blind Spot Vehicle Detection and Risk Classification System Using Deep Neural Network</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 18:04:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/cropguard-ai-an-intelligent-crop-disease-detection-and-advisory-system-for-bangladeshi-agriculture-using-transfer-learning-and-retrieval-augmented-generation/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/cropguard-ai-an-intelligent-crop-disease-detection-and-advisory-system-for-bangladeshi-agriculture-using-transfer-learning-and-retrieval-augmented-generation/]]></link>
			<title>CropGuard AI: A Crop Disease Diagnosis System Combining EfficientNet-B0 and Vision-Language Models for Bangladeshi Agriculture</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 18:01:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-leakage-aware-ordinal-machine-learning-and-explainable-ai-framework-for-hidden-replication-label-ambiguity-and-performance-inflation-in-maternal-health-risk-prediction/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-leakage-aware-ordinal-machine-learning-and-explainable-ai-framework-for-hidden-replication-label-ambiguity-and-performance-inflation-in-maternal-health-risk-prediction/]]></link>
			<title>A Leakage-Aware Ordinal Machine Learning and Explainable AI Framework for Hidden Replication, Label Ambiguity, and Performance Inflation in Maternal Health Risk Prediction</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 18:00:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/an-explainable-and-robust-machine-learning-framework-for-iot-intrusion-detection-through-zero-day-and-cross-dataset-evaluation/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/an-explainable-and-robust-machine-learning-framework-for-iot-intrusion-detection-through-zero-day-and-cross-dataset-evaluation/]]></link>
			<title>An Explainable and Robust Machine Learning Framework for IoT Intrusion Detection through Zero-Day and Cross-Dataset Evaluation</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 17:58:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/verifake-a-tf-idf-and-ensemble-learning-framework-for-web-based-fake-news-detection/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/verifake-a-tf-idf-and-ensemble-learning-framework-for-web-based-fake-news-detection/]]></link>
			<title>VeriFake: A TF-IDF and Ensemble Learning Framework for Web-Based Fake News Detection</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 17:55:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/end-to-end-explainable-stacked-ensemble-framework-for-used-bike-price-prediction-using-real-world-marketplace-data/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/end-to-end-explainable-stacked-ensemble-framework-for-used-bike-price-prediction-using-real-world-marketplace-data/]]></link>
			<title>End-to-End Explainable Stacked Ensemble Framework for Used Bike Price Prediction Using Real-World Marketplace Data</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 17:53:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/an-integrated-machine-learning-and-web-dashboard-framework-for-post-type-2-diabetes-complications-and-recommendations-using-chittagong-based-survey-data/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/an-integrated-machine-learning-and-web-dashboard-framework-for-post-type-2-diabetes-complications-and-recommendations-using-chittagong-based-survey-data/]]></link>
			<title>An Integrated Machine Learning and Web Dashboard Framework for Post-Type 2 Diabetes Complications and Recommendations Using Chittagong-Based Survey Data</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 17:48:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-district-level-regional-planning-framework-for-ccus-deployment-in-bangladesh-spatial-decision-support-approach/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-district-level-regional-planning-framework-for-ccus-deployment-in-bangladesh-spatial-decision-support-approach/]]></link>
			<title>A District-Level Regional Planning Framework for CCUS Deployment in Bangladesh: Spatial Decision Support Approach</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 17:46:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/degradation-aware-v2g-coordination-of-ev-fleets-for-renewable-smart-distribution-networks-a-bangladesh-calibrated-ieee-33-bus-study-2/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/degradation-aware-v2g-coordination-of-ev-fleets-for-renewable-smart-distribution-networks-a-bangladesh-calibrated-ieee-33-bus-study-2/]]></link>
			<title>The &#8220;Aakash Deep&#8221; Hub: A Sustainable and AI- Driven Li-Fi Framework for the Consumer Market in Bangladesh</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 17:45:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/degradation-aware-v2g-coordination-of-ev-fleets-for-renewable-smart-distribution-networks-a-bangladesh-calibrated-ieee-33-bus-study-3/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/degradation-aware-v2g-coordination-of-ev-fleets-for-renewable-smart-distribution-networks-a-bangladesh-calibrated-ieee-33-bus-study-3/]]></link>
			<title>Degradation-Aware V2G Coordination for Grid  Stress Mitigation in a Calibrated IEEE-33 Bus  Distribution Network</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 17:42:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/ensemble-machine-learning-models-for-multi-target-nanoparticle-cytotoxicity-prediction/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/ensemble-machine-learning-models-for-multi-target-nanoparticle-cytotoxicity-prediction/]]></link>
			<title>Ensemble Machine Learning Models for Multi-Target Nanoparticle Cytotoxicity Prediction</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 17:40:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/neurocrypt-a-privacy-preserving-federated-learning-framework-for-secure-brain-computer-interface-data-sharing/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/neurocrypt-a-privacy-preserving-federated-learning-framework-for-secure-brain-computer-interface-data-sharing/]]></link>
			<title>NeuroCrypt: A Privacy-Preserving Federated Learning Framework for Secure Brain–Computer Interface Data Sharing</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 09:18:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/feature-fusion-model-for-efficient-skin-cancer-classification/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/feature-fusion-model-for-efficient-skin-cancer-classification/]]></link>
			<title>Feature Fusion Model for Efficient Skin Cancer Classification</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 07:10:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/]]></link>
			<title>NPS Australia Submission System</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 22:10:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/latent-space-counterfactual-explanations-for-cervical-cytology-classification/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/latent-space-counterfactual-explanations-for-cervical-cytology-classification/]]></link>
			<title>Latent-Space Counterfactual Explanations for Cervical Cytology Classification</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 16:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/an-optimizing-mac-protocol-for-wbans-managing-multi-class-and-multi-load-in-ieee-802-15-6-superframes-using-hysteretic-q-learning/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/an-optimizing-mac-protocol-for-wbans-managing-multi-class-and-multi-load-in-ieee-802-15-6-superframes-using-hysteretic-q-learning/]]></link>
			<title>An Optimizing MAC Protocol for WBANs Managing Multi-class and Multi-load in IEEE 802.15.6 Superframes Using Hysteretic Q-learning</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 09:38:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/ai-driven-renewable-energy-forecasting-and-smart-grid-optimization-for-energy-transition-in-bangladesh/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/ai-driven-renewable-energy-forecasting-and-smart-grid-optimization-for-energy-transition-in-bangladesh/]]></link>
			<title>AI-Driven Renewable Energy Forecasting and Smart Grid Optimization for Energy Transition in Bangladesh</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 09:27:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/advancements-in-fast-and-wireless-electric-vehicle-charging-performance-trade-offs-system-challenges-and-future-directions/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/advancements-in-fast-and-wireless-electric-vehicle-charging-performance-trade-offs-system-challenges-and-future-directions/]]></link>
			<title>Advancements in Fast and Wireless Electric Vehicle Charging: Performance Trade-Offs, System Challenges, and Future Directions</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 09:25:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/comml-a-code-comments-dataset-for-ai-ml-systems/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/comml-a-code-comments-dataset-for-ai-ml-systems/]]></link>
			<title>ComML: A Code Comments Dataset for AI/ML Systems</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 09:24:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/dft-study-on-y-and-ga-doped-cs₃sci₆-structural-electronic-and-optical-properties-for-optoelectronic-applications-2/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/dft-study-on-y-and-ga-doped-cs₃sci₆-structural-electronic-and-optical-properties-for-optoelectronic-applications-2/]]></link>
			<title>DFT Study on Y- and Ga-Doped Cs₃ScI₆: Structural, Electronic, and Optical Properties for Optoelectronic Applications</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 09:19:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/deep-reinforcement-learning-for-adaptive-bitrate-control-in-rural-telemedicine-networks/]]></guid>
