<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 6, 2026 at 5:35 pm by All in One SEO v4.5.7.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://nps-ss.com.au/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>NPS Australia Submission System</title>
		<link><![CDATA[https://nps-ss.com.au]]></link>
		<description><![CDATA[NPS Australia Submission System]]></description>
		<lastBuildDate><![CDATA[Sun, 06 Sep 2026 17:34:03 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://nps-ss.com.au/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/ai-driven-sustainable-medical-waste-management-a-conceptual-optimization-framework/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/ai-driven-sustainable-medical-waste-management-a-conceptual-optimization-framework/]]></link>
			<title>AI-Driven Sustainable Medical Waste Management A Conceptual Optimization Framework</title>
			<pubDate><![CDATA[Sun, 06 Sep 2026 17:34:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/optical-performance-analysis-and-thickness-optimization-of-a-mapbi%e2%82%83-based-two-terminal-perovskite-tandem-solar-cell-using-fdtd-simulation/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/optical-performance-analysis-and-thickness-optimization-of-a-mapbi%e2%82%83-based-two-terminal-perovskite-tandem-solar-cell-using-fdtd-simulation/]]></link>
			<title>Optical Performance Analysis and Thickness Optimization of a MAPbI₃-Based Two-Terminal Perovskite Tandem Solar Cell Using FDTD Simulation</title>
			<pubDate><![CDATA[Sun, 06 Sep 2026 16:24:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/ai-driven-transboundary-stacking-framework-for-flash-flood-risk-prediction-in-the-sylhet-basin-bangladesh-2/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/ai-driven-transboundary-stacking-framework-for-flash-flood-risk-prediction-in-the-sylhet-basin-bangladesh-2/]]></link>
			<title>AI-Driven Transboundary Stacking Framework for Flash Flood Risk Prediction in the Sylhet Basin, Bangladesh</title>
			<pubDate><![CDATA[Sun, 06 Sep 2026 15:50:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/multi-class-mri-brain-tumor-classification-using-a-hybrid-efficientnet-attention-architecture/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/multi-class-mri-brain-tumor-classification-using-a-hybrid-efficientnet-attention-architecture/]]></link>
			<title>Multi-Class MRI Brain Tumor Classification Using a Hybrid EfficientNet-Attention Architecture</title>
			<pubDate><![CDATA[Sun, 06 Sep 2026 15:30:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/omnicortex-a-hybrid-framework-for-explainable-multimodal-brain-tumor-classification/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/omnicortex-a-hybrid-framework-for-explainable-multimodal-brain-tumor-classification/]]></link>
			<title>OmniCortex: A Hybrid Framework for Explainable Multimodal Brain Tumor Classification</title>
			<pubDate><![CDATA[Sun, 06 Sep 2026 15:27:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/osteonet-gated-multi-scale-channel-calibration-for-binary-knee-osteoarthritis-screening/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/osteonet-gated-multi-scale-channel-calibration-for-binary-knee-osteoarthritis-screening/]]></link>
			<title>OsteoNet: Gated Multi-Scale Channel Calibration for Binary Knee Osteoarthritis Screening</title>
			<pubDate><![CDATA[Sun, 06 Sep 2026 14:57:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/trisense-ai-a-non-circular-evaluation-of-lstm-dbscan-xgboost-fusion-for-industrial-predictive-maintenance/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/trisense-ai-a-non-circular-evaluation-of-lstm-dbscan-xgboost-fusion-for-industrial-predictive-maintenance/]]></link>
			<title>Why Fixed-Weight Fusion Fails: A Non-Circular Evaluation of LSTM–DBSCAN–XGBoost for Predictive Maintenance</title>
			<pubDate><![CDATA[Sun, 06 Sep 2026 14:35:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/what-fairness-changes-in-synthetic-data-a-controlled-audit/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/what-fairness-changes-in-synthetic-data-a-controlled-audit/]]></link>
			<title>What Fairness Changes in Synthetic Data? A Controlled Audit</title>
			<pubDate><![CDATA[Sun, 06 Sep 2026 12:04:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/band-offset-governed-design-of-lead-free-srtao2n-wide-bandgap-perovskite-solar-cells-a-scaps-1d-study-of-different-etl-htl-configurations/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/band-offset-governed-design-of-lead-free-srtao2n-wide-bandgap-perovskite-solar-cells-a-scaps-1d-study-of-different-etl-htl-configurations/]]></link>
			<title>Band-Offset-Governed Design of Lead-Free SrTaO2N Wide-Bandgap Perovskite Solar Cells: A SCAPS-1D Study of Different ETL/HTL Configurations</title>
			<pubDate><![CDATA[Sun, 06 Sep 2026 11:10:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/from-text-to-beams-understanding-the-role-of-representation-generation-and-linear-decodability-for-llm-based-mmwave-beam-prediction/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/from-text-to-beams-understanding-the-role-of-representation-generation-and-linear-decodability-for-llm-based-mmwave-beam-prediction/]]></link>
			<title>From Text to Beams: Understanding the Role of Representation, Generation, and Linear Decodability for LLM-Based mmWave Beam Prediction</title>
			<pubDate><![CDATA[Sun, 06 Sep 2026 10:46:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/deep-learning-guided-particle-swarm-optimisation-for-multi-objective-indoor-access-point-placement/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/deep-learning-guided-particle-swarm-optimisation-for-multi-objective-indoor-access-point-placement/]]></link>
			<title>Deep-Learning-Guided Particle Swarm Optimisation for Multi-Objective Indoor Access Point Placement</title>
			<pubDate><![CDATA[Sun, 06 Sep 2026 10:23:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/landgem-based-techno-economic-assessment-of-landfill-gas-to-energy-recovery-in-chattogram/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/landgem-based-techno-economic-assessment-of-landfill-gas-to-energy-recovery-in-chattogram/]]></link>
			<title>LandGEM-Based Techno-Economic Assessment of Landfill Gas-to-Energy Recovery in Chattogram.</title>
			<pubDate><![CDATA[Sun, 06 Sep 2026 10:22:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/deep-learning-based-throughput-prediction-model-for-802-11ac-wlans/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/deep-learning-based-throughput-prediction-model-for-802-11ac-wlans/]]></link>
			<title>Deep Learning Based Throughput Prediction model for 802.11ac WLANs</title>
			<pubDate><![CDATA[Sun, 06 Sep 2026 10:11:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/notebridge-a-framework-for-real-time-multimodal-lecture-note-taking-with-evolving-knowledge-state/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/notebridge-a-framework-for-real-time-multimodal-lecture-note-taking-with-evolving-knowledge-state/]]></link>
			<title>NOTEBRIDGE: A Framework for Real-Time Multimodal Lecture Note-Taking with Evolving Knowledge State</title>
			<pubDate><![CDATA[Sun, 06 Sep 2026 09:30:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/state-aware-reactive-curvature-constrained-guidance-method-for-agile-uav-navigation-in-3d-environments/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/state-aware-reactive-curvature-constrained-guidance-method-for-agile-uav-navigation-in-3d-environments/]]></link>
			<title>A state-aware progressive Bézier path modifier for cost-aware 3D UAV navigation</title>
			<pubDate><![CDATA[Sun, 06 Sep 2026 08:11:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/the-role-of-artificial-intelligence-in-strengthening-public-health-systems/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/the-role-of-artificial-intelligence-in-strengthening-public-health-systems/]]></link>
			<title>The Role of Artificial Intelligence in Strengthening Public Health Systems</title>
			<pubDate><![CDATA[Sun, 06 Sep 2026 07:38:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/when-humor-hides-harm-a-fusion-based-approach-to-decoding-sentiment-in-bengali-memes/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/when-humor-hides-harm-a-fusion-based-approach-to-decoding-sentiment-in-bengali-memes/]]></link>
			<title>When Humor Hides Harm: A Fusion-Based Approach to Decoding Sentiment in Bengali Memes</title>
			<pubDate><![CDATA[Sun, 06 Sep 2026 06:49:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/uncovering-healthcare-concerns-among-bangladeshi-patients-seeking-medical-care-in-india-using-bertopic/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/uncovering-healthcare-concerns-among-bangladeshi-patients-seeking-medical-care-in-india-using-bertopic/]]></link>
			<title>Uncovering Healthcare Concerns Among Bangladeshi Patients Seeking Medical Care in India Using BERTopic</title>
			<pubDate><![CDATA[Sun, 06 Sep 2026 04:48:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/multiclass-emotion-detection-of-bangla-verse-text-using-nlp-and-predictive-machine-learning-models-2/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/multiclass-emotion-detection-of-bangla-verse-text-using-nlp-and-predictive-machine-learning-models-2/]]></link>
			<title>Multiclass Emotion Detection of Bangla Verse Text using NLP and Predictive Machine Learning Models</title>
			<pubDate><![CDATA[Sun, 06 Sep 2026 04:46:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/above-chance-below-the-baseline-a-majority-anchored-case-grouped-ablation-for-thyroid-ultrasound-segmentation-and-report-derived-suspicion-classification/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/above-chance-below-the-baseline-a-majority-anchored-case-grouped-ablation-for-thyroid-ultrasound-segmentation-and-report-derived-suspicion-classification/]]></link>
			<title>Above Chance, Below the Baseline: A Majority-Anchored, Case-Grouped Ablation for Thyroid Ultrasound Segmentation and Report-Derived Suspicion Classification</title>
			<pubDate><![CDATA[Sun, 06 Sep 2026 04:38:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/comparative-techno-economic-analysis-of-si-gaas-and-ingan-thin-film-solar-cells-under-bangladeshs-climatic-conditions/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/comparative-techno-economic-analysis-of-si-gaas-and-ingan-thin-film-solar-cells-under-bangladeshs-climatic-conditions/]]></link>
			<title>Comparative Techno-Economic Analysis of Si, GaAs, and InGaN Thin-Film Solar Cells under Bangladesh’s Climatic Conditions</title>
			<pubDate><![CDATA[Sun, 06 Sep 2026 03:15:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/virtual-learning-spaces-and-equitable-access-to-learning-evidence-from-10-minute-school-in-bangladesh/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/virtual-learning-spaces-and-equitable-access-to-learning-evidence-from-10-minute-school-in-bangladesh/]]></link>
			<title>Sustainable EdTech for Educational Equity: Evidence from the 10-Minute School Digital Learning Platform in Bangladesh</title>
			<pubDate><![CDATA[Sun, 06 Sep 2026 02:58:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/thetrestageai-multi-view-retrieval-augmented-generation-for-structured-bengali-theatre-production-planning/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/thetrestageai-multi-view-retrieval-augmented-generation-for-structured-bengali-theatre-production-planning/]]></link>
			<title>ThetreStageAI: Multi-View Retrieval-Augmented Generation for Structured Bengali Theatre Production Planning</title>
			<pubDate><![CDATA[Sun, 06 Sep 2026 02:43:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-transformer-based-approach-to-understand-and-identify-the-fake-news-in-bangla-media/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-transformer-based-approach-to-understand-and-identify-the-fake-news-in-bangla-media/]]></link>
			<title>A Transformer-Based Approach to Understand and Identify The Fake News In Bangla Media</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 22:26:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/an-explainable-deep-learning-approach-for-multi-class-lung-disease-classification-from-chest-x-rays-with-fused-gradcam-localization/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/an-explainable-deep-learning-approach-for-multi-class-lung-disease-classification-from-chest-x-rays-with-fused-gradcam-localization/]]></link>
			<title>A Benchmark of Fake Review Detection Using Machine Learning in E-Commerce</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 22:24:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/]]></link>
			<title>NPS Australia Submission System</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 22:10:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/gan-augmented-lstm-framework-for-smartphone-based-human-activity-recognition-and-early-stage-diabetes-risk-assessment-2/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/gan-augmented-lstm-framework-for-smartphone-based-human-activity-recognition-and-early-stage-diabetes-risk-assessment-2/]]></link>
			<title>GAN-Augmented LSTM Framework for Smartphone-Based Human Activity Recognition and Early-Stage Diabetes Risk Assessment</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 19:38:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/ecli-agent-a-retrieval-augmented-llm-framework-with-explainable-and-counterfactual-reasoning-for-personalized-intervention-in-sustainable-e-learning/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/ecli-agent-a-retrieval-augmented-llm-framework-with-explainable-and-counterfactual-reasoning-for-personalized-intervention-in-sustainable-e-learning/]]></link>
			<title>ECLI-Agent: A Retrieval-Augmented LLM Framework with Explainable and Counterfactual Reasoning for Personalized Intervention in Sustainable E-Learning</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 19:30:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/beyond-centralized-learning-privacy-preserving-federated-learning-for-explainable-brain-tumor-mri-classification/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/beyond-centralized-learning-privacy-preserving-federated-learning-for-explainable-brain-tumor-mri-classification/]]></link>
			<title>Beyond Centralized Learning: Privacy-Preserving Federated Learning for Explainable Brain Tumor MRI Classification</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 19:15:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/automated-rice-leaf-disease-detection-using-deep-feature-extraction-and-machine-learning-classification/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/automated-rice-leaf-disease-detection-using-deep-feature-extraction-and-machine-learning-classification/]]></link>
			<title>Automated Rice Leaf Disease Detection Using  Deep Feature Extraction and Machine Learning  Classification</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 19:11:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/quantitative-evaluation-of-seasonal-pm%e2%82%82-%e2%82%85-influence-on-utility-scale-solar-pv-performance-in-bangladesh/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/quantitative-evaluation-of-seasonal-pm%e2%82%82-%e2%82%85-influence-on-utility-scale-solar-pv-performance-in-bangladesh/]]></link>
			<title>Fault Detection in Differential Relays Using  Differential Current and Phase Angle Analysis</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 18:59:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/fostering-sustainable-entrepreneurial-intention-among-university-students-in-bangladesh-the-roles-of-digital-skills-entrepreneurship-education-and-innovation-orientation/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/fostering-sustainable-entrepreneurial-intention-among-university-students-in-bangladesh-the-roles-of-digital-skills-entrepreneurship-education-and-innovation-orientation/]]></link>
			<title>Fostering Sustainable Entrepreneurial Intention among University Students in Bangladesh: The Roles of Digital Skills, Entrepreneurship Education, and Innovation Orientation</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 18:54:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/deep-sense-deep-learning-for-early-staging-the-onset-of-diabetes-and-optimizing-insulin-dosages-emanating-recognition-of-activity-patterns/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/deep-sense-deep-learning-for-early-staging-the-onset-of-diabetes-and-optimizing-insulin-dosages-emanating-recognition-of-activity-patterns/]]></link>
			<title>Deep Sense: Deep Learning for Early Staging the Onset of Diabetes and Optimizing Insulin Dosages Emanating Recognition of Activity Patterns</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 18:50:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/iot-enabled-pneumatic-piston-load-cell-water-level-sensing-and-lora-mesh-networking-for-automated-alternate-wetting-and-drying-awd-irrigation-management-in-rice-cultivation-6/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/iot-enabled-pneumatic-piston-load-cell-water-level-sensing-and-lora-mesh-networking-for-automated-alternate-wetting-and-drying-awd-irrigation-management-in-rice-cultivation-6/]]></link>
			<title>IoT-Enabled Pneumatic Piston Load-Cell Water-Level Sensing and LoRa Mesh Networking for Automated Alternate Wetting and Drying (AWD) Irrigation Management in Rice Cultivation</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 18:48:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/do-digital-transformations-ensure-sustainable-education-in-the-heis-a-conceptual-framework-based-on-toe-and-rbv/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/do-digital-transformations-ensure-sustainable-education-in-the-heis-a-conceptual-framework-based-on-toe-and-rbv/]]></link>
			<title>Do Digital Transformations Ensure Sustainable Education in the HEIs? A Conceptual Framework Based on TOE and RBV</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 18:48:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-webcam-based-gaze-aware-human-computer-interaction-framework-for-hands-free-digital-reading-and-context-aware-llm-assisted-text-understanding-3/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-webcam-based-gaze-aware-human-computer-interaction-framework-for-hands-free-digital-reading-and-context-aware-llm-assisted-text-understanding-3/]]></link>
			<title>A Webcam-Based Gaze-Aware Human–Computer Interaction Framework for Hands-Free Digital Reading and Context-Aware LLM-Assisted Text Understanding</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 18:43:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-webcam-based-gaze-aware-human-computer-interaction-framework-for-hands-free-digital-reading-and-context-aware-llm-assisted-text-understanding-2/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-webcam-based-gaze-aware-human-computer-interaction-framework-for-hands-free-digital-reading-and-context-aware-llm-assisted-text-understanding-2/]]></link>
			<title>A Webcam-Based Gaze-Aware Human–Computer Interaction Framework for Hands-Free Digital Reading and Context-Aware LLM-Assisted Text Understanding</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 18:35:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/iot-enabled-pneumatic-piston-load-cell-water-level-sensing-and-lora-mesh-networking-for-automated-alternate-wetting-and-drying-awd-irrigation-management-in-rice-cultivation-4/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/iot-enabled-pneumatic-piston-load-cell-water-level-sensing-and-lora-mesh-networking-for-automated-alternate-wetting-and-drying-awd-irrigation-management-in-rice-cultivation-4/]]></link>
			<title>IoT-Enabled Pneumatic Piston Load-Cell Water-Level Sensing and LoRa Mesh Networking for Automated Alternate Wetting and Drying (AWD) Irrigation Management in Rice Cultivation</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 18:33:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/enhancing-bark-based-tree-species-recognition-through-hierarchical-local-and-global-feature-learning/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/enhancing-bark-based-tree-species-recognition-through-hierarchical-local-and-global-feature-learning/]]></link>
			<title>Enhancing Bark-Based Tree Species Recognition through Hierarchical Local and Global Feature Learning</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 18:28:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/greenvision-a-sustainability-focused-deep-learning-pipeline-with-explainable-ai-for-multiclass-plant-pathogen-classification/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/greenvision-a-sustainability-focused-deep-learning-pipeline-with-explainable-ai-for-multiclass-plant-pathogen-classification/]]></link>
			<title>GreenVision: A Sustainability-Focused Deep Learning Pipeline with Explainable AI for Multiclass Plant Pathogen Classification</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 18:26:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/empowering-smallholders-an-sdg-aligned-adaptive-mcdm-algorithm-for-agricultural-service-selection-in-bangladesh-3/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/empowering-smallholders-an-sdg-aligned-adaptive-mcdm-algorithm-for-agricultural-service-selection-in-bangladesh-3/]]></link>
			<title>Empowering Smallholders: An SDG-Aligned Adaptive MCDM Algorithm for Agricultural Service Selection in Bangladesh</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 18:19:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/post-training-int8-quantization-of-mobilenetv3-for-efficient-chest-x-ray-classification-on-edge-devices-2/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/post-training-int8-quantization-of-mobilenetv3-for-efficient-chest-x-ray-classification-on-edge-devices-2/]]></link>
			<title>Post-Training INT8 Quantization of MobileNetV3 for Efficient Chest X-Ray Classification on Edge Devices</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 18:19:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/techno-economic-feasibility-of-pv-bess-based-power-generation-for-naval-bases-in-bangladesh/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/techno-economic-feasibility-of-pv-bess-based-power-generation-for-naval-bases-in-bangladesh/]]></link>
			<title>Techno-Economic Feasibility of PV-BESS Based Power Generation for Naval Bases in Bangladesh</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 18:19:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/development-of-a-piezoresistive-e-textile-sock-for-in-situ-dynamic-plantar-pressure-assessment/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/development-of-a-piezoresistive-e-textile-sock-for-in-situ-dynamic-plantar-pressure-assessment/]]></link>
			<title>Development of a Piezoresistive E-Textile Sock for In Situ Dynamic Plantar Pressure Assessment</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 18:18:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/empowering-smallholders-an-sdg-aligned-adaptive-mcdm-algorithm-for-agricultural-service-selection-in-bangladesh/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/empowering-smallholders-an-sdg-aligned-adaptive-mcdm-algorithm-for-agricultural-service-selection-in-bangladesh/]]></link>
			<title>Empowering Smallholders: An SDG-Aligned Adaptive MCDM Algorithm for Agricultural Service Selection in Bangladesh</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 18:18:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/development-of-a-piezoresistive-e-textile-sock-for-in-situ-dynamic-plantar-pressure-assessment-3/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/development-of-a-piezoresistive-e-textile-sock-for-in-situ-dynamic-plantar-pressure-assessment-3/]]></link>
			<title>Development of a Piezoresistive E-Textile Sock for In Situ Dynamic Plantar Pressure Assessment</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 18:17:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/empowering-smallholders-an-sdg-aligned-adaptive-mcdm-algorithm-for-agricultural-service-selection-in-bangladesh-2/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/empowering-smallholders-an-sdg-aligned-adaptive-mcdm-algorithm-for-agricultural-service-selection-in-bangladesh-2/]]></link>
			<title>Empowering Smallholders: An SDG-Aligned Adaptive MCDM Algorithm for Agricultural Service Selection in Bangladesh</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 18:15:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-survey-on-security-operations-centre-soc-analysts-challenges-and-future-trends/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-survey-on-security-operations-centre-soc-analysts-challenges-and-future-trends/]]></link>
			<title>A Survey on Security Operations Centre (SOC) Analysts: Challenges and Future Trends</title>
