<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 30, 2026 at 3:29 pm by All in One SEO v4.5.7.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://nps-ss.com.au/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>NPS Australia Submission System</title>
		<link><![CDATA[https://nps-ss.com.au]]></link>
		<description><![CDATA[NPS Australia Submission System]]></description>
		<lastBuildDate><![CDATA[Thu, 30 Jul 2026 14:22:28 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://nps-ss.com.au/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/lip-reading-from-images-using-a-dual-input-3d-convolutional-neural-network-di-3dcnn/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/lip-reading-from-images-using-a-dual-input-3d-convolutional-neural-network-di-3dcnn/]]></link>
			<title>Lip Reading from Images Using a Dual-Input 3D Convolutional Neural Network (DI-3DCNN)</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 14:22:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/an-explainable-deep-ensemble-framework-for-bone-fracture-detection-segmentation-from-x-ray-images-with-a-web-based-interface/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/an-explainable-deep-ensemble-framework-for-bone-fracture-detection-segmentation-from-x-ray-images-with-a-web-based-interface/]]></link>
			<title>An Explainable Deep Ensemble Framework for Bone Fracture Detection &amp; Segmentation from X-ray Images with a Web-Based Interface</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 14:21:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/device-optimization-and-defect-analysis-of-sr3bicl3-based-perovskite-solar-cells-by-scaps-1d/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/device-optimization-and-defect-analysis-of-sr3bicl3-based-perovskite-solar-cells-by-scaps-1d/]]></link>
			<title>Device Optimization and Defect Analysis of Sr3BiCl3-Based Perovskite Solar Cells by SCAPS-1D</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 14:10:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/ricemultinet-hybrid-cnn-based-rice-leaf-disease-detection-via-multi-model-feature-fusion-with-explainable-ai/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/ricemultinet-hybrid-cnn-based-rice-leaf-disease-detection-via-multi-model-feature-fusion-with-explainable-ai/]]></link>
			<title>RiceMultiNet: Hybrid CNN-Based Rice Leaf Disease Detection via Multi-Model Feature Fusion with Explainable AI</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 14:03:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/radiological-metadata-and-deep-image-feature-analysis-for-breast-cancer-classification-an-explainable-multimodal-evaluation-on-cbis-ddsm/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/radiological-metadata-and-deep-image-feature-analysis-for-breast-cancer-classification-an-explainable-multimodal-evaluation-on-cbis-ddsm/]]></link>
			<title>Radiological Metadata and Deep Image Feature Analysis for Breast Cancer Classification: An Explainable Multimodal Evaluation on CBIS-DDSM</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 13:16:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/ee-mpoxlitenet-an-edge-enhanced-lightweight-and-explainable-deep-learning-framework-for-monkeypox-skin-lesion-screening/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/ee-mpoxlitenet-an-edge-enhanced-lightweight-and-explainable-deep-learning-framework-for-monkeypox-skin-lesion-screening/]]></link>
			<title>EE-MpoxLiteNet: An Edge-Enhanced Lightweight and Explainable Deep Learning Framework for Monkeypox Skin Lesion Screening</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 12:45:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/prevalence-of-microplastics-and-heavy-metals-in-raw-milk-from-municipal-waste-fed-dairy-cow/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/prevalence-of-microplastics-and-heavy-metals-in-raw-milk-from-municipal-waste-fed-dairy-cow/]]></link>
			<title>Prevalence of Microplastics and Heavy Metals in Raw Milk from Municipal Waste-Fed Dairy Cow</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 11:00:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/crime-prediction-using-improved-hybrid-models-machine-learning-algorithm/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/crime-prediction-using-improved-hybrid-models-machine-learning-algorithm/]]></link>
			<title>Crime Prediction Using Improved Hybrid Models Machine Learning Algorithm</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 10:16:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/intelligent-iot-driven-health-monitoring-system-for-real-time-remote-patient-care-and-early-disease-detection/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/intelligent-iot-driven-health-monitoring-system-for-real-time-remote-patient-care-and-early-disease-detection/]]></link>
			<title>Intelligent IoT-Driven Health Monitoring System for Real-Time Remote Patient Care and Early Disease Detection</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 10:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/deep-reinforcement-learning-for-adaptive-bitrate-control-in-rural-telemedicine-networks/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/deep-reinforcement-learning-for-adaptive-bitrate-control-in-rural-telemedicine-networks/]]></link>
			<title>Deep Reinforcement Learning for Adaptive Bitrate Control in Rural Telemedicine Networks</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 10:05:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/new-paper-by-rashed/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/new-paper-by-rashed/]]></link>
			<title>New paper by Rashed</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 10:02:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/dft-study-on-y-and-ga-doped-cs%e2%82%83sci%e2%82%86-structural-electronic-and-optical-properties-for-optoelectronic-applications-2/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/dft-study-on-y-and-ga-doped-cs%e2%82%83sci%e2%82%86-structural-electronic-and-optical-properties-for-optoelectronic-applications-2/]]></link>
			<title>DFT Study on Y- and Ga-Doped Cs₃ScI₆: Structural, Electronic, and Optical Properties for Optoelectronic Applications</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 09:48:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/comml-a-code-comments-dataset-for-ai-ml-systems/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/comml-a-code-comments-dataset-for-ai-ml-systems/]]></link>
			<title>ComML: A Code Comments Dataset for AI/ML Systems</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 09:25:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/advancements-in-fast-and-wireless-electric-vehicle-charging-performance-trade-offs-system-challenges-and-future-directions/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/advancements-in-fast-and-wireless-electric-vehicle-charging-performance-trade-offs-system-challenges-and-future-directions/]]></link>
			<title>Advancements in Fast and Wireless Electric Vehicle Charging: Performance Trade-Offs, System Challenges, and Future Directions</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 09:04:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/ai-driven-renewable-energy-forecasting-and-smart-grid-optimization-for-energy-transition-in-bangladesh/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/ai-driven-renewable-energy-forecasting-and-smart-grid-optimization-for-energy-transition-in-bangladesh/]]></link>
			<title>AI-Driven Renewable Energy Forecasting and Smart Grid Optimization for Energy Transition in Bangladesh</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 08:01:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-domain-invariant-multi-scale-graph-temporal-learning-for-cross-environment-wi-fi-deauthentication-detection-2/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-domain-invariant-multi-scale-graph-temporal-learning-for-cross-environment-wi-fi-deauthentication-detection-2/]]></link>
			<title>A Domain-Invariant Multi-Scale Graph Temporal Learning for Cross-Environment  Wi-Fi Deauthentication Detection</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 06:55:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/dynamic-wireless-ev-charging-under-misalignment-a-study-of-mitigation-technologies-key-challenges-and-future-prospects/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/dynamic-wireless-ev-charging-under-misalignment-a-study-of-mitigation-technologies-key-challenges-and-future-prospects/]]></link>
			<title>Dynamic Wireless EV Charging Under Misalignment: A Study of Mitigation Technologies, Key Challenges, and Future Prospects</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 06:42:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/beyond-decarbonization-case-study-agrivoltaics-as-a-dual-use-solution-for-food-and-energy-security-in-bangladesh/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/beyond-decarbonization-case-study-agrivoltaics-as-a-dual-use-solution-for-food-and-energy-security-in-bangladesh/]]></link>
			<title>Beyond Decarbonization Case Study: Agrivoltaics as a Dual-Use Solution for Food and Energy Security in Bangladesh</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 06:11:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/design-and-implementation-of-a-resilient-multi-branch-wan-for-sonali-bank-plc-eigrp-routing-dual-isp-redundancy-and-hierarchical-ip-addressing/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/design-and-implementation-of-a-resilient-multi-branch-wan-for-sonali-bank-plc-eigrp-routing-dual-isp-redundancy-and-hierarchical-ip-addressing/]]></link>
			<title>Design and Implementation of a Resilient Multi-Branch WAN for Sonali Bank PLC: EIGRP Routing, Dual-ISP Redundancy, and Hierarchical IP Addressing</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 06:01:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/picture-fuzzy-aggregating-operators-in-soft-computing/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/picture-fuzzy-aggregating-operators-in-soft-computing/]]></link>
			<title>Picture Fuzzy Aggregating Operators in Soft Computing</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 05:32:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/picture-fuzzy-controller-with-artificial-intelligent/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/picture-fuzzy-controller-with-artificial-intelligent/]]></link>
			<title>Picture Fuzzy Controller with Artificial Intelligent</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 05:26:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/picture-fuzzy-inference-with-artificial-intelligent/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/picture-fuzzy-inference-with-artificial-intelligent/]]></link>
			<title>Picture Fuzzy Inference with Artificial Intelligent</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 05:23:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/performance-and-explainability-of-modern-deep-learning-models-for-brain-tumor-mri-segmentation/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/performance-and-explainability-of-modern-deep-learning-models-for-brain-tumor-mri-segmentation/]]></link>
			<title>Performance and Explainability of Modern Deep Learning Models for Brain Tumor MRI Segmentation</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 04:51:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/what-actually-drives-profit-in-telecom-churn-retention-profit-aligned-targeting-versus-accuracy-and-calibration/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/what-actually-drives-profit-in-telecom-churn-retention-profit-aligned-targeting-versus-accuracy-and-calibration/]]></link>
			<title>What Actually Drives Profit in Telecom Churn Retention: Profit-Aligned Targeting versus Accuracy and Calibration</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 21:01:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/from-silence-to-surge-modeling-zero-inflated-dengue-outbreaks-in-bangladesh/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/from-silence-to-surge-modeling-zero-inflated-dengue-outbreaks-in-bangladesh/]]></link>
			<title>From Silence to Surge: Modeling Zero-Inflated Dengue Outbreaks in Bangladesh</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 19:35:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/the-simulator-gap-benchmarking-facial-landmark-detection-from-scratch/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/the-simulator-gap-benchmarking-facial-landmark-detection-from-scratch/]]></link>
			<title>The Simulator Gap: Benchmarking Facial Landmark Detection from Scratch</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 18:38:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-repvgg-style-regional-token-transformer-for-grape-leaf-disease-classification/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-repvgg-style-regional-token-transformer-for-grape-leaf-disease-classification/]]></link>
			<title>A RepVGG-Style Regional Token Transformer for Grape Leaf Disease Classification</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 18:12:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/greenhouse-gas-impact-on-human-welfare-in-bangladesh-in-search-for-sdg-13/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/greenhouse-gas-impact-on-human-welfare-in-bangladesh-in-search-for-sdg-13/]]></link>
			<title>Greenhouse Gas Impact on Human Welfare in Bangladesh: In Search for SDG 13</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 17:20:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/the-connection-between-climate-change-and-health-status-in-global-addressing-the-sdg-3-and-13/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/the-connection-between-climate-change-and-health-status-in-global-addressing-the-sdg-3-and-13/]]></link>
			<title>THE CONNECTION BETWEEN CLIMATE CHANGE AND HEALTH STATUS IN GLOBAL: ADDRESSING THE SDG 3 AND 13</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 17:05:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/beyond-two-modalities-power-network-host-fusion-for-electric-vehicle-charging-station-attack-detection-a-controlled-ablation-study/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/beyond-two-modalities-power-network-host-fusion-for-electric-vehicle-charging-station-attack-detection-a-controlled-ablation-study/]]></link>
			<title>Beyond Two Modalities: Power–Network–Host Fusion for Electric Vehicle Charging Station Attack Detection — A Controlled Ablation Study</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 16:20:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/virtual-learning-spaces-and-equitable-access-to-learning-evidence-from-10-minute-school-in-bangladesh/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/virtual-learning-spaces-and-equitable-access-to-learning-evidence-from-10-minute-school-in-bangladesh/]]></link>
			<title>Virtual Learning Spaces and Equitable Access to Learning: Evidence from 10 Minute School in Bangladesh</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 15:24:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-low-cost-multi-layer-water-filtration-prototype-design-and-experimental-evaluation/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-low-cost-multi-layer-water-filtration-prototype-design-and-experimental-evaluation/]]></link>
			<title>A Low-Cost Multi-Layer Water Filtration Prototype: Design and Experimental Evaluation</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 14:54:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/automated-eggplant-disease-detection-using-feature-fusion-based-cnn-with-explainable-ai-for-precision-agriculture/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/automated-eggplant-disease-detection-using-feature-fusion-based-cnn-with-explainable-ai-for-precision-agriculture/]]></link>
			<title>Automated Eggplant Disease Detection Using Feature Fusion Based CNN with Explainable AI for Precision Agriculture</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 13:52:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/psychological-perception-of-conversational-ai-among-tech-engaged-youth-in-bangladesh-2/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/psychological-perception-of-conversational-ai-among-tech-engaged-youth-in-bangladesh-2/]]></link>
			<title>Psychological Perception of Conversational AI among tech-engaged youth in Bangladesh</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 13:45:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/aqua-monitor-a-decoupled-lora-to-cloud-iot-architecture-for-low-cost-multi-pond-water-quality-monitoring/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/aqua-monitor-a-decoupled-lora-to-cloud-iot-architecture-for-low-cost-multi-pond-water-quality-monitoring/]]></link>
			<title>Aqua Monitor: A Decoupled LoRa-to-Cloud IoT Architecture for Low-Cost Multi-Pond Water Quality Monitoring</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 13:27:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-low-cost-dual-processor-iot-testbed-for-real-time-pv-monitoring-fault-emulation-and-threshold-based-alerting-2/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-low-cost-dual-processor-iot-testbed-for-real-time-pv-monitoring-fault-emulation-and-threshold-based-alerting-2/]]></link>
			<title>A Low-Cost Dual-Processor IoT Testbed for Real Time PV Monitoring: Fault Emulation and Threshold-Based Alerting</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 13:17:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/design-and-analysis-of-a-multi-stage-high-power-converter-for-wireless-electric-vehicle-charging-toward-sustainable-transportation/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/design-and-analysis-of-a-multi-stage-high-power-converter-for-wireless-electric-vehicle-charging-toward-sustainable-transportation/]]></link>
			<title>Design and Analysis of a Multi-Stage High-Power Converter for Wireless Electric Vehicle Charging toward Sustainable Transportation</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 10:11:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-comparative-investigation-of-long-term-performance-degradation-factors-of-photovoltaic-modules-2/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-comparative-investigation-of-long-term-performance-degradation-factors-of-photovoltaic-modules-2/]]></link>
			<title>A Comparative Investigation of Long-Term Performance Degradation Factors of Photovoltaic Modules</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 09:35:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/modeling-feasibility-and-performance-analysis-of-a-grid-connected-near-shore-wind-farm-using-bem-based-simulation/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/modeling-feasibility-and-performance-analysis-of-a-grid-connected-near-shore-wind-farm-using-bem-based-simulation/]]></link>
			<title>Modeling, Feasibility and Performance Analysis of a Grid-Connected Near-Shore Wind Farm Using BEM-Based Simulation</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 09:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-home-energy-management-framework-for-bidirectional-ev-charging-and-solar-battery-peak-shaving-in-residential-microgrids/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-home-energy-management-framework-for-bidirectional-ev-charging-and-solar-battery-peak-shaving-in-residential-microgrids/]]></link>
			<title>A Home Energy Management Framework for Bidirectional EV Charging and Solar-Battery Peak Shaving in Residential Microgrids</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 09:25:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/iot-and-ai-driven-framework-for-real-time-accident-and-traffic-management/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/iot-and-ai-driven-framework-for-real-time-accident-and-traffic-management/]]></link>
			<title>IoT and AI-Driven Framework for Real-Time  Accident and Traffic Management</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 06:02:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/robust-semcom-an-adversarial-resilient-semantic-communication-framework-for-contextual-text-transmission/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/robust-semcom-an-adversarial-resilient-semantic-communication-framework-for-contextual-text-transmission/]]></link>
			<title>Robust-SemCom: An Adversarial-Resilient Semantic Communication Framework for Contextual Text Transmission</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 06:01:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/credit-approval-system-using-semi-supervised-learning/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/credit-approval-system-using-semi-supervised-learning/]]></link>
			<title>Credit Approval System using Semi-Supervised Learning</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 05:28:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/assessment-of-chemical-and-microbial-quality-of-fermented-dairy-products-in-bangladesh-a-region-based-assessment/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/assessment-of-chemical-and-microbial-quality-of-fermented-dairy-products-in-bangladesh-a-region-based-assessment/]]></link>
			<title>Assessment of Chemical and Microbial Quality of Fermented Dairy Products in Bangladesh: A Region-based Assessment</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 04:12:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-low-cost-low-latency-iot-rfid-attendance-system-with-real-time-cloud-synchronization-design-and-field-evaluation-2/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-low-cost-low-latency-iot-rfid-attendance-system-with-real-time-cloud-synchronization-design-and-field-evaluation-2/]]></link>
			<title>A Low-Cost, Low-Latency IoT-RFID Attendance System with Real-Time Cloud Synchronization: Design and Field Evaluation</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 14:29:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/effect-of-fermentation-time-on-the-quality-of-different-mango-flavored-whey-beverage-prepared-by-using-lactobacillus-fermentum/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/effect-of-fermentation-time-on-the-quality-of-different-mango-flavored-whey-beverage-prepared-by-using-lactobacillus-fermentum/]]></link>
			<title>EFFECT OF FERMENTATION TIME ON THE QUALITY OF DIFFERENT MANGO FLAVORED WHEY BEVERAGE PREPARED BY USING Lactobacillus fermentum</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 03:36:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/multilabel-emotion-recognition-using-a-label-query-dynamic-dependency-network/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/multilabel-emotion-recognition-using-a-label-query-dynamic-dependency-network/]]></link>
			<title>Multilabel Emotion Recognition Using a Label-Query Dynamic Dependency Network</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 19:01:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/mathassist-an-interactive-mobile-application-for-mathematics-learners-specially-for-developing-countries-using-ai-llm-and-rag-based-approach-2/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/mathassist-an-interactive-mobile-application-for-mathematics-learners-specially-for-developing-countries-using-ai-llm-and-rag-based-approach-2/]]></link>
			<title>MathAssist: An Interactive Mobile Application for Mathematics Learners Specially for Developing Countries Using AI, LLM And RAG Based Approach</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 15:10:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/mathassist-an-interactive-mobile-application-for-mathematics-learners-specially-for-developing-countries-using-ai-llm-and-rag-based-approach/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/mathassist-an-interactive-mobile-application-for-mathematics-learners-specially-for-developing-countries-using-ai-llm-and-rag-based-approach/]]></link>
			<title>MathAssist: An Interactive Mobile Application for Mathematics Learners Specially for Developing Countries Using AI, LLM And RAG Based Approach</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 15:07:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/]]></link>
			<title>NPS Australia Submission System</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 12:01:15 +0000]]></pubDate>
		</item>
				</channel>
</rss>
