<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on October 8, 2026 at 5:27 am by All in One SEO v5.0.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://nps-ss.com.au/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>NPS Australia Submission System</title>
		<link><![CDATA[https://nps-ss.com.au]]></link>
		<description><![CDATA[NPS Australia Submission System]]></description>
		<lastBuildDate><![CDATA[Wed, 07 Oct 2026 18:59:01 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://nps-ss.com.au/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-probabilistic-short-term-load-forecasting-with-conditional-diffusion-and-split-conformal-calibration-across-different-aggregation-levels/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-probabilistic-short-term-load-forecasting-with-conditional-diffusion-and-split-conformal-calibration-across-different-aggregation-levels/]]></link>
			<title>A Probabilistic Short-Term Load Forecasting with Conditional Diffusion and Split-Conformal Calibration Across Different Aggregation Levels</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 18:59:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/mental-health-classification-from-social-media-data-in-banglish-using-transformer-based-multi-task-learning-and-explainable-ai/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/mental-health-classification-from-social-media-data-in-banglish-using-transformer-based-multi-task-learning-and-explainable-ai/]]></link>
			<title>Mental Health Classification from Social Media Data in Banglish using Transformer-Based Multi-Task Learning and Explainable AI</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 13:53:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/safenet-guard-a-secure-reporting-platform-for-technology-facilitated-harassment-with-evidence-integrity-and-duress-signaling/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/safenet-guard-a-secure-reporting-platform-for-technology-facilitated-harassment-with-evidence-integrity-and-duress-signaling/]]></link>
			<title>SafeNet-Guard: A Secure Reporting Platform for Technology-Facilitated Harassment with Evidence Integrity and Duress Signaling</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 13:22:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-district-level-regional-planning-framework-for-ccus-deployment-in-bangladesh-spatial-decision-support-approach/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-district-level-regional-planning-framework-for-ccus-deployment-in-bangladesh-spatial-decision-support-approach/]]></link>
			<title>A District-Level Regional Planning Framework for CCUS Deployment in Bangladesh: Spatial Decision Support Approach</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 13:02:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/simulating-edge-ai-interventions-an-hci-proof-of-concept-for-dynamic-ar-hud-decluttering-based-on-physiological-monitoring/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/simulating-edge-ai-interventions-an-hci-proof-of-concept-for-dynamic-ar-hud-decluttering-based-on-physiological-monitoring/]]></link>
			<title>Simulating Edge AI Interventions: An HCI Proof-of-Concept for Dynamic AR-HUD Decluttering Based on Physiological Monitoring</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 11:55:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/federated-deep-learning-for-bidirectional-english-and-american-sign-language-translation-across-distributed-deaf-communities/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/federated-deep-learning-for-bidirectional-english-and-american-sign-language-translation-across-distributed-deaf-communities/]]></link>
			<title>Federated Deep Learning for Bidirectional English and American Sign Language Translation Across Distributed Deaf Communities</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 11:51:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/ink-meets-intelligence-a-computer-vision-based-approach-for-bengali-handwritten-character-recognition/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/ink-meets-intelligence-a-computer-vision-based-approach-for-bengali-handwritten-character-recognition/]]></link>
			<title>Ink Meets Intelligence: A Computer Vision Based Approach for Bengali Handwritten Character Recognition</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 11:35:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/weather-aware-and-perception-driven-digital-twin-for-urban-robot-navigation/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/weather-aware-and-perception-driven-digital-twin-for-urban-robot-navigation/]]></link>
			<title>Weather-Aware and Perception-Driven Digital Twin for Urban Robot Navigation</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 11:21:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/from-messages-to-malicious-links-joint-spam-and-phishing-detection-via-cross-attentive-multimodal-learning-3/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/from-messages-to-malicious-links-joint-spam-and-phishing-detection-via-cross-attentive-multimodal-learning-3/]]></link>
			<title>From Messages to Malicious Links: Joint Spam and Phishing Detection via Cross-Attentive Multimodal Learning</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 10:47:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/beyond-centralized-learning-privacy-preserving-federated-learning-for-explainable-brain-tumor-mri-classification/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/beyond-centralized-learning-privacy-preserving-federated-learning-for-explainable-brain-tumor-mri-classification/]]></link>
			<title>Beyond Centralized Learning: Privacy-Preserving Federated Learning for Explainable Brain Tumor MRI Classification</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 10:37:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/handwritten-prescription-recognition-through-transfer-learning-models-evaluation-under-multiple-dataset-partitions-2/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/handwritten-prescription-recognition-through-transfer-learning-models-evaluation-under-multiple-dataset-partitions-2/]]></link>
			<title>Handwritten Prescription Recognition Through Transfer Learning Models Evaluation Under Multiple Dataset Partitions</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 09:12:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/litedr-xai-a-lightweight-and-explainable-framework-for-referable-diabetic-retinopathy-screening/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/litedr-xai-a-lightweight-and-explainable-framework-for-referable-diabetic-retinopathy-screening/]]></link>
			<title>LiteDR-XAI: A Lightweight and Explainable Framework for Referable Diabetic Retinopathy Screening</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 09:04:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/anchor-free-vs-anchor-based-detectors-for-multi-scale-thermal-anomaly-detection-in-solar-pv-fields-an-empirical-study-2/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/anchor-free-vs-anchor-based-detectors-for-multi-scale-thermal-anomaly-detection-in-solar-pv-fields-an-empirical-study-2/]]></link>
			<title>Anchor-Free vs. Anchor-Based Detectors for Multi-Scale Thermal Anomaly Detection in Solar PV Fields: An Empirical Study</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 07:03:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-context-aware-xgboost-framework-for-vulnerability-remediation-recommendation-using-github-security-advisories/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-context-aware-xgboost-framework-for-vulnerability-remediation-recommendation-using-github-security-advisories/]]></link>
			<title>A Context-Aware XGBoost Framework for Vulnerability Remediation Recommendation Using GitHub Security Advisories</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 06:42:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/explainable-multi-class-electricity-theft-detection-on-the-tdd2022-benchmark-2/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/explainable-multi-class-electricity-theft-detection-on-the-tdd2022-benchmark-2/]]></link>
			<title>Explainable Multi-Class Electricity Theft Detection on the TDD2022 Benchmark</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 06:27:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-generalized-unit-cell-based-multilevel-inverter-with-reduced-components-low-thd-and-scalable-output-voltage-levels/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-generalized-unit-cell-based-multilevel-inverter-with-reduced-components-low-thd-and-scalable-output-voltage-levels/]]></link>
			<title>A Generalized Unit-Cell-Based Multilevel Inverter with Reduced Components, Low THD, and Scalable Output Voltage Levels</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 06:06:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/an-explainable-and-robust-machine-learning-framework-for-iot-intrusion-detection-through-zero-day-and-cross-dataset-evaluation/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/an-explainable-and-robust-machine-learning-framework-for-iot-intrusion-detection-through-zero-day-and-cross-dataset-evaluation/]]></link>
			<title>An Explainable and Robust Machine Learning Framework for IoT Intrusion Detection through Zero-Day and Cross-Dataset Evaluation</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 05:11:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/explainable-ensemble-learning-for-sales-forecasting-and-product-ranking-in-retail/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/explainable-ensemble-learning-for-sales-forecasting-and-product-ranking-in-retail/]]></link>
			<title>Explainable Ensemble Learning for Sales Forecasting and Product Ranking in Retail</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 19:36:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-super-convergent-knowledge-distillation-framework-for-domain-specific-text-classification/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-super-convergent-knowledge-distillation-framework-for-domain-specific-text-classification/]]></link>
			<title>A Super-Convergent Knowledge Distillation Framework for Domain-Specific Text Classification</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 19:31:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/development-of-a-piezoresistive-e-textile-sock-for-in-situ-dynamic-plantar-pressure-assessment-3/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/development-of-a-piezoresistive-e-textile-sock-for-in-situ-dynamic-plantar-pressure-assessment-3/]]></link>
			<title>Development of a Piezoresistive E-Textile Sock for In Situ Dynamic Plantar Pressure Assessment</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 17:02:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/explainable-risk-detection-in-blockchain-smart-contracts-using-natural-language-processing/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/explainable-risk-detection-in-blockchain-smart-contracts-using-natural-language-processing/]]></link>
			<title>Explainable Risk Detection in Blockchain Smart Contracts Using Natural Language Processing</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 16:04:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/banglaclr-structure-aware-contrastive-representation-learning-for-bengali-character-recognition/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/banglaclr-structure-aware-contrastive-representation-learning-for-bengali-character-recognition/]]></link>
			<title>BanglaCLR: Structure-Aware Contrastive Representation Learning for Bengali Character Recognition</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 15:51:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/economic-prospects-and-challenges-of-solar-energy-adoption-in-bangladeshi-households/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/economic-prospects-and-challenges-of-solar-energy-adoption-in-bangladeshi-households/]]></link>
			<title>Economic Prospects and Challenges of Solar Energy Adoption in Bangladeshi Households</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 13:15:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/rethinking-long-term-evolution-throughput-prediction-from-passive-drive-tests-target-semantics-and-dependence-aware-validation/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/rethinking-long-term-evolution-throughput-prediction-from-passive-drive-tests-target-semantics-and-dependence-aware-validation/]]></link>
			<title>Rethinking Long-Term Evolution Throughput Prediction from Passive Drive Tests: Target Semantics and Dependence-Aware Validation</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 13:05:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/fine-grained-bangla-toxic-comment-classification-a-comparative-study-of-machine-learning-deep-learning-and-transformer-models/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/fine-grained-bangla-toxic-comment-classification-a-comparative-study-of-machine-learning-deep-learning-and-transformer-models/]]></link>
			<title>Fine-Grained Bangla Toxic Comment Classification: A Comparative Study of Machine Learning, Deep Learning and Transformer Models</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 11:47:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/understanding-how-generative-ai-can-encourage-self-directed-learning-the-roles-of-perceived-self-efficacy-and-learning-motivation/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/understanding-how-generative-ai-can-encourage-self-directed-learning-the-roles-of-perceived-self-efficacy-and-learning-motivation/]]></link>
			<title>Understanding How Generative AI Can Encourage Self-Directed Learning: The Roles of Perceived Self-Efficacy and Learning Motivation</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 10:31:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-retrieval-augmented-generation-framework-for-cancer-health-question-answering-using-semantic-filtering-and-gpt-4o-mini-2/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-retrieval-augmented-generation-framework-for-cancer-health-question-answering-using-semantic-filtering-and-gpt-4o-mini-2/]]></link>
			<title>A Retrieval-Augmented Generation Framework for Cancer Health Question Answering Using Semantic Filtering and GPT-4o-mini</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 10:24:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/spearxai-org-target-context-aware-benchmark-and-explainable-hybrid-reference-framework-for-llm-assisted-spear-phishing-detection/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/spearxai-org-target-context-aware-benchmark-and-explainable-hybrid-reference-framework-for-llm-assisted-spear-phishing-detection/]]></link>
			<title>SpearXAI-Org: Target-Context-Aware Benchmark and Explainable Hybrid Reference Framework for LLM-Assisted Spear-Phishing Detection</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 10:01:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/sustainable-consumption-and-e-waste-reduction-an-analysis-of-the-jargon-barrier-in-consumer-electronics-readability-for-right-to-repair-practices/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/sustainable-consumption-and-e-waste-reduction-an-analysis-of-the-jargon-barrier-in-consumer-electronics-readability-for-right-to-repair-practices/]]></link>
			<title>Sustainable Consumption and E-Waste Reduction: An Analysis of the Jargon Barrier in Consumer Electronics Readability for Right-to-Repair Practices</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 09:11:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/environmental-sustainability-and-energy-awareness-among-university-students-in-bangladesh-an-empirical-study/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/environmental-sustainability-and-energy-awareness-among-university-students-in-bangladesh-an-empirical-study/]]></link>
			<title>Environmental Sustainability and Energy Awareness among University Students in Bangladesh: An Empirical Study</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 09:09:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/seeing-beyond-the-fake-detecting-deepfakes-using-deep-learning-based-computer-vision/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/seeing-beyond-the-fake-detecting-deepfakes-using-deep-learning-based-computer-vision/]]></link>
			<title>Seeing Beyond the Fake: Detecting Deepfakes Using Deep Learning-Based Computer Vision</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 08:14:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/lightweight-and-explainable-ai-driven-intrusion-detection-for-iot-networks-a-resource-efficient-machine-learning-framework-with-shap-based-interpretation/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/lightweight-and-explainable-ai-driven-intrusion-detection-for-iot-networks-a-resource-efficient-machine-learning-framework-with-shap-based-interpretation/]]></link>
			<title>Lightweight and Explainable AI-Driven Intrusion Detection for IoT Networks: A Resource-Efficient Machine Learning Framework with SHAP-Based Interpretation</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 07:34:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-hybrid-modified-des-keccak-cryptographic-framework-with-dynamic-s-box-design-for-secure-data-confidentiality-and-integrity-verification-2/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-hybrid-modified-des-keccak-cryptographic-framework-with-dynamic-s-box-design-for-secure-data-confidentiality-and-integrity-verification-2/]]></link>
			<title>A Hybrid Modified DES–Keccak Cryptographic Framework with Dynamic S-Box Design for Secure Data Confidentiality and Integrity Verification</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 07:30:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/interpretable-student-academic-performance-analysis-using-hybrid-feature-selection-and-explainable-artificial-intelligence-2/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/interpretable-student-academic-performance-analysis-using-hybrid-feature-selection-and-explainable-artificial-intelligence-2/]]></link>
			<title>Interpretable Student Academic Performance Analysis Using Hybrid Feature Selection and Explainable Artificial Intelligence</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 07:03:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/ee-mpoxlitenet-an-edge-enhanced-lightweight-and-explainable-deep-learning-framework-for-monkeypox-skin-lesion-screening/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/ee-mpoxlitenet-an-edge-enhanced-lightweight-and-explainable-deep-learning-framework-for-monkeypox-skin-lesion-screening/]]></link>
			<title>EE-MpoxLiteNet: An Edge-Enhanced Lightweight and Explainable Deep Learning Framework for Monkeypox Skin Lesion Screening</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 06:38:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/enhanced-dental-caries-localization-in-intraoral-photographs-through-hierarchical-feature-learning-and-multi-scale-fusion/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/enhanced-dental-caries-localization-in-intraoral-photographs-through-hierarchical-feature-learning-and-multi-scale-fusion/]]></link>
			<title>Enhanced Dental Caries Localization in Intraoral Photographs Through Hierarchical Feature Learning and Multi-Scale Fusion</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 05:34:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/hmsga-net-multi-scale-gated-attention-with-dual-convnext-ensembling-for-glaucoma-classification-from-fundus-images-2/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/hmsga-net-multi-scale-gated-attention-with-dual-convnext-ensembling-for-glaucoma-classification-from-fundus-images-2/]]></link>
			<title>HMSGA-Net: Multi-Scale Gated Attention with Dual ConvNeXt Ensembling for Glaucoma Classification from Fundus Images</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 05:26:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/asd-predict-a-multi-class-explainable-autism-disorder-severity-prediction-using-lightgbm-and-smote-3/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/asd-predict-a-multi-class-explainable-autism-disorder-severity-prediction-using-lightgbm-and-smote-3/]]></link>
			<title>ASD-Predict: A Multi-class Explainable Autism Disorder Severity Prediction Using LightGBM and SMOTE</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 05:11:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/robust-deep-transfer-learning-framework-for-multi-class-brain-tumor-classification-with-explainable-decision-support/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/robust-deep-transfer-learning-framework-for-multi-class-brain-tumor-classification-with-explainable-decision-support/]]></link>
			<title>Robust Deep Transfer Learning Framework for Multi-Class Brain Tumor Classification with Explainable Decision Support</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 05:06:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/pvt-v2-b2-fpn-a-multi-resolution-transformer-based-framework-for-accurate-colorectal-polyp-segmentation-2/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/pvt-v2-b2-fpn-a-multi-resolution-transformer-based-framework-for-accurate-colorectal-polyp-segmentation-2/]]></link>
			<title>PVT-v2-B2-FPN: A Multi-Resolution Transformer-Based Framework for Accurate Colorectal Polyp Segmentation</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 04:55:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-dual-backbone-hybrid-deep-learning-framework-with-squeeze-and-excitation-attention-and-grad-cam-explainability-for-multi-class-brain-tumor-mri-classification/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-dual-backbone-hybrid-deep-learning-framework-with-squeeze-and-excitation-attention-and-grad-cam-explainability-for-multi-class-brain-tumor-mri-classification/]]></link>
			<title>A Dual-Backbone Hybrid Deep Learning Framework with Squeeze-and-Excitation Attention and Grad-CAM Explainability for Multi-Class Brain Tumor MRI Classification</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 04:43:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/polypsegnet-an-attention-guided-multi-scale-feature-fusion-network-for-accurate-colorectal-polyp-segmentation/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/polypsegnet-an-attention-guided-multi-scale-feature-fusion-network-for-accurate-colorectal-polyp-segmentation/]]></link>
			<title>PolypSegNet: An Attention-Guided Multi-Scale Feature Fusion Network for Accurate Colorectal Polyp Segmentation</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 04:32:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/international-equity-markets-market-integration-financial-contagion-volatility-correlation-analysis-risk-adjusted-return-stationarity-jarque-bera-test-augmented-dickey-fuller/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/international-equity-markets-market-integration-financial-contagion-volatility-correlation-analysis-risk-adjusted-return-stationarity-jarque-bera-test-augmented-dickey-fuller/]]></link>
			<title>international equity markets, market integration, financial contagion, volatility, correlation analysis,  risk-adjusted return, stationarity, Jarque–Bera test, Augmented Dickey–Fuller test.</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 04:20:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/do-macroeconomic-predictors-improve-bangladesh-inflation-forecasts-a-leakage-safe-econometric-and-machine-learning-evaluation-2010-2025-abstract-this-study-evaluates-whether-lagged-macroeconomic-in/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/do-macroeconomic-predictors-improve-bangladesh-inflation-forecasts-a-leakage-safe-econometric-and-machine-learning-evaluation-2010-2025-abstract-this-study-evaluates-whether-lagged-macroeconomic-in/]]></link>
			<title>Do Macroeconomic Predictors Improve Bangladesh Inflation Forecasts? A Leakage-Safe Econometric and Machine-Learning Evaluation, 2010-2025 Abstract- This study evaluates whether lagged macroeconomic indicators improve</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 04:12:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/cross-market-performance-risk-and-integration-dynamics-of-world-equity-indices-a-seven-year-empirical-analysis/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/cross-market-performance-risk-and-integration-dynamics-of-world-equity-indices-a-seven-year-empirical-analysis/]]></link>
			<title>Cross-Market Performance, Risk, and Integration Dynamics of World  Equity Indices: A Seven-Year Empirical Analysis</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 04:00:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/unsupervised-eeg-based-subgroup-discovery-in-alzheimers-disease-using-spectral-and-temporal-features-2/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/unsupervised-eeg-based-subgroup-discovery-in-alzheimers-disease-using-spectral-and-temporal-features-2/]]></link>
			<title>Unsupervised EEG-Based Subgroup Discovery in Alzheimer’s Disease Using Spectral and Temporal Features</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 21:25:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/predictive-uncertainty-for-mammography-classification-failure-detection-limited-incremental-value-of-saliency-map-instability/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/predictive-uncertainty-for-mammography-classification-failure-detection-limited-incremental-value-of-saliency-map-instability/]]></link>
			<title>Predictive Uncertainty for Mammography Classification Failure Detection: Limited Incremental Value of Saliency-Map Instability</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 19:13:31 +0000]]></pubDate>
		</item>
					<item>
