<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 28, 2026 at 3:38 pm by All in One SEO v4.5.7.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://nps-ss.com.au/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>NPS Australia Submission System</title>
		<link><![CDATA[https://nps-ss.com.au]]></link>
		<description><![CDATA[NPS Australia Submission System]]></description>
		<lastBuildDate><![CDATA[Wed, 22 Jul 2026 06:46:49 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://nps-ss.com.au/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://nps-ss.com.au/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/]]></link>
			<title>NPS Australia Submission System</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 06:46:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/mathassist-an-interactive-mobile-application-for-mathematics-learners-specially-for-developing-countries-using-ai-llm-and-rag-based-approach-2/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/mathassist-an-interactive-mobile-application-for-mathematics-learners-specially-for-developing-countries-using-ai-llm-and-rag-based-approach-2/]]></link>
			<title>MathAssist: An Interactive Mobile Application for Mathematics Learners Specially for Developing Countries Using AI, LLM And RAG Based Approach</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 15:10:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/mathassist-an-interactive-mobile-application-for-mathematics-learners-specially-for-developing-countries-using-ai-llm-and-rag-based-approach/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/mathassist-an-interactive-mobile-application-for-mathematics-learners-specially-for-developing-countries-using-ai-llm-and-rag-based-approach/]]></link>
			<title>MathAssist: An Interactive Mobile Application for Mathematics Learners Specially for Developing Countries Using AI, LLM And RAG Based Approach</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 15:07:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/ai-driven-resume-classification-and-job-recommendation-system/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/ai-driven-resume-classification-and-job-recommendation-system/]]></link>
			<title>AI-Driven Resume Classification and Job Recommendation System</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 14:53:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/ai-driven-resume-classification-and-job-recommendation-system-2/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/ai-driven-resume-classification-and-job-recommendation-system-2/]]></link>
			<title>AI-Driven Resume Classification and Job Recommendation System</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 14:26:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/credit-approval-system-using-semi-supervised-learning/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/credit-approval-system-using-semi-supervised-learning/]]></link>
			<title>Credit Approval System using Semi-Supervised Learning</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 13:46:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-memory-efficient-bi-gru-based-intrusion-detection-system-with-attention-and-probability-calibration-for-uncertainty-estimation/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-memory-efficient-bi-gru-based-intrusion-detection-system-with-attention-and-probability-calibration-for-uncertainty-estimation/]]></link>
			<title>A Memory-Efficient Bi-GRU Based Intrusion Detection System with Attention and Probability Calibration for Uncertainty Estimation</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 11:08:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/on-device-plant-disease-detection-with-cnn-and-random-forest-ensembles/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/on-device-plant-disease-detection-with-cnn-and-random-forest-ensembles/]]></link>
			<title>On-Device Plant Disease Detection with  CNN and Random Forest Ensembles</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 10:55:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/multi-granularity-self-consistency-entropy-for-large-language-model-hallucination-detection-informative-insights-across-fabrication-prone-and-refusal-prone-model-regimes/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/multi-granularity-self-consistency-entropy-for-large-language-model-hallucination-detection-informative-insights-across-fabrication-prone-and-refusal-prone-model-regimes/]]></link>
			<title>Multi-Granularity Self-Consistency Entropy for Large Language Model Hallucination Detection: Informative Insights Across Fabrication-Prone and Refusal-Prone Model Regimes</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 09:18:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/development-of-a-real-time-fall-detection-prototype-with-transition-dynamics-using-an-ir-camera-and-iot-alert-system-2/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/development-of-a-real-time-fall-detection-prototype-with-transition-dynamics-using-an-ir-camera-and-iot-alert-system-2/]]></link>
			<title>Development of a Real-Time Fall Detection Prototype with Transition Dynamics Using an IR Camera and IoT Alert System</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 08:19:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/sine-cosine-algorithm-based-proportional-integral-controller-for-low-voltage-ride-through-enhancement-in-grid-connected-photovoltaic-systems-2/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/sine-cosine-algorithm-based-proportional-integral-controller-for-low-voltage-ride-through-enhancement-in-grid-connected-photovoltaic-systems-2/]]></link>
			<title>Sine Cosine Algorithm-Based Proportional-Integral Controller for Low Voltage Ride Through Enhancement in Grid-Connected Photovoltaic Systems</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 06:59:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-bangla-speech-dataset-for-sentence-type-and-emotion-classification-using-traditional-machine-learning/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-bangla-speech-dataset-for-sentence-type-and-emotion-classification-using-traditional-machine-learning/]]></link>
			<title>A Bangla Speech Dataset for Sentence Type and Emotion Classification Using Traditional Machine Learning</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 04:06:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/the-connection-between-climate-change-and-health-status-in-global-addressing-the-sdg-3-and-13/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/the-connection-between-climate-change-and-health-status-in-global-addressing-the-sdg-3-and-13/]]></link>
			<title>THE CONNECTION BETWEEN CLIMATE CHANGE AND HEALTH STATUS IN GLOBAL: ADDRESSING THE SDG 3 AND 13</title>
			<pubDate><![CDATA[Sun, 26 Jul 2026 16:50:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/remote-sensing-imagery-for-crop-yield-prediction-using-confidence-weighted-ensemble-model-with-explainable-ai/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/remote-sensing-imagery-for-crop-yield-prediction-using-confidence-weighted-ensemble-model-with-explainable-ai/]]></link>
			<title>Remote Sensing Imagery for Crop Yield Prediction Using Confidence-Weighted Ensemble Model with Explainable AI</title>
			<pubDate><![CDATA[Sun, 26 Jul 2026 15:08:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/crop-yield-prediction-using-confidence-weighted-ensemble-model-with-explainable-ai/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/crop-yield-prediction-using-confidence-weighted-ensemble-model-with-explainable-ai/]]></link>
			<title>Solar Power Prediction using Meta-Residual Booster with Explainable AI</title>
			<pubDate><![CDATA[Sun, 26 Jul 2026 15:08:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/unified-risk-stratification-for-postpartum-depression-anxiety-and-birth-trauma/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/unified-risk-stratification-for-postpartum-depression-anxiety-and-birth-trauma/]]></link>
			<title>Unified Risk Stratification for Postpartum Depression, Anxiety, and Birth Trauma</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 18:06:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-low-cost-multi-layer-water-filtration-prototype-design-and-experimental-evaluation/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-low-cost-multi-layer-water-filtration-prototype-design-and-experimental-evaluation/]]></link>
			<title>A Low-Cost Multi-Layer Water Filtration Prototype: Design and Experimental Evaluation</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 16:00:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-lightweight-hybrid-cnn-transformer-architecture-for-interpretable-evil-twin-attack-detection-in-wi-fi-networks-2/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-lightweight-hybrid-cnn-transformer-architecture-for-interpretable-evil-twin-attack-detection-in-wi-fi-networks-2/]]></link>
			<title>A Lightweight Hybrid CNN-Transformer Architecture for Interpretable Evil Twin Attack Detection in Wi-Fi Networks</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 11:37:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/an-intelligent-hybrid-framework-integrating-pert-cpm-cocomo-slim-machine-learning-and-multi-agent-systems-for-software-project-schedule-planning-and-risk-prediction/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/an-intelligent-hybrid-framework-integrating-pert-cpm-cocomo-slim-machine-learning-and-multi-agent-systems-for-software-project-schedule-planning-and-risk-prediction/]]></link>
			<title>An Intelligent Hybrid Framework Integrating PERT/CPM, COCOMO, SLIM, Machine Learning, and Multi-Agent Systems for Software Project Schedule Planning and Risk Prediction</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 09:49:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/low-cost-embedded-stereo-depth-estimation-using-dual-esp32-cam-modules-for-robotics-applications/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/low-cost-embedded-stereo-depth-estimation-using-dual-esp32-cam-modules-for-robotics-applications/]]></link>
			<title>Low-Cost Embedded Stereo Depth Estimation Using Dual ESP32-CAM Modules for Robotics Applications</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 08:22:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/enhanced-dental-caries-localization-in-intraoral-photographs-through-hierarchical-feature-learning-and-multi-scale-fusion/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/enhanced-dental-caries-localization-in-intraoral-photographs-through-hierarchical-feature-learning-and-multi-scale-fusion/]]></link>
			<title>Enhanced Dental Caries Localization in Intraoral Photographs Through Hierarchical Feature Learning and Multi-Scale Fusion</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 08:05:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/new-paper-by-rashed/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/new-paper-by-rashed/]]></link>
			<title>New paper by Rashed</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 07:57:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/multi-dataset-dermatological-lesion-classification-via-self-supervised-feature-extraction-and-attention-driven-hybrid-resampling-networks/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/multi-dataset-dermatological-lesion-classification-via-self-supervised-feature-extraction-and-attention-driven-hybrid-resampling-networks/]]></link>
			<title>Multi-Dataset Dermatological Lesion Classification via Self-Supervised Feature Extraction and Attention-Driven Hybrid Resampling Networks</title>
			<pubDate><![CDATA[Sun, 26 Jul 2026 14:01:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/kishinet-a-lightweight-hybrid-cnn-transformer-architecture-with-an-attention-and-out-of-distribution-rejection-mechanism-for-explainable-multi-crop-plant-disease-detection-and-mobile-deployme/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/kishinet-a-lightweight-hybrid-cnn-transformer-architecture-with-an-attention-and-out-of-distribution-rejection-mechanism-for-explainable-multi-crop-plant-disease-detection-and-mobile-deployme/]]></link>
			<title>KishiNet: A Lightweight Hybrid CNN–Transformer Architecture with an Attention and Out-of-Distribution Rejection Mechanism for Explainable Multi-Crop Plant Disease Detection and Mobile Deployment</title>
			<pubDate><![CDATA[Sun, 26 Jul 2026 13:58:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/explainable-deep-learning-based-breast-cancer-classification-using-histopathological-images-a-comparative-study-of-cnn-and-vision-transformer-architectures/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/explainable-deep-learning-based-breast-cancer-classification-using-histopathological-images-a-comparative-study-of-cnn-and-vision-transformer-architectures/]]></link>
			<title>Explainable Deep Learning-Based Breast Cancer Classification Using Histopathological Images: A Comparative Study of CNN and Vision Transformer Architectures</title>
			<pubDate><![CDATA[Sun, 26 Jul 2026 09:15:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/grading-the-sweetness-level-for-watermelon-on-random-forest-and-support-vector-machine/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/grading-the-sweetness-level-for-watermelon-on-random-forest-and-support-vector-machine/]]></link>
			<title>Grading the Sweetness Level for Watermelon on Random Forest and Support Vector Machine</title>
			<pubDate><![CDATA[Sun, 26 Jul 2026 09:15:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/polynomial-load-curve-modeling-and-coyote-optimization-algorithm-for-demand-side-management-under-time-of-use-tariffs-2/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/polynomial-load-curve-modeling-and-coyote-optimization-algorithm-for-demand-side-management-under-time-of-use-tariffs-2/]]></link>
			<title>Polynomial Load Curve Modeling and Coyote Optimization Algorithm for Demand Side Management Under Time-of-Use Tariffs</title>
			<pubDate><![CDATA[Sun, 26 Jul 2026 09:14:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/anchor-free-vs-anchor-based-detectors-for-multi-scale-thermal-anomaly-detection-in-solar-pv-fields-an-empirical-study-2/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/anchor-free-vs-anchor-based-detectors-for-multi-scale-thermal-anomaly-detection-in-solar-pv-fields-an-empirical-study-2/]]></link>
			<title>Anchor-Free vs. Anchor-Based Detectors for Multi-Scale Thermal Anomaly Detection in Solar PV Fields: An Empirical Study</title>
			<pubDate><![CDATA[Sun, 26 Jul 2026 09:13:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/automated-vehicle-plate-number-recognition-system-using-yolov4/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/automated-vehicle-plate-number-recognition-system-using-yolov4/]]></link>
			<title>Automated Vehicle Plate Number Recognition System using YOLOv4</title>
			<pubDate><![CDATA[Sun, 26 Jul 2026 08:51:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-lightweight-ensemble-deep-learning-framework-for-automated-malaria-parasite-detection-from-microscopic-blood-cell-images-3/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-lightweight-ensemble-deep-learning-framework-for-automated-malaria-parasite-detection-from-microscopic-blood-cell-images-3/]]></link>
			<title>A Lightweight Ensemble Deep Learning Framework for Automated Malaria Parasite Detection from Microscopic Blood Cell Images</title>
			<pubDate><![CDATA[Sun, 26 Jul 2026 07:25:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-lightweight-ensemble-deep-learning-framework-for-automated-malaria-parasite-detection-from-microscopic-blood-cell-images-2/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-lightweight-ensemble-deep-learning-framework-for-automated-malaria-parasite-detection-from-microscopic-blood-cell-images-2/]]></link>
			<title>A Lightweight Ensemble Deep Learning Framework for Automated Malaria Parasite Detection from Microscopic Blood Cell Images</title>
			<pubDate><![CDATA[Sun, 26 Jul 2026 07:17:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-lightweight-ensemble-deep-learning-framework-for-automated-malaria-parasite-detection-from-microscopic-blood-cell-images/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-lightweight-ensemble-deep-learning-framework-for-automated-malaria-parasite-detection-from-microscopic-blood-cell-images/]]></link>
			<title>A Lightweight Ensemble Deep Learning Framework for Automated Malaria Parasite Detection from Microscopic Blood Cell Images</title>
			<pubDate><![CDATA[Sun, 26 Jul 2026 07:09:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/an-roi-guided-explainable-deep-ensemble-framework-for-kidney-stone-detection-from-coronal-ct-images/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/an-roi-guided-explainable-deep-ensemble-framework-for-kidney-stone-detection-from-coronal-ct-images/]]></link>
			<title>An ROI-Guided Explainable Deep Ensemble Framework for Kidney Stone Detection from Coronal CT Images</title>
			<pubDate><![CDATA[Sun, 26 Jul 2026 06:56:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/machine-learning-based-multi-crop-soil-suitability-classification-for-the-bogura-region-of-bangladesh/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/machine-learning-based-multi-crop-soil-suitability-classification-for-the-bogura-region-of-bangladesh/]]></link>
			<title>Machine Learning-Based Multi-Crop Soil Suitability Classification for the Bogura Region of Bangladesh</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 10:56:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/smell-augmented-symbolic-regression-for-explainable-cross-project-defect-prediction/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/smell-augmented-symbolic-regression-for-explainable-cross-project-defect-prediction/]]></link>
			<title>Smell-Augmented Symbolic Regression for Explainable Cross-Project Defect Prediction</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 04:57:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/specsynlite-localization-guided-residual-harmonic-synthesis-for-energy-efficient-real-time-speech-enhancement/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/specsynlite-localization-guided-residual-harmonic-synthesis-for-energy-efficient-real-time-speech-enhancement/]]></link>
			<title>SpecSynLite: Localization-Guided Residual Harmonic Synthesis for Energy-Efficient Real-Time Speech Enhancement</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 03:47:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/conformal-influence-driven-realignment-cidr-a-framework-for-restoring-model-reliability-under-distribution-shift/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/conformal-influence-driven-realignment-cidr-a-framework-for-restoring-model-reliability-under-distribution-shift/]]></link>
			<title>Conformal Influence-Driven Realignment (CIDR): A Framework for Restoring Model Reliability under Distribution Shift</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 03:26:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/edgeseploc-a-lightweight-multi-task-network-for-real-time-speech-enhancement-and-spectral-localization-on-resource-constrained-devices/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/edgeseploc-a-lightweight-multi-task-network-for-real-time-speech-enhancement-and-spectral-localization-on-resource-constrained-devices/]]></link>
			<title>EdgeSepLoc: A Lightweight Multi-Task Network for Real-Time Speech Enhancement and Spectral Localization on Resource-Constrained Devices</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 02:48:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/ai-large-language-model-based-framework-for-intelligent-software-test-automation/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/ai-large-language-model-based-framework-for-intelligent-software-test-automation/]]></link>
			<title>AI Large Language Model-Based Framework for Intelligent Software Test Automation</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 20:05:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/explainable-hybrid-deep-learning-framework-for-alzheimers-disease-classification-using-cross-attention-fusion/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/explainable-hybrid-deep-learning-framework-for-alzheimers-disease-classification-using-cross-attention-fusion/]]></link>
			<title>Explainable Hybrid Deep Learning Framework for Alzheimer&#8217;s Disease Classification using Cross-Attention Fusion</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 18:35:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/development-of-a-thematic-approach-for-sustainable-green-campuses-for-higher-education-institutions-heis-bangladesh-perspective-2/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/development-of-a-thematic-approach-for-sustainable-green-campuses-for-higher-education-institutions-heis-bangladesh-perspective-2/]]></link>
			<title>Development of a Thematic Approach for Sustainable Green Campuses for Higher Education Institutions (HEIs): Bangladesh Perspective</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 16:30:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-lightweight-cbam-ecgnet-for-explainable-arrhythmia-classification-2/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-lightweight-cbam-ecgnet-for-explainable-arrhythmia-classification-2/]]></link>
			<title>A Lightweight CBAM-ECGnet for Explainable Arrhythmia Classification</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 15:33:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/shap-feature-attribution-consistency-in-diabetes-prediction-disentangling-feature-availability-from-population-and-label-differences/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/shap-feature-attribution-consistency-in-diabetes-prediction-disentangling-feature-availability-from-population-and-label-differences/]]></link>
			<title>SHAP Feature Attribution Consistency in Diabetes Prediction: Disentangling Feature Availability from Population and Label Differences</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 13:47:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/testing-paper-submission/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/testing-paper-submission/]]></link>
			<title>Testing Paper Submission</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 20:35:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/calforget-calibration-driven-selective-forgetting-via-conformal-influence-attribution/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/calforget-calibration-driven-selective-forgetting-via-conformal-influence-attribution/]]></link>
			<title>CalForget: Calibration-Driven Selective Forgetting via Conformal Influence Attribution</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 03:33:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/hemavision-efficientnetv2-and-cbam-based-explainable-ai-for-morphological-white-blood-cell-classification-and-clinical-decision-support/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/hemavision-efficientnetv2-and-cbam-based-explainable-ai-for-morphological-white-blood-cell-classification-and-clinical-decision-support/]]></link>
			<title>HemaVision: EfficientNetV2 and CBAM-Based Explainable AI for Morphological White Blood Cell Classification and Clinical decision Support</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 20:27:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/toward-intelligent-cauliflower-disease-recognition-a-clahe-enhanced-image-processing-and-svm-based-classification-framework/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/toward-intelligent-cauliflower-disease-recognition-a-clahe-enhanced-image-processing-and-svm-based-classification-framework/]]></link>
			<title>Toward Intelligent Cauliflower Disease Recognition: A CLAHE-Enhanced Image Processing and SVM-Based Classification Framework</title>
			<pubDate><![CDATA[Sun, 26 Jul 2026 11:58:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/order-without-memory-does-sequential-modeling-actually-help-log-based-anomaly-detection-or-just-the-vocabulary/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/order-without-memory-does-sequential-modeling-actually-help-log-based-anomaly-detection-or-just-the-vocabulary/]]></link>
			<title>Order Without Memory: Does Sequential Modeling Actually Help Log-Based Anomaly Detection, or Just the Vocabulary?</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 10:47:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/beyond-two-modalities-power-network-host-fusion-for-electric-vehicle-charging-station-attack-detection-a-controlled-ablation-study/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/beyond-two-modalities-power-network-host-fusion-for-electric-vehicle-charging-station-attack-detection-a-controlled-ablation-study/]]></link>
			<title>Beyond Two Modalities: Power–Network–Host Fusion for Electric Vehicle Charging Station Attack Detection — A Controlled Ablation Study</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 10:46:55 +0000]]></pubDate>
		</item>
					<item>
