<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 22, 2026 at 2:37 pm by All in One SEO v5.0.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://nps-ss.com.au/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>NPS Australia Submission System</title>
		<link><![CDATA[https://nps-ss.com.au]]></link>
		<description><![CDATA[NPS Australia Submission System]]></description>
		<lastBuildDate><![CDATA[Tue, 22 Sep 2026 09:53:55 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://nps-ss.com.au/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/fostering-sustainable-entrepreneurial-intention-among-university-students-in-bangladesh-the-roles-of-digital-skills-entrepreneurship-education-and-innovation-orientation/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/fostering-sustainable-entrepreneurial-intention-among-university-students-in-bangladesh-the-roles-of-digital-skills-entrepreneurship-education-and-innovation-orientation/]]></link>
			<title>Fostering Sustainable Entrepreneurial Intention among University Students in Bangladesh: The Roles of Digital Skills, Entrepreneurship Education, and Innovation Orientation</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 09:53:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/robustness-and-privacy-trade-offs-in-federated-multimodal-brain-tumor-segmentation-missing-modalities-differential-privacy-and-membership-inference/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/robustness-and-privacy-trade-offs-in-federated-multimodal-brain-tumor-segmentation-missing-modalities-differential-privacy-and-membership-inference/]]></link>
			<title>Robustness and Privacy Trade-offs in Federated Multimodal Brain Tumor Segmentation: Missing Modalities, Differential Privacy, and Membership Inference</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 09:24:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/from-prohibition-to-guided-adoption-a-socio-technical-framework-for-human-centered-generative-ai-governance-in-higher-education/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/from-prohibition-to-guided-adoption-a-socio-technical-framework-for-human-centered-generative-ai-governance-in-higher-education/]]></link>
			<title>From Prohibition to Guided Adoption: A Socio-Technical Framework for Human-Centered Generative AI Governance in Higher Education</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 09:18:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/interpretable-student-academic-performance-analysis-using-hybrid-feature-selection-and-explainable-artificial-intelligence-2/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/interpretable-student-academic-performance-analysis-using-hybrid-feature-selection-and-explainable-artificial-intelligence-2/]]></link>
			<title>Interpretable Student Academic Performance Analysis Using Hybrid Feature Selection and Explainable Artificial Intelligence</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 09:14:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/synergistic-design-of-renewable-energy-and-waste-management-through-urban-drainage-systems/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/synergistic-design-of-renewable-energy-and-waste-management-through-urban-drainage-systems/]]></link>
			<title>Synergistic Design of Renewable Energy and Waste Management through Urban Drainage Systems</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 09:05:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/ecg-heartbeat-classification-for-cardiac-disease-detection-using-1d-cnn-with-explainable-ai/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/ecg-heartbeat-classification-for-cardiac-disease-detection-using-1d-cnn-with-explainable-ai/]]></link>
			<title>ECG Heartbeat Classification for Cardiac Disease Detection using 1D-CNN with Explainable AI</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 07:59:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/ts-gatfcadv-connectivity-guided-graph-attention-for-eeg-schizophrenia-detection-under-subject-independent-evaluation/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/ts-gatfcadv-connectivity-guided-graph-attention-for-eeg-schizophrenia-detection-under-subject-independent-evaluation/]]></link>
			<title>TS-GAT+FC+Adv: Connectivity-Guided Graph Attention for EEG Schizophrenia Detection under Subject-Independent Evaluation</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 07:55:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/when-self-correction-fails-diagnosing-retrieval-coverage-in-hallucination-mitigation-for-large-language-models/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/when-self-correction-fails-diagnosing-retrieval-coverage-in-hallucination-mitigation-for-large-language-models/]]></link>
			<title>When Self-Correction Fails: Diagnosing Retrieval Coverage in Hallucination Mitigation for Large Language Models</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 07:50:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/multimodal-autonomous-drone-surveillance-for-campus-security-yolo11-based-person-and-id-card-detection-with-acoustic-threat-classification/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/multimodal-autonomous-drone-surveillance-for-campus-security-yolo11-based-person-and-id-card-detection-with-acoustic-threat-classification/]]></link>
			<title>Multimodal Autonomous Drone Surveillance for Campus Security: YOLO11-Based Person and ID-Card Detection with Acoustic Threat Classification</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 07:47:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/transfer-learning-for-dermatological-image-classification-a-comparative-study-of-adaptation-strategies-under-leakage-aware-evaluation/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/transfer-learning-for-dermatological-image-classification-a-comparative-study-of-adaptation-strategies-under-leakage-aware-evaluation/]]></link>
			<title>Transfer Learning for Dermatological Image Classification: A Comparative Study of Adaptation Strategies under Leakage-Aware Evaluation</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 07:40:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-webcam-based-gaze-aware-human-computer-interaction-framework-for-hands-free-digital-reading-and-context-aware-llm-assisted-text-understanding-3/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-webcam-based-gaze-aware-human-computer-interaction-framework-for-hands-free-digital-reading-and-context-aware-llm-assisted-text-understanding-3/]]></link>
			<title>A Webcam-Based Gaze-Aware Human–Computer Interaction Framework for Hands-Free Digital Reading and Context-Aware LLM-Assisted Text Understanding</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 07:29:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/polypsegnet-an-attention-guided-multi-scale-feature-fusion-network-for-accurate-colorectal-polyp-segmentation/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/polypsegnet-an-attention-guided-multi-scale-feature-fusion-network-for-accurate-colorectal-polyp-segmentation/]]></link>
			<title>PolypSegNet: An Attention-Guided Multi-Scale Feature Fusion Network for Accurate Colorectal Polyp Segmentation</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 07:07:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/weather-aware-and-perception-driven-digital-twin-for-urban-robot-navigation/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/weather-aware-and-perception-driven-digital-twin-for-urban-robot-navigation/]]></link>
			<title>Weather-Aware and Perception-Driven Digital Twin for Urban Robot Navigation</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 07:01:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/deep-reinforcement-learning-for-adaptive-bitrate-control-in-rural-telemedicine-networks/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/deep-reinforcement-learning-for-adaptive-bitrate-control-in-rural-telemedicine-networks/]]></link>
			<title>Deep Reinforcement Learning for Adaptive Bitrate Control in Rural Telemedicine Networks</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 06:52:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/view-aware-reliability-framework-for-pneumonia-diagnosis-with-calibration-portability-selective-risk-and-xai-auditing/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/view-aware-reliability-framework-for-pneumonia-diagnosis-with-calibration-portability-selective-risk-and-xai-auditing/]]></link>
			<title>View-Aware Reliability Framework for Pneumonia Diagnosis with Calibration Portability, Selective Risk, and XAI Auditing</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 06:31:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/simsighs-benchmarking-and-explaining-transformer-models-for-bengali-telecom-complaints-2/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/simsighs-benchmarking-and-explaining-transformer-models-for-bengali-telecom-complaints-2/]]></link>
			<title>SimSighs: Benchmarking and Explaining Transformer Models for Bengali Telecom Complaints</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 06:24:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/regression-based-prediction-of-under-five-child-malnutrition-in-bangladesh-using-machine-learning-on-bdhs-2022/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/regression-based-prediction-of-under-five-child-malnutrition-in-bangladesh-using-machine-learning-on-bdhs-2022/]]></link>
			<title>Regression-Based Prediction of Under-Five Child Malnutrition in Bangladesh Using Machine Learning on BDHS 2022</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 06:22:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/classification-of-canine-skin-diseases-using-a-custom-cnn-and-transfer-learning-models/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/classification-of-canine-skin-diseases-using-a-custom-cnn-and-transfer-learning-models/]]></link>
			<title>Classification of Canine Skin Diseases Using a Custom CNN and Transfer Learning  Models</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 05:50:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/bone-fracture-detection-and-localisation-in-x-ray-using-real-time-object-detection-model/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/bone-fracture-detection-and-localisation-in-x-ray-using-real-time-object-detection-model/]]></link>
			<title>Bone Fracture Detection And Localisation In X-Ray Using Real Time Object Detection Model</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 05:38:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/breastsegx-a-pipeline-for-high-fidelity-breast-ultrasound-lesion-segmentation/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/breastsegx-a-pipeline-for-high-fidelity-breast-ultrasound-lesion-segmentation/]]></link>
			<title>BreastSegX: A Pipeline for High-Fidelity Breast Ultrasound Lesion Segmentation</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 05:21:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/dual-flow-knowledge-distillation-with-category-adaptive-inference-for-unsupervised-industrial-anomaly-detection/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/dual-flow-knowledge-distillation-with-category-adaptive-inference-for-unsupervised-industrial-anomaly-detection/]]></link>
			<title>Dual-Flow Knowledge Distillation with Category-Adaptive Inference for Unsupervised Industrial Anomaly Detection</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 14:26:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/global-diabetes-mortality-analysis-a-reproducible-who-data-driven-study-of-trends-regional-disparities-and-prevalence-mortality-relationships-2000-2014-3/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/global-diabetes-mortality-analysis-a-reproducible-who-data-driven-study-of-trends-regional-disparities-and-prevalence-mortality-relationships-2000-2014-3/]]></link>
			<title>Global Diabetes Mortality Analysis: A Reproducible WHO Data-Driven Study of Trends, Regional Disparities, and Prevalence-Mortality Relationships (2000–2014)</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 15:26:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/handwritten-prescription-recognition-through-transfer-learning-models-evaluation-under-multiple-dataset-partitions-2/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/handwritten-prescription-recognition-through-transfer-learning-models-evaluation-under-multiple-dataset-partitions-2/]]></link>
			<title>Handwritten Prescription Recognition Through Transfer Learning Models Evaluation Under Multiple Dataset Partitions</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 14:39:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-vision-transformer-based-culturally-contextualized-bangla-image-captioning-2/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-vision-transformer-based-culturally-contextualized-bangla-image-captioning-2/]]></link>
			<title>A Vision Transformer-Based Culturally Contextualized Bangla Image Captioning</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 15:20:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/do-digital-transformations-ensure-sustainable-education-in-the-heis-a-conceptual-framework-based-on-toe-and-rbv/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/do-digital-transformations-ensure-sustainable-education-in-the-heis-a-conceptual-framework-based-on-toe-and-rbv/]]></link>
			<title>Do Digital Transformations Ensure Sustainable Education in the HEIs? A Conceptual Framework Based on TOE and RBV</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 09:56:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/an-explainable-and-robust-machine-learning-framework-for-iot-intrusion-detection-through-zero-day-and-cross-dataset-evaluation/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/an-explainable-and-robust-machine-learning-framework-for-iot-intrusion-detection-through-zero-day-and-cross-dataset-evaluation/]]></link>
			<title>An Explainable and Robust Machine Learning Framework for IoT Intrusion Detection through Zero-Day and Cross-Dataset Evaluation</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 14:17:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/liteformer-effnet-a-lightweight-transfer-learning-framework-for-tree-species-identification-from-leaf-images/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/liteformer-effnet-a-lightweight-transfer-learning-framework-for-tree-species-identification-from-leaf-images/]]></link>
			<title>LiteFormer-EffNet: A Lightweight Transfer Learning Framework for Tree Species Identification from Leaf Images</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 13:30:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/litedr-xai-a-lightweight-and-explainable-framework-for-referable-diabetic-retinopathy-screening/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/litedr-xai-a-lightweight-and-explainable-framework-for-referable-diabetic-retinopathy-screening/]]></link>
			<title>LiteDR-XAI: A Lightweight and Explainable Framework for Referable Diabetic Retinopathy Screening</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 13:22:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-dual-branch-framework-for-livestock-disease-screening-using-multi-repository-visual-datasets-and-symptom-based-intelligence/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-dual-branch-framework-for-livestock-disease-screening-using-multi-repository-visual-datasets-and-symptom-based-intelligence/]]></link>
			<title>A Dual-Branch Framework for Livestock Disease Screening Using Multi-Repository Visual Datasets and Symptom-Based Intelligence</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 11:31:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/universe-analytics-a-dynamic-university-ranking-platform-through-real-time-interactive-analysis/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/universe-analytics-a-dynamic-university-ranking-platform-through-real-time-interactive-analysis/]]></link>
			<title>Universe Analytics: A Dynamic University Ranking Platform Through Real-Time Interactive Analysis</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 11:18:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/fedpdm-privacy-preserving-federated-learning-for-remaining-useful-life-prediction-across-heterogeneous-industrial-systems/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/fedpdm-privacy-preserving-federated-learning-for-remaining-useful-life-prediction-across-heterogeneous-industrial-systems/]]></link>
			<title>FedPdM: Privacy-Preserving Federated Learning for Remaining Useful Life Prediction Across Heterogeneous Industrial Systems</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 10:49:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/omnicortex-a-hybrid-framework-for-explainable-multimodal-brain-tumor-classification/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/omnicortex-a-hybrid-framework-for-explainable-multimodal-brain-tumor-classification/]]></link>
			<title>OmniCortex: A Hybrid Framework for Explainable Multimodal Brain Tumor Classification</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 08:59:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/multi-class-mri-brain-tumor-classification-using-a-hybrid-efficientnet-attention-architecture/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/multi-class-mri-brain-tumor-classification-using-a-hybrid-efficientnet-attention-architecture/]]></link>
			<title>Multi-Class MRI Brain Tumor Classification Using a Hybrid EfficientNet-Attention Architecture</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 07:40:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/an-intelligent-multi-scale-lesion-attention-transformer-framework-with-retrieval-augmented-farmer-guidance-for-onion-leaf-disease-diagnosis/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/an-intelligent-multi-scale-lesion-attention-transformer-framework-with-retrieval-augmented-farmer-guidance-for-onion-leaf-disease-diagnosis/]]></link>
			<title>An Intelligent Multi-Scale Lesion Attention Transformer Framework with Retrieval-Augmented Farmer Guidance for Onion Leaf Disease Diagnosis</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 07:19:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/automated-bug-detection-root-cause-theme-discovery-and-solution-recommendation-using-large-language-models/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/automated-bug-detection-root-cause-theme-discovery-and-solution-recommendation-using-large-language-models/]]></link>
			<title>Automated Bug Detection, Root-Cause Theme Discovery, and Solution Recommendation Using Large Language Models</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 07:11:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/esp32-based-smart-fire-and-gas-hazard-detection-with-multi-channel-alert-mechanisms-for-high-risk-urban-buildings/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/esp32-based-smart-fire-and-gas-hazard-detection-with-multi-channel-alert-mechanisms-for-high-risk-urban-buildings/]]></link>
			<title>ESP32-Based Smart Fire and Gas Hazard Detection with Multi-Channel Alert Mechanisms for High-Risk Urban Buildings</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 15:13:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/an-attention-enhanced-lightweight-cnn-with-cross-domain-robustness-for-edge-based-plant-disease-identification/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/an-attention-enhanced-lightweight-cnn-with-cross-domain-robustness-for-edge-based-plant-disease-identification/]]></link>
			<title>An Attention-Enhanced Lightweight CNN with Cross-Domain Robustness for Edge-Based Plant Disease Identification</title>
			<pubDate><![CDATA[Thu, 17 Sep 2026 18:13:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/multimodal-deep-learning-approach-for-multi-class-oral-disease-detection-and-classification/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/multimodal-deep-learning-approach-for-multi-class-oral-disease-detection-and-classification/]]></link>
			<title>Multimodal Deep Learning Approach for Multi-Class Oral Disease Detection and Classification</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 15:14:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-multimodal-framework-for-bangla-fake-news-classification-through-cross-attention-fusion/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-multimodal-framework-for-bangla-fake-news-classification-through-cross-attention-fusion/]]></link>
			<title>A Multimodal Framework for Bangla Fake News Classification through Cross-Attention Fusion</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 07:05:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/above-chance-below-the-baseline-a-majority-anchored-case-grouped-ablation-for-thyroid-ultrasound-segmentation-and-report-derived-suspicion-classification/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/above-chance-below-the-baseline-a-majority-anchored-case-grouped-ablation-for-thyroid-ultrasound-segmentation-and-report-derived-suspicion-classification/]]></link>
			<title>Above Chance, Below the Baseline: A Majority-Anchored, Case-Grouped Ablation for Thyroid Ultrasound Segmentation and Report-Derived Suspicion Classification</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 06:53:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/computer-vision-based-soil-health-analysis-using-machine-learning/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/computer-vision-based-soil-health-analysis-using-machine-learning/]]></link>
			<title>Computer Vision-based Soil Health Analysis using Machine Learning</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 06:36:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/brixnet-efficient-depthwise-separable-cnn-for-lightweight-brain-stroke-classification-from-ct-images/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/brixnet-efficient-depthwise-separable-cnn-for-lightweight-brain-stroke-classification-from-ct-images/]]></link>
			<title>BriXNet: Efficient Depthwise-Separable CNN for Lightweight Brain Stroke Classification from CT Images</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 06:24:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/deep-feature-fusion-of-cnn-and-vision-transformer-for-automated-osteoporosis-detection-from-knee-x-ray-images-2/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/deep-feature-fusion-of-cnn-and-vision-transformer-for-automated-osteoporosis-detection-from-knee-x-ray-images-2/]]></link>
			<title>Deep Feature Fusion of CNN and Vision Transformer for Automated Osteoporosis Detection from Knee X-Ray Images</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 06:12:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-customized-stacked-ensemble-framework-integrating-deep-learning-and-transfer-learning-for-multi-class-cattle-disease-classification-2/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-customized-stacked-ensemble-framework-integrating-deep-learning-and-transfer-learning-for-multi-class-cattle-disease-classification-2/]]></link>
			<title>A Customized Stacked Ensemble Framework Integrating Deep Learning and Transfer Learning for Multi-Class Cattle Disease Classification</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 06:01:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/fedxddos-an-explainable-federated-learning-framework-for-ddos-attack-detection/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/fedxddos-an-explainable-federated-learning-framework-for-ddos-attack-detection/]]></link>
			<title>FedXDDoS: An Explainable Federated Learning Framework for DDoS Attack Detection</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 05:22:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/the-role-of-artificial-intelligence-in-strengthening-public-health-systems/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/the-role-of-artificial-intelligence-in-strengthening-public-health-systems/]]></link>
			<title>The Role of Artificial Intelligence in Strengthening Public Health Systems</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 14:41:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/explainable-ai-based-parkinsons-disease-detection-from-voice-data-using-machine-learning/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/explainable-ai-based-parkinsons-disease-detection-from-voice-data-using-machine-learning/]]></link>
			<title>Explainable AI Based Parkinson’s Disease Detection From Voice Data Using Machine Learning</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 14:03:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/development-of-a-piezoresistive-e-textile-sock-for-in-situ-dynamic-plantar-pressure-assessment-3/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/development-of-a-piezoresistive-e-textile-sock-for-in-situ-dynamic-plantar-pressure-assessment-3/]]></link>
			<title>Development of a Piezoresistive E-Textile Sock for In Situ Dynamic Plantar Pressure Assessment</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 14:40:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/iot-enabled-pneumatic-piston-load-cell-water-level-sensing-and-lora-mesh-networking-for-automated-alternate-wetting-and-drying-awd-irrigation-management-in-rice-cultivation-6/]]></guid>
