<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 15, 2026 at 6:24 pm by All in One SEO v5.0.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://nps-ss.com.au/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>NPS Australia Submission System</title>
		<link><![CDATA[https://nps-ss.com.au]]></link>
		<description><![CDATA[NPS Australia Submission System]]></description>
		<lastBuildDate><![CDATA[Tue, 15 Sep 2026 18:19:26 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://nps-ss.com.au/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/pose-based-ekf-slam-using-ndt-scan-matching-and-loop-closure-for-indoor-robot-navigation-2/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/pose-based-ekf-slam-using-ndt-scan-matching-and-loop-closure-for-indoor-robot-navigation-2/]]></link>
			<title>Pose-Based EKF-SLAM Using NDT Scan Matching and Loop Closure for Indoor Robot Navigation</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 18:19:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/transmission-line-fault-detection-system-using-flame-and-moisture-sensing-for-real-time-environmental-hazard-monitoring-2/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/transmission-line-fault-detection-system-using-flame-and-moisture-sensing-for-real-time-environmental-hazard-monitoring-2/]]></link>
			<title>Transmission Line Fault Detection System Using Flame and Moisture Sensing for Real-Time Environmental Hazard Monitoring</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 18:18:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/energy-efficient-multimodal-ai-for-optimizing-crop-yields-in-smart-agriculture/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/energy-efficient-multimodal-ai-for-optimizing-crop-yields-in-smart-agriculture/]]></link>
			<title>Energy-Efficient Multimodal AI for Optimizing Crop Yields in Smart Agriculture</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 18:16:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/confirm-comprehensive-orchestrated-non-negotiable-governance-framework-for-information-security-and-risks-management-using-proposed-ai-ml-implemented-governance-solution-smartg-fo/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/confirm-comprehensive-orchestrated-non-negotiable-governance-framework-for-information-security-and-risks-management-using-proposed-ai-ml-implemented-governance-solution-smartg-fo/]]></link>
			<title>CONFIRM: Comprehensive, Orchestrated, Non-Negotiable Framework for Information Security and Risk Management</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 18:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/technological-innovation-in-precision-agriculture-an-efficientnet-b0-transfer-learning-framework-for-grape-leaf-disease-diagnosis/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/technological-innovation-in-precision-agriculture-an-efficientnet-b0-transfer-learning-framework-for-grape-leaf-disease-diagnosis/]]></link>
			<title>Technological Innovation in Precision Agriculture: An EfficientNet-B0 Transfer Learning Framework for Grape Leaf Disease Diagnosis</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 18:13:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/dft-insights-of-lead-free-cs2nagabr6-xfx-x-0-00-0-22-0-33-perovskites-for-next-generation-functional-materials-2/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/dft-insights-of-lead-free-cs2nagabr6-xfx-x-0-00-0-22-0-33-perovskites-for-next-generation-functional-materials-2/]]></link>
			<title>First-Principles Study of Lead-Free Cs2NaGaBr6-xFx (x = 0.00, 0.22, 0.33) Perovskites for Next-Generation Functional Materials</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 18:12:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/efficient-network-intrusion-detection-using-random-forest-and-lightweight-rest-api-deployment/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/efficient-network-intrusion-detection-using-random-forest-and-lightweight-rest-api-deployment/]]></link>
			<title>Efficient Network Intrusion Detection Using Random Forest and Lightweight REST API Deployment</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 18:10:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/cybermirror-recovering-interpretable-attacker-reward-functions-from-deep-rl-pentesting-agents-via-inverse-reinforcement-learning/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/cybermirror-recovering-interpretable-attacker-reward-functions-from-deep-rl-pentesting-agents-via-inverse-reinforcement-learning/]]></link>
			<title>CyberMirror: Recovering Interpretable Attacker Reward Functions from Deep-RL Pentesting Agents via Inverse Reinforcement Learning</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 18:09:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/real-time-blind-spot-vehicle-detection-and-risk-classification-system-using-deep-neural-network-2/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/real-time-blind-spot-vehicle-detection-and-risk-classification-system-using-deep-neural-network-2/]]></link>
			<title>Real-Time Blind Spot Vehicle Detection and Risk Classification System Using Deep Neural Network</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 18:04:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/cropguard-ai-an-intelligent-crop-disease-detection-and-advisory-system-for-bangladeshi-agriculture-using-transfer-learning-and-retrieval-augmented-generation/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/cropguard-ai-an-intelligent-crop-disease-detection-and-advisory-system-for-bangladeshi-agriculture-using-transfer-learning-and-retrieval-augmented-generation/]]></link>
			<title>CropGuard AI: A Crop Disease Diagnosis System Combining EfficientNet-B0 and Vision-Language Models for Bangladeshi Agriculture</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 18:01:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-leakage-aware-ordinal-machine-learning-and-explainable-ai-framework-for-hidden-replication-label-ambiguity-and-performance-inflation-in-maternal-health-risk-prediction/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-leakage-aware-ordinal-machine-learning-and-explainable-ai-framework-for-hidden-replication-label-ambiguity-and-performance-inflation-in-maternal-health-risk-prediction/]]></link>
			<title>A Leakage-Aware Ordinal Machine Learning and Explainable AI Framework for Hidden Replication, Label Ambiguity, and Performance Inflation in Maternal Health Risk Prediction</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 18:00:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/an-explainable-and-robust-machine-learning-framework-for-iot-intrusion-detection-through-zero-day-and-cross-dataset-evaluation/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/an-explainable-and-robust-machine-learning-framework-for-iot-intrusion-detection-through-zero-day-and-cross-dataset-evaluation/]]></link>
			<title>An Explainable and Robust Machine Learning Framework for IoT Intrusion Detection through Zero-Day and Cross-Dataset Evaluation</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 17:58:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/verifake-a-tf-idf-and-ensemble-learning-framework-for-web-based-fake-news-detection/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/verifake-a-tf-idf-and-ensemble-learning-framework-for-web-based-fake-news-detection/]]></link>
			<title>VeriFake: A TF-IDF and Ensemble Learning Framework for Web-Based Fake News Detection</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 17:55:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/end-to-end-explainable-stacked-ensemble-framework-for-used-bike-price-prediction-using-real-world-marketplace-data/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/end-to-end-explainable-stacked-ensemble-framework-for-used-bike-price-prediction-using-real-world-marketplace-data/]]></link>
			<title>End-to-End Explainable Stacked Ensemble Framework for Used Bike Price Prediction Using Real-World Marketplace Data</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 17:53:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/esg-and-investment-decisions-the-moderating-role-of-risk-tolerance-among-individual-investors-in-bangladesh-2/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/esg-and-investment-decisions-the-moderating-role-of-risk-tolerance-among-individual-investors-in-bangladesh-2/]]></link>
			<title>ESG and Investment Decisions: The Moderating Role of Risk Tolerance among Individual Investors in Bangladesh</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 17:50:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/an-integrated-machine-learning-and-web-dashboard-framework-for-post-type-2-diabetes-complications-and-recommendations-using-chittagong-based-survey-data/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/an-integrated-machine-learning-and-web-dashboard-framework-for-post-type-2-diabetes-complications-and-recommendations-using-chittagong-based-survey-data/]]></link>
			<title>An Integrated Machine Learning and Web Dashboard Framework for Post-Type 2 Diabetes Complications and Recommendations Using Chittagong-Based Survey Data</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 17:48:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-district-level-regional-planning-framework-for-ccus-deployment-in-bangladesh-spatial-decision-support-approach/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-district-level-regional-planning-framework-for-ccus-deployment-in-bangladesh-spatial-decision-support-approach/]]></link>
			<title>A District-Level Regional Planning Framework for CCUS Deployment in Bangladesh: Spatial Decision Support Approach</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 17:46:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/degradation-aware-v2g-coordination-of-ev-fleets-for-renewable-smart-distribution-networks-a-bangladesh-calibrated-ieee-33-bus-study-2/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/degradation-aware-v2g-coordination-of-ev-fleets-for-renewable-smart-distribution-networks-a-bangladesh-calibrated-ieee-33-bus-study-2/]]></link>
			<title>The &#8220;Aakash Deep&#8221; Hub: A Sustainable and AI- Driven Li-Fi Framework for the Consumer Market in Bangladesh</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 17:45:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/degradation-aware-v2g-coordination-of-ev-fleets-for-renewable-smart-distribution-networks-a-bangladesh-calibrated-ieee-33-bus-study-3/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/degradation-aware-v2g-coordination-of-ev-fleets-for-renewable-smart-distribution-networks-a-bangladesh-calibrated-ieee-33-bus-study-3/]]></link>
			<title>Degradation-Aware V2G Coordination for Grid  Stress Mitigation in a Calibrated IEEE-33 Bus  Distribution Network</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 17:42:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/ensemble-machine-learning-models-for-multi-target-nanoparticle-cytotoxicity-prediction/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/ensemble-machine-learning-models-for-multi-target-nanoparticle-cytotoxicity-prediction/]]></link>
			<title>Ensemble Machine Learning Models for Multi-Target Nanoparticle Cytotoxicity Prediction</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 17:40:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/neurocrypt-a-privacy-preserving-federated-learning-framework-for-secure-brain-computer-interface-data-sharing/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/neurocrypt-a-privacy-preserving-federated-learning-framework-for-secure-brain-computer-interface-data-sharing/]]></link>
			<title>NeuroCrypt: A Privacy-Preserving Federated Learning Framework for Secure Brain–Computer Interface Data Sharing</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 09:18:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/feature-fusion-model-for-efficient-skin-cancer-classification/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/feature-fusion-model-for-efficient-skin-cancer-classification/]]></link>
			<title>Feature Fusion Model for Efficient Skin Cancer Classification</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 07:10:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-hybrid-rak-ensemble-model-for-reliable-ecg-based-arrhythmia-classification/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-hybrid-rak-ensemble-model-for-reliable-ecg-based-arrhythmia-classification/]]></link>
			<title>A Hybrid RAK Ensemble Model for Reliable ECG Based Arrhythmia Classification</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 20:05:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/]]></link>
			<title>NPS Australia Submission System</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 22:10:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/rice-based-agrivoltaics-in-northern-bangladesh-a-structured-evidence-synthesis-and-a-simulation-ready-design-framework-for-fixed-tilt-bifacial-systems-2/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/rice-based-agrivoltaics-in-northern-bangladesh-a-structured-evidence-synthesis-and-a-simulation-ready-design-framework-for-fixed-tilt-bifacial-systems-2/]]></link>
			<title>Rice Based Agrivoltaics in Northern Bangladesh: A Structured Evidence Synthesis and a Simulation Ready Design Framework for Fixed Tilt Bifacial Systems</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 18:22:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/greenvision-a-sustainability-focused-deep-learning-pipeline-with-explainable-ai-for-multiclass-plant-pathogen-classification/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/greenvision-a-sustainability-focused-deep-learning-pipeline-with-explainable-ai-for-multiclass-plant-pathogen-classification/]]></link>
			<title>GreenView: A Sustainability-Focused Deep Learning Pipeline with Explainable AI for Multiclass Plant Pathogen Classification</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 20:20:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/latent-space-counterfactual-explanations-for-cervical-cytology-classification/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/latent-space-counterfactual-explanations-for-cervical-cytology-classification/]]></link>
			<title>Latent-Space Counterfactual Explanations for Cervical Cytology Classification</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 16:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/sustainable-edge-vision-an-energy-efficient-deep-learning-for-crop-disease-detection/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/sustainable-edge-vision-an-energy-efficient-deep-learning-for-crop-disease-detection/]]></link>
			<title>Sustainable Edge Vision: An Energy-efficient Deep Learning for Crop Disease Detection</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 20:19:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/an-optimizing-mac-protocol-for-wbans-managing-multi-class-and-multi-load-in-ieee-802-15-6-superframes-using-hysteretic-q-learning/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/an-optimizing-mac-protocol-for-wbans-managing-multi-class-and-multi-load-in-ieee-802-15-6-superframes-using-hysteretic-q-learning/]]></link>
			<title>An Optimizing MAC Protocol for WBANs Managing Multi-class and Multi-load in IEEE 802.15.6 Superframes Using Hysteretic Q-learning</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 09:38:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/ai-driven-renewable-energy-forecasting-and-smart-grid-optimization-for-energy-transition-in-bangladesh/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/ai-driven-renewable-energy-forecasting-and-smart-grid-optimization-for-energy-transition-in-bangladesh/]]></link>
			<title>AI-Driven Renewable Energy Forecasting and Smart Grid Optimization for Energy Transition in Bangladesh</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 09:27:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/mathassist-an-interactive-mobile-application-for-mathematics-learners-specially-for-developing-countries-using-ai-llm-and-rag-based-approach-2/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/mathassist-an-interactive-mobile-application-for-mathematics-learners-specially-for-developing-countries-using-ai-llm-and-rag-based-approach-2/]]></link>
			<title>MathAssist: An Interactive Mobile Application for Mathematics Learners Specially for Developing Countries Using AI, LLM And RAG Based Approach</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 20:15:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/advancements-in-fast-and-wireless-electric-vehicle-charging-performance-trade-offs-system-challenges-and-future-directions/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/advancements-in-fast-and-wireless-electric-vehicle-charging-performance-trade-offs-system-challenges-and-future-directions/]]></link>
			<title>Advancements in Fast and Wireless Electric Vehicle Charging: Performance Trade-Offs, System Challenges, and Future Directions</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 09:25:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/comml-a-code-comments-dataset-for-ai-ml-systems/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/comml-a-code-comments-dataset-for-ai-ml-systems/]]></link>
			<title>ComML: A Code Comments Dataset for AI/ML Systems</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 09:24:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/performance-and-explainability-of-modern-deep-learning-models-for-brain-tumor-mri-segmentation/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/performance-and-explainability-of-modern-deep-learning-models-for-brain-tumor-mri-segmentation/]]></link>
			<title>Performance and Explainability of Modern Deep Learning Models for Brain Tumor MRI Segmentation</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 20:12:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/dft-study-on-y-and-ga-doped-cs₃sci₆-structural-electronic-and-optical-properties-for-optoelectronic-applications-2/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/dft-study-on-y-and-ga-doped-cs₃sci₆-structural-electronic-and-optical-properties-for-optoelectronic-applications-2/]]></link>
			<title>DFT Study on Y- and Ga-Doped Cs₃ScI₆: Structural, Electronic, and Optical Properties for Optoelectronic Applications</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 09:19:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/deep-reinforcement-learning-for-adaptive-bitrate-control-in-rural-telemedicine-networks/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/deep-reinforcement-learning-for-adaptive-bitrate-control-in-rural-telemedicine-networks/]]></link>
			<title>Deep Reinforcement Learning for Adaptive Bitrate Control in Rural Telemedicine Networks</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 09:17:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/intelligent-iot-driven-health-monitoring-system-for-real-time-remote-patient-care-and-early-disease-detection/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/intelligent-iot-driven-health-monitoring-system-for-real-time-remote-patient-care-and-early-disease-detection/]]></link>
			<title>Intelligent IoT-Driven Health Monitoring System for Real-Time Remote Patient Care and Early Disease Detection</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 09:15:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/crime-prediction-using-improved-hybrid-models-machine-learning-algorithm/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/crime-prediction-using-improved-hybrid-models-machine-learning-algorithm/]]></link>
			<title>Crime Prediction Using Improved Hybrid Models Machine Learning Algorithm</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 09:12:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/cross-generational-transportability-of-cognitive-risk-models-a-shap-based-analysis-from-aging-adults-to-university-students/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/cross-generational-transportability-of-cognitive-risk-models-a-shap-based-analysis-from-aging-adults-to-university-students/]]></link>
			<title>Cross-Generational Transportability of Cognitive Risk Models: A SHAP-Based Analysis from Aging Adults to University Students</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 05:15:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/beyond-ground-truth-a-heuristic-unsupervised-quality-assurance-engine-for-diagnosing-calibrational-blindness-in-dental-segmentation/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/beyond-ground-truth-a-heuristic-unsupervised-quality-assurance-engine-for-diagnosing-calibrational-blindness-in-dental-segmentation/]]></link>
			<title>Beyond Ground Truth: A Heuristic Unsupervised Quality Assurance Engine for Diagnosing Calibrational Blindness in Dental Segmentation</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 05:13:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/multiclass-emotion-detection-of-bangla-verse-text-using-nlp-and-predictive-machine-learning-models-2/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/multiclass-emotion-detection-of-bangla-verse-text-using-nlp-and-predictive-machine-learning-models-2/]]></link>
			<title>Multiclass Emotion Detection of Bangla Verse Text using NLP and Predictive Machine Learning Models</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 20:21:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-domain-invariant-multi-scale-graph-temporal-learning-for-cross-environment-wi-fi-deauthentication-detection-2/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-domain-invariant-multi-scale-graph-temporal-learning-for-cross-environment-wi-fi-deauthentication-detection-2/]]></link>
			<title>A Domain-Invariant Multi-Scale Graph Temporal Learning for Cross-Environment  Wi-Fi Deauthentication Detection</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 20:15:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/hmsga-net-multi-scale-gated-attention-with-dual-convnext-ensembling-for-glaucoma-classification-from-fundus-images-2/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/hmsga-net-multi-scale-gated-attention-with-dual-convnext-ensembling-for-glaucoma-classification-from-fundus-images-2/]]></link>
			<title>HMSGA-Net: Multi-Scale Gated Attention with Dual ConvNeXt Ensembling for Glaucoma Classification from Fundus Images</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 20:11:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/homer-pro-optimisation-of-the-integrated-pv-wind-battery-grid-hybrid-system-yields-compelling-economic-superiority-over-the-grid-only-baseline-npc-of-rm-39254-54-0-b/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/homer-pro-optimisation-of-the-integrated-pv-wind-battery-grid-hybrid-system-yields-compelling-economic-superiority-over-the-grid-only-baseline-npc-of-rm-39254-54-0-b/]]></link>
			<title>Sustainable Urban Electricity Transition in Malaysia: Feasible Renewable Energy Models and Policy Analysis</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 20:11:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/multi-class-lung-disease-diagnosis-using-chest-x-ray-with-xai/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/multi-class-lung-disease-diagnosis-using-chest-x-ray-with-xai/]]></link>
			<title>Multi-class Lung Disease Diagnosis Using Chest X-Ray with XAI</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 20:10:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/feature-efficient-android-malware-family-classification-a-shap-driven-analysis-of-dynamic-behavioral-indicators/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/feature-efficient-android-malware-family-classification-a-shap-driven-analysis-of-dynamic-behavioral-indicators/]]></link>
			<title>Feature-Efficient Android Malware Family Classification: A SHAP-Driven Analysis of Dynamic Behavioral Indicators</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 20:08:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/robust-deep-transfer-learning-framework-for-multi-class-brain-tumor-classification-with-explainable-decision-support/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/robust-deep-transfer-learning-framework-for-multi-class-brain-tumor-classification-with-explainable-decision-support/]]></link>
			<title>Robust Deep Transfer Learning Framework for Multi-Class Brain Tumor Classification with Explainable Decision Support</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 20:07:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/intelligent-web-attack-classification-using-ensemble-machine-learning-models/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/intelligent-web-attack-classification-using-ensemble-machine-learning-models/]]></link>
			<title>Intelligent Web Attack Classification Using Ensemble Machine Learning Models</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 20:06:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/institutional-readiness-for-ai-driven-sustainable-business-education-evidence-from-bangladesh/]]></guid>
