<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on October 8, 2026 at 3:20 pm by All in One SEO v5.0.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://nps-ss.com.au/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>NPS Australia Submission System</title>
		<link><![CDATA[https://nps-ss.com.au]]></link>
		<description><![CDATA[NPS Australia Submission System]]></description>
		<lastBuildDate><![CDATA[Thu, 08 Oct 2026 09:09:50 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://nps-ss.com.au/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/an-android-assisted-accurate-transfer-learning-framework-for-alzheimers-disease-diagnosis/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/an-android-assisted-accurate-transfer-learning-framework-for-alzheimers-disease-diagnosis/]]></link>
			<title>An Android-Assisted Accurate Transfer Learning Framework for Alzheimer’s Disease Diagnosis</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 09:09:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/analysis-and-prediction-of-digital-distractions-impact-on-academic-performance-in-online-learning-using-machine-learning/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/analysis-and-prediction-of-digital-distractions-impact-on-academic-performance-in-online-learning-using-machine-learning/]]></link>
			<title>Analysis and Prediction of Digital Distractions’ Impact on Academic Performance in Online Learning Using Machine Learning</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 09:05:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/simsighs-benchmarking-and-explaining-transformer-models-for-bengali-telecom-complaints-2/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/simsighs-benchmarking-and-explaining-transformer-models-for-bengali-telecom-complaints-2/]]></link>
			<title>SimSighs: Benchmarking and Explaining Transformer Models for Bengali Telecom Complaints</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 08:23:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/retrieval-augmented-legal-question-answering-using-hybrid-semantic-search/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/retrieval-augmented-legal-question-answering-using-hybrid-semantic-search/]]></link>
			<title>Retrieval-Augmented Legal Question Answering Using Hybrid Semantic Search</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 07:42:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/trisense-ai-a-non-circular-evaluation-of-lstm-dbscan-xgboost-fusion-for-industrial-predictive-maintenance/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/trisense-ai-a-non-circular-evaluation-of-lstm-dbscan-xgboost-fusion-for-industrial-predictive-maintenance/]]></link>
			<title>Why Fixed-Weight Fusion Fails: A Non-Circular Evaluation of LSTM–DBSCAN–XGBoost for Predictive Maintenance</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 07:40:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/calibrated-and-explainable-credit-risk-assessment-integrating-shap-analysis-with-feature-stability-validation/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/calibrated-and-explainable-credit-risk-assessment-integrating-shap-analysis-with-feature-stability-validation/]]></link>
			<title>Calibrated and Explainable Credit Risk Assessment: Integrating SHAP Analysis with Feature Stability Validation</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 07:34:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-leakage-free-ml-framework-for-cycle-count-prioritization-in-multi-depot-distribution-networks/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-leakage-free-ml-framework-for-cycle-count-prioritization-in-multi-depot-distribution-networks/]]></link>
			<title>A Leakage-Free ML Framework for Cycle-Count Prioritization in Multi-Depot Distribution Networks</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 07:31:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/confidence-aware-retrieval-augmented-generation-with-abstention-for-cyber-threat-intelligence/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/confidence-aware-retrieval-augmented-generation-with-abstention-for-cyber-threat-intelligence/]]></link>
			<title>Confidence-Aware Retrieval-Augmented Generation with Abstention for Cyber Threat Intelligence</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 07:07:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/design-and-implementation-of-a-resilient-multi-branch-wan-for-sonali-bank-plc-eigrp-routing-dual-isp-redundancy-and-hierarchical-ip-addressing/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/design-and-implementation-of-a-resilient-multi-branch-wan-for-sonali-bank-plc-eigrp-routing-dual-isp-redundancy-and-hierarchical-ip-addressing/]]></link>
			<title>Design and Implementation of a Resilient Multi-Branch WAN for Sonali Bank PLC: EIGRP Routing, Dual-ISP Redundancy, and Hierarchical IP Addressing</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 06:45:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/gan-driven-synthetic-financial-data-generation-ensuring-privacy-and-statistical-fidelity-for-fraud-detection-and-ai-applications/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/gan-driven-synthetic-financial-data-generation-ensuring-privacy-and-statistical-fidelity-for-fraud-detection-and-ai-applications/]]></link>
			<title>GAN-Driven Synthetic Financial Data Generation: Ensuring Privacy and Statistical Fidelity for Fraud Detection and AI Applications</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 06:35:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-comprehensive-structural-analysis-of-zero-day-attack-detection-machine-learning-paradigms-performance-trends-and-open-research-challenges/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-comprehensive-structural-analysis-of-zero-day-attack-detection-machine-learning-paradigms-performance-trends-and-open-research-challenges/]]></link>
			<title>A Comprehensive Structural Analysis of Zero-Day Attack Detection: Machine Learning Paradigms, Performance Trends, and Open Research Challenges</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 06:28:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/an-explainable-ai-powered-performance-weighted-ensemble-deep-learning-system-for-classifying-mri-brain-tumours/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/an-explainable-ai-powered-performance-weighted-ensemble-deep-learning-system-for-classifying-mri-brain-tumours/]]></link>
			<title>An Explainable AI-Powered Performance Weighted Ensemble Deep Learning System for Classifying MRI Brain Tumours</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 06:05:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/renewable-powered-ev-charging-stations-a-structured-review-of-global-technologies-challenges-and-a-sustainable-deployment-roadmap-for-bangladesh/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/renewable-powered-ev-charging-stations-a-structured-review-of-global-technologies-challenges-and-a-sustainable-deployment-roadmap-for-bangladesh/]]></link>
			<title>Renewable-Powered EV Charging Stations: A Structured Review of Global Technologies, Challenges, and a Sustainable Deployment Roadmap for Bangladesh</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 06:01:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/vehicle-to-grid-for-renewable-energy-integration-in-bangladesh-a-degradation-aware-critical-review-and-future-research-framework/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/vehicle-to-grid-for-renewable-energy-integration-in-bangladesh-a-degradation-aware-critical-review-and-future-research-framework/]]></link>
			<title>Vehicle-to-Grid for Renewable Energy Integration in Bangladesh: A Degradation-Aware Critical Review and Future Research Framework</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 05:58:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/rice-based-agrivoltaics-in-northern-bangladesh-a-structured-evidence-synthesis-and-a-simulation-ready-design-framework-for-fixed-tilt-bifacial-systems-2/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/rice-based-agrivoltaics-in-northern-bangladesh-a-structured-evidence-synthesis-and-a-simulation-ready-design-framework-for-fixed-tilt-bifacial-systems-2/]]></link>
			<title>Rice Based Agrivoltaics in Northern Bangladesh: A Structured Evidence Synthesis and a Simulation Ready Design Framework for Fixed Tilt Bifacial Systems</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 05:55:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/techno-economic-assessment-of-fixed-tilt-bifacial-agrivoltaic-systems-for-brri-dhan33-rice-cultivation-in-northern-bangladesh-a-simulation-based-approach/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/techno-economic-assessment-of-fixed-tilt-bifacial-agrivoltaic-systems-for-brri-dhan33-rice-cultivation-in-northern-bangladesh-a-simulation-based-approach/]]></link>
			<title>Techno-Economic Assessment of Fixed-Tilt Bifacial Agrivoltaic Systems for BRRI dhan33 Rice Cultivation in Northern Bangladesh: A Simulation-Based Approach</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 05:51:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/toward-intelligent-cauliflower-disease-recognition-a-clahe-enhanced-image-processing-and-svm-based-classification-framework/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/toward-intelligent-cauliflower-disease-recognition-a-clahe-enhanced-image-processing-and-svm-based-classification-framework/]]></link>
			<title>Toward Intelligent Cauliflower Disease Recognition: A CLAHE-Enhanced Image Processing and SVM-Based Classification Framework</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 05:50:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/calibration-safe-heterogeneous-rank-federated-lora-a-multi-backbone-equivalence-study-with-a-lossless-svd-merge-aggregator/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/calibration-safe-heterogeneous-rank-federated-lora-a-multi-backbone-equivalence-study-with-a-lossless-svd-merge-aggregator/]]></link>
			<title>Calibration-Safe Heterogeneous-Rank Federated LoRA: A Multi-Backbone Equivalence Study with a Lossless SVD-Merge Aggregator</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 05:47:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/green-guard-a-convolutional-neural-network-based-desktop-application-for-automated-crop-leaf-disease-detection-and-advisory/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/green-guard-a-convolutional-neural-network-based-desktop-application-for-automated-crop-leaf-disease-detection-and-advisory/]]></link>
			<title>Green Guard: A Convolutional Neural Network Based Desktop Application for Automated Crop Leaf Disease Detection and Advisory</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 05:08:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/multi-scale-cbam-fusion-network-a-lightweight-and-explainable-deep-learning-approach-for-acute-lymphoblastic-leukemia-detection-from-blood-smear-images/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/multi-scale-cbam-fusion-network-a-lightweight-and-explainable-deep-learning-approach-for-acute-lymphoblastic-leukemia-detection-from-blood-smear-images/]]></link>
			<title>Multi-Scale CBAM Fusion Network: A Lightweight and Explainable Deep Learning Approach for Acute Lymphoblastic Leukemia Detection from Blood Smear Images.</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 03:56:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/enhanced-cbam-lmspnet-a-lightweight-cnn-with-learnable-multi-scale-pooling-for-apple-leaf-disease-classification/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/enhanced-cbam-lmspnet-a-lightweight-cnn-with-learnable-multi-scale-pooling-for-apple-leaf-disease-classification/]]></link>
			<title>Enhanced CBAM-LMSPNet: A Lightweight CNN with Learnable Multi-Scale Pooling for Apple Leaf Disease Classification</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 03:52:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/design-and-development-of-a-low-cost-iot-based-smart-kitchen-safety-and-automation-system/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/design-and-development-of-a-low-cost-iot-based-smart-kitchen-safety-and-automation-system/]]></link>
			<title>Design and Development of a Low-Cost IoT-Based Smart Kitchen Safety and Automation System</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 03:43:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-modular-distributed-iot-architecture-for-closed-loop-hydroponic-monitoring-and-control-with-image-based-plant-observation/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-modular-distributed-iot-architecture-for-closed-loop-hydroponic-monitoring-and-control-with-image-based-plant-observation/]]></link>
			<title>A Modular Distributed IoT Architecture for Closed-Loop Hydroponic Monitoring and Control with Image-Based Plant Observation</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 03:42:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-probabilistic-short-term-load-forecasting-with-conditional-diffusion-and-split-conformal-calibration-across-different-aggregation-levels/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-probabilistic-short-term-load-forecasting-with-conditional-diffusion-and-split-conformal-calibration-across-different-aggregation-levels/]]></link>
			<title>A Probabilistic Short-Term Load Forecasting with Conditional Diffusion and Split-Conformal Calibration Across Different Aggregation Levels</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 18:59:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/mental-health-classification-from-social-media-data-in-banglish-using-transformer-based-multi-task-learning-and-explainable-ai/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/mental-health-classification-from-social-media-data-in-banglish-using-transformer-based-multi-task-learning-and-explainable-ai/]]></link>
			<title>Mental Health Classification from Social Media Data in Banglish using Transformer-Based Multi-Task Learning and Explainable AI</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 13:53:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/safenet-guard-a-secure-reporting-platform-for-technology-facilitated-harassment-with-evidence-integrity-and-duress-signaling/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/safenet-guard-a-secure-reporting-platform-for-technology-facilitated-harassment-with-evidence-integrity-and-duress-signaling/]]></link>
			<title>SafeNet-Guard: A Secure Reporting Platform for Technology-Facilitated Harassment with Evidence Integrity and Duress Signaling</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 13:22:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-district-level-regional-planning-framework-for-ccus-deployment-in-bangladesh-spatial-decision-support-approach/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-district-level-regional-planning-framework-for-ccus-deployment-in-bangladesh-spatial-decision-support-approach/]]></link>
			<title>A District-Level Regional Planning Framework for CCUS Deployment in Bangladesh: Spatial Decision Support Approach</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 13:02:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/simulating-edge-ai-interventions-an-hci-proof-of-concept-for-dynamic-ar-hud-decluttering-based-on-physiological-monitoring/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/simulating-edge-ai-interventions-an-hci-proof-of-concept-for-dynamic-ar-hud-decluttering-based-on-physiological-monitoring/]]></link>
			<title>Simulating Edge AI Interventions: An HCI Proof-of-Concept for Dynamic AR-HUD Decluttering Based on Physiological Monitoring</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 11:55:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/federated-deep-learning-for-bidirectional-english-and-american-sign-language-translation-across-distributed-deaf-communities/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/federated-deep-learning-for-bidirectional-english-and-american-sign-language-translation-across-distributed-deaf-communities/]]></link>
			<title>Federated Deep Learning for Bidirectional English and American Sign Language Translation Across Distributed Deaf Communities</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 11:51:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/ink-meets-intelligence-a-computer-vision-based-approach-for-bengali-handwritten-character-recognition/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/ink-meets-intelligence-a-computer-vision-based-approach-for-bengali-handwritten-character-recognition/]]></link>
			<title>Ink Meets Intelligence: A Computer Vision Based Approach for Bengali Handwritten Character Recognition</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 11:35:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/weather-aware-and-perception-driven-digital-twin-for-urban-robot-navigation/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/weather-aware-and-perception-driven-digital-twin-for-urban-robot-navigation/]]></link>
			<title>Weather-Aware and Perception-Driven Digital Twin for Urban Robot Navigation</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 11:21:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/from-messages-to-malicious-links-joint-spam-and-phishing-detection-via-cross-attentive-multimodal-learning-3/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/from-messages-to-malicious-links-joint-spam-and-phishing-detection-via-cross-attentive-multimodal-learning-3/]]></link>
			<title>From Messages to Malicious Links: Joint Spam and Phishing Detection via Cross-Attentive Multimodal Learning</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 10:47:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/beyond-centralized-learning-privacy-preserving-federated-learning-for-explainable-brain-tumor-mri-classification/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/beyond-centralized-learning-privacy-preserving-federated-learning-for-explainable-brain-tumor-mri-classification/]]></link>
			<title>Beyond Centralized Learning: Privacy-Preserving Federated Learning for Explainable Brain Tumor MRI Classification</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 10:37:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/handwritten-prescription-recognition-through-transfer-learning-models-evaluation-under-multiple-dataset-partitions-2/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/handwritten-prescription-recognition-through-transfer-learning-models-evaluation-under-multiple-dataset-partitions-2/]]></link>
			<title>Handwritten Prescription Recognition Through Transfer Learning Models Evaluation Under Multiple Dataset Partitions</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 09:12:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/litedr-xai-a-lightweight-and-explainable-framework-for-referable-diabetic-retinopathy-screening/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/litedr-xai-a-lightweight-and-explainable-framework-for-referable-diabetic-retinopathy-screening/]]></link>
			<title>LiteDR-XAI: A Lightweight and Explainable Framework for Referable Diabetic Retinopathy Screening</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 09:04:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/anchor-free-vs-anchor-based-detectors-for-multi-scale-thermal-anomaly-detection-in-solar-pv-fields-an-empirical-study-2/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/anchor-free-vs-anchor-based-detectors-for-multi-scale-thermal-anomaly-detection-in-solar-pv-fields-an-empirical-study-2/]]></link>
			<title>Anchor-Free vs. Anchor-Based Detectors for Multi-Scale Thermal Anomaly Detection in Solar PV Fields: An Empirical Study</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 07:03:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-context-aware-xgboost-framework-for-vulnerability-remediation-recommendation-using-github-security-advisories/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-context-aware-xgboost-framework-for-vulnerability-remediation-recommendation-using-github-security-advisories/]]></link>
			<title>A Context-Aware XGBoost Framework for Vulnerability Remediation Recommendation Using GitHub Security Advisories</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 06:42:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/explainable-multi-class-electricity-theft-detection-on-the-tdd2022-benchmark-2/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/explainable-multi-class-electricity-theft-detection-on-the-tdd2022-benchmark-2/]]></link>
			<title>Explainable Multi-Class Electricity Theft Detection on the TDD2022 Benchmark</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 06:27:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-generalized-unit-cell-based-multilevel-inverter-with-reduced-components-low-thd-and-scalable-output-voltage-levels/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-generalized-unit-cell-based-multilevel-inverter-with-reduced-components-low-thd-and-scalable-output-voltage-levels/]]></link>
			<title>A Generalized Unit-Cell-Based Multilevel Inverter with Reduced Components, Low THD, and Scalable Output Voltage Levels</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 06:06:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/an-explainable-and-robust-machine-learning-framework-for-iot-intrusion-detection-through-zero-day-and-cross-dataset-evaluation/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/an-explainable-and-robust-machine-learning-framework-for-iot-intrusion-detection-through-zero-day-and-cross-dataset-evaluation/]]></link>
			<title>An Explainable and Robust Machine Learning Framework for IoT Intrusion Detection through Zero-Day and Cross-Dataset Evaluation</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 05:11:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/explainable-ensemble-learning-for-sales-forecasting-and-product-ranking-in-retail/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/explainable-ensemble-learning-for-sales-forecasting-and-product-ranking-in-retail/]]></link>
			<title>Explainable Ensemble Learning for Sales Forecasting and Product Ranking in Retail</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 19:36:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-super-convergent-knowledge-distillation-framework-for-domain-specific-text-classification/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-super-convergent-knowledge-distillation-framework-for-domain-specific-text-classification/]]></link>
			<title>A Super-Convergent Knowledge Distillation Framework for Domain-Specific Text Classification</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 19:31:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/development-of-a-piezoresistive-e-textile-sock-for-in-situ-dynamic-plantar-pressure-assessment-3/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/development-of-a-piezoresistive-e-textile-sock-for-in-situ-dynamic-plantar-pressure-assessment-3/]]></link>
			<title>Development of a Piezoresistive E-Textile Sock for In Situ Dynamic Plantar Pressure Assessment</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 17:02:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/explainable-risk-detection-in-blockchain-smart-contracts-using-natural-language-processing/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/explainable-risk-detection-in-blockchain-smart-contracts-using-natural-language-processing/]]></link>
			<title>Explainable Risk Detection in Blockchain Smart Contracts Using Natural Language Processing</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 16:04:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/banglaclr-structure-aware-contrastive-representation-learning-for-bengali-character-recognition/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/banglaclr-structure-aware-contrastive-representation-learning-for-bengali-character-recognition/]]></link>
			<title>BanglaCLR: Structure-Aware Contrastive Representation Learning for Bengali Character Recognition</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 15:51:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/economic-prospects-and-challenges-of-solar-energy-adoption-in-bangladeshi-households/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/economic-prospects-and-challenges-of-solar-energy-adoption-in-bangladeshi-households/]]></link>
			<title>Economic Prospects and Challenges of Solar Energy Adoption in Bangladeshi Households</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 13:15:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/rethinking-long-term-evolution-throughput-prediction-from-passive-drive-tests-target-semantics-and-dependence-aware-validation/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/rethinking-long-term-evolution-throughput-prediction-from-passive-drive-tests-target-semantics-and-dependence-aware-validation/]]></link>
			<title>Rethinking Long-Term Evolution Throughput Prediction from Passive Drive Tests: Target Semantics and Dependence-Aware Validation</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 13:05:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/fine-grained-bangla-toxic-comment-classification-a-comparative-study-of-machine-learning-deep-learning-and-transformer-models/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/fine-grained-bangla-toxic-comment-classification-a-comparative-study-of-machine-learning-deep-learning-and-transformer-models/]]></link>
