<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 17, 2026 at 10:29 am by All in One SEO v5.0.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://nps-ss.com.au/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>NPS Australia Submission System</title>
		<link><![CDATA[https://nps-ss.com.au]]></link>
		<description><![CDATA[NPS Australia Submission System]]></description>
		<lastBuildDate><![CDATA[Wed, 16 Sep 2026 15:26:36 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://nps-ss.com.au/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/global-diabetes-mortality-analysis-a-reproducible-who-data-driven-study-of-trends-regional-disparities-and-prevalence-mortality-relationships-2000-2014-3/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/global-diabetes-mortality-analysis-a-reproducible-who-data-driven-study-of-trends-regional-disparities-and-prevalence-mortality-relationships-2000-2014-3/]]></link>
			<title>Global Diabetes Mortality Analysis: A Reproducible WHO Data-Driven Study of Trends, Regional Disparities, and Prevalence-Mortality Relationships (2000–2014)</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 15:26:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-vision-transformer-based-culturally-contextualized-bangla-image-captioning-2/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-vision-transformer-based-culturally-contextualized-bangla-image-captioning-2/]]></link>
			<title>A Vision Transformer-Based Culturally Contextualized Bangla Image Captioning</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 15:20:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/multimodal-deep-learning-approach-for-multi-class-oral-disease-detection-and-classification/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/multimodal-deep-learning-approach-for-multi-class-oral-disease-detection-and-classification/]]></link>
			<title>Multimodal Deep Learning Approach for Multi-Class Oral Disease Detection and Classification</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 15:14:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/esp32-based-smart-fire-and-gas-hazard-detection-with-multi-channel-alert-mechanisms-for-high-risk-urban-buildings/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/esp32-based-smart-fire-and-gas-hazard-detection-with-multi-channel-alert-mechanisms-for-high-risk-urban-buildings/]]></link>
			<title>ESP32-Based Smart Fire and Gas Hazard Detection with Multi-Channel Alert Mechanisms for High-Risk Urban Buildings</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 15:13:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/the-role-of-artificial-intelligence-in-strengthening-public-health-systems/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/the-role-of-artificial-intelligence-in-strengthening-public-health-systems/]]></link>
			<title>The Role of Artificial Intelligence in Strengthening Public Health Systems</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 14:41:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/development-of-a-piezoresistive-e-textile-sock-for-in-situ-dynamic-plantar-pressure-assessment-3/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/development-of-a-piezoresistive-e-textile-sock-for-in-situ-dynamic-plantar-pressure-assessment-3/]]></link>
			<title>Development of a Piezoresistive E-Textile Sock for In Situ Dynamic Plantar Pressure Assessment</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 14:40:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/iot-enabled-pneumatic-piston-load-cell-water-level-sensing-and-lora-mesh-networking-for-automated-alternate-wetting-and-drying-awd-irrigation-management-in-rice-cultivation-6/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/iot-enabled-pneumatic-piston-load-cell-water-level-sensing-and-lora-mesh-networking-for-automated-alternate-wetting-and-drying-awd-irrigation-management-in-rice-cultivation-6/]]></link>
			<title>IoT-Enabled Pneumatic Piston Load-Cell Water-Level Sensing and LoRa Mesh Networking for Automated Alternate Wetting and Drying (AWD) Irrigation Management in Rice Cultivation</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 14:39:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/ecli-agent-a-retrieval-augmented-llm-framework-with-explainable-and-counterfactual-reasoning-for-personalized-intervention-in-sustainable-e-learning/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/ecli-agent-a-retrieval-augmented-llm-framework-with-explainable-and-counterfactual-reasoning-for-personalized-intervention-in-sustainable-e-learning/]]></link>
			<title>ECLI-Agent: A Retrieval-Augmented LLM Framework with Explainable and Counterfactual Reasoning for Personalized Intervention in Sustainable E-Learning</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 14:39:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/cost-reliability-optimization-of-marine-integrated-hybrid-renewable-energy-systems-for-kutubdia/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/cost-reliability-optimization-of-marine-integrated-hybrid-renewable-energy-systems-for-kutubdia/]]></link>
			<title>Cost–Reliability Optimization of Marine-Integrated Hybrid Renewable Energy Systems for Kutubdia</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 14:08:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-dual-band-rectenna-with-high-rf-to-dc-conversion-efficiency-for-ambient-wireless-power-harvesting/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-dual-band-rectenna-with-high-rf-to-dc-conversion-efficiency-for-ambient-wireless-power-harvesting/]]></link>
			<title>A Dual-Band Rectenna with High RF-to-DC Conversion Efficiency for Ambient Wireless Power Harvesting</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 14:08:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/harmful-effects-of-toxic-textile-wastewater-in-bangladesh-a-review-assessment-on-sustainability-environmental-and-real-cost-implications/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/harmful-effects-of-toxic-textile-wastewater-in-bangladesh-a-review-assessment-on-sustainability-environmental-and-real-cost-implications/]]></link>
			<title>Harmful Effects of Toxic Textile Wastewater in Bangladesh: A Review Assessment on Sustainability, Environmental, and Real Cost Implications</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 14:06:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/device-optimization-and-defect-analysis-of-sr3bicl3-based-perovskite-solar-cells-by-scaps-1d/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/device-optimization-and-defect-analysis-of-sr3bicl3-based-perovskite-solar-cells-by-scaps-1d/]]></link>
			<title>Device Optimization and Defect Analysis of Sr3BiCl3-Based Perovskite Solar Cells by SCAPS-1D</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 14:05:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/sustainable-power-supply-for-cellular-base-transceiver-stations-using-solar-pv-battery-systems/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/sustainable-power-supply-for-cellular-base-transceiver-stations-using-solar-pv-battery-systems/]]></link>
			<title>Sustainable Power Supply for Cellular Base Transceiver Stations Using Solar PV–Battery Systems</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 14:00:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/adaptive-self-consistency-prompting-for-cost-efficient-reasoning-in-large-language-models/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/adaptive-self-consistency-prompting-for-cost-efficient-reasoning-in-large-language-models/]]></link>
			<title>Adaptive Self-Consistency Prompting for Cost-Efficient Reasoning in Large Language Models</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 13:55:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-webcam-based-gaze-aware-human-computer-interaction-framework-for-hands-free-digital-reading-and-context-aware-llm-assisted-text-understanding-3/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-webcam-based-gaze-aware-human-computer-interaction-framework-for-hands-free-digital-reading-and-context-aware-llm-assisted-text-understanding-3/]]></link>
			<title>A Webcam-Based Gaze-Aware Human–Computer Interaction Framework for Hands-Free Digital Reading and Context-Aware LLM-Assisted Text Understanding</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 13:17:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/beyond-whole-slice-comparing-encoder-families-and-patch-based-pipelines-for-pancreas-segmentation/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/beyond-whole-slice-comparing-encoder-families-and-patch-based-pipelines-for-pancreas-segmentation/]]></link>
			<title>Beyond Whole-Slice: Comparing Encoder Families and Patch-Based Pipelines for Pancreas Segmentation</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 13:14:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/hydrogen-storage-performance-of-a-novel-pentagonal-znte₂-monolayer-a-computational-study/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/hydrogen-storage-performance-of-a-novel-pentagonal-znte₂-monolayer-a-computational-study/]]></link>
			<title>Hydrogen Storage Performance of a Novel  Pentagonal ZnTe₂ Monolayer: A Computational  Study</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 13:11:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/explainable-multi-class-mental-health-detection-from-social-media-text-using-machine-learning-and-transformer-models-a-comparative-study-with-multi-level-shap-analysis/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/explainable-multi-class-mental-health-detection-from-social-media-text-using-machine-learning-and-transformer-models-a-comparative-study-with-multi-level-shap-analysis/]]></link>
			<title>Explainable Multi-Class Mental Health Detection from Social Media Text Using Machine Learning and Transformer Models: A Comparative Study with Multi-Level SHAP Analysis</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 13:08:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/elevation-thresholds-for-monsoon-flood-risk-stratification-in-rohingya-refugee-camps-a-validated-observational-study/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/elevation-thresholds-for-monsoon-flood-risk-stratification-in-rohingya-refugee-camps-a-validated-observational-study/]]></link>
			<title>Elevation Thresholds for Monsoon Flood Risk Stratification in Rohingya Refugee Camps: A Validated Observational Study</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 12:54:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/an-edge-cloud-smart-classroom-system-for-energy-efficiency-with-intelligent-classroom-and-exam-modes-2/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/an-edge-cloud-smart-classroom-system-for-energy-efficiency-with-intelligent-classroom-and-exam-modes-2/]]></link>
			<title>An Edge-Cloud Smart Classroom System for Energy Efficiency with Intelligent Classroom and Exam Modes</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 12:53:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-probabilistic-short-term-load-forecasting-with-conditional-diffusion-and-split-conformal-calibration-across-different-aggregation-levels/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-probabilistic-short-term-load-forecasting-with-conditional-diffusion-and-split-conformal-calibration-across-different-aggregation-levels/]]></link>
			<title>A Probabilistic Short-Term Load Forecasting with Conditional Diffusion and Split-Conformal Calibration Across Different Aggregation Levels</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 12:52:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/predictive-uncertainty-for-mammography-classification-failure-detection-limited-incremental-value-of-saliency-map-instability/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/predictive-uncertainty-for-mammography-classification-failure-detection-limited-incremental-value-of-saliency-map-instability/]]></link>
			<title>Predictive Uncertainty for Mammography Classification Failure Detection: Limited Incremental Value of Saliency-Map Instability</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 12:51:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-lightweight-geospartial-framework-for-monsoon-flood-risk-stratification-in-rohingya-refugee-camps-temporal-spatial-and-external-validation/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-lightweight-geospartial-framework-for-monsoon-flood-risk-stratification-in-rohingya-refugee-camps-temporal-spatial-and-external-validation/]]></link>
			<title>A Lightweight Geospartial Framework for Monsoon Flood Risk Stratification in Rohingya  Refugee Camps: Temporal, Spatial, and External Validation</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 12:46:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/esg-and-investment-decisions-the-moderating-role-of-risk-tolerance-among-individual-investors-in-bangladesh-2/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/esg-and-investment-decisions-the-moderating-role-of-risk-tolerance-among-individual-investors-in-bangladesh-2/]]></link>
			<title>ESG and Investment Decisions: The Moderating Role of Risk Tolerance among Individual Investors in Bangladesh</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 18:59:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/n-o-r-a-a-multimodal-edge-ai-framework-for-offline-context-aware-intelligent-assistance/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/n-o-r-a-a-multimodal-edge-ai-framework-for-offline-context-aware-intelligent-assistance/]]></link>
			<title>NORA: A Multimodal Edge-AI Framework for Offline Context-Aware Intelligent Assistance</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 18:58:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/iot-enabled-smart-aquarium-monitoring-and-automated-cleaning-system/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/iot-enabled-smart-aquarium-monitoring-and-automated-cleaning-system/]]></link>
			<title>IoT-Enabled Smart Aquarium Monitoring and Automated Cleaning System</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 18:58:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/machine-learning-based-real-estate-price-prediction-2/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/machine-learning-based-real-estate-price-prediction-2/]]></link>
			<title>Machine Learning Based Real Estate Price Prediction</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 18:57:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/cross-corpus-transfer-and-label-calibrated-learning-for-imbalanced-multi-label-bangla-hate-speech-detection/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/cross-corpus-transfer-and-label-calibrated-learning-for-imbalanced-multi-label-bangla-hate-speech-detection/]]></link>
			<title>Cross-Corpus Transfer and Label-Calibrated Learning for Imbalanced Multi-Label Bangla Hate Speech Detection</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 18:56:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/addressing-extensive-missingness-in-newspaper-reported-suicide-data-through-imputation-and-clustering-techniques/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/addressing-extensive-missingness-in-newspaper-reported-suicide-data-through-imputation-and-clustering-techniques/]]></link>
			<title>Addressing Extensive Missingness in Newspaper-Reported Suicide Data Through Imputation and Clustering Techniques</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 18:55:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-blockchain-based-revocation-and-expiry-aware-framework-using-ahibe-for-secure-document-verification/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-blockchain-based-revocation-and-expiry-aware-framework-using-ahibe-for-secure-document-verification/]]></link>
			<title>A Blockchain-Based Revocation and Expiry Aware Framework Using AHIBE for Secure Document Verification</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 18:54:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-hybrid-rule-augmented-stacked-ensemble-framework-for-market-basket-completion-with-leak-free-customer-history/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-hybrid-rule-augmented-stacked-ensemble-framework-for-market-basket-completion-with-leak-free-customer-history/]]></link>
			<title>A Hybrid Rule-Augmented Stacked Ensemble Framework for Market Basket Completion with Leak-Free Customer History</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 18:53:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/driving-sustainable-social-transformation-in-bangladesh-social-business-practice-in-rural-communities-a-mixed-methods-study-of-five-grameen-affiliated-social-business-ventures/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/driving-sustainable-social-transformation-in-bangladesh-social-business-practice-in-rural-communities-a-mixed-methods-study-of-five-grameen-affiliated-social-business-ventures/]]></link>
			<title>Driving Sustainable Social Transformation in Bangladesh: Social Business Practice in Rural Communities: A Mixed-Methods Study of Five Grameen-Affiliated Social Business Ventures</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 18:52:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/environmental-sustainability-and-energy-awareness-among-university-students-in-bangladesh-an-empirical-study/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/environmental-sustainability-and-energy-awareness-among-university-students-in-bangladesh-an-empirical-study/]]></link>
			<title>Environmental Sustainability and Energy Awareness among University Students in Bangladesh: An Empirical Study</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 18:49:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/sustainable-consumption-and-e-waste-reduction-an-analysis-of-the-jargon-barrier-in-consumer-electronics-readability-for-right-to-repair-practices/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/sustainable-consumption-and-e-waste-reduction-an-analysis-of-the-jargon-barrier-in-consumer-electronics-readability-for-right-to-repair-practices/]]></link>
			<title>Sustainable Consumption and E-Waste Reduction: An Analysis of the Jargon Barrier in Consumer Electronics Readability for Right-to-Repair Practices</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 18:48:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/developing-a-financial-innovation-framework-for-sustainable-banking-performance-a-conceptual-model-for-bangladesh-2/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/developing-a-financial-innovation-framework-for-sustainable-banking-performance-a-conceptual-model-for-bangladesh-2/]]></link>
			<title>Developing a Financial Innovation Framework  for Sustainable Banking Performance: A  Conceptual Model for Bangladesh</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 18:47:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/optimal-ramp-rate-control-using-battery-energy-storage-systems-bess-for-utility-scale-solar-power-plants-in-bangladesh/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/optimal-ramp-rate-control-using-battery-energy-storage-systems-bess-for-utility-scale-solar-power-plants-in-bangladesh/]]></link>
			<title>Optimal Ramp-Rate Control Using Battery Energy Storage Systems (BESS) for Utility-Scale Solar Power Plants in Bangladesh</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 18:45:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/hybrid-reconstruction-approaches-for-occluded-regions-in-multi-person-gait-recognition/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/hybrid-reconstruction-approaches-for-occluded-regions-in-multi-person-gait-recognition/]]></link>
			<title>Hybrid Reconstruction Approaches for Occluded Regions in Multi-Person Gait Recognition</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 18:42:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/ai-based-greenwashing-detection-on-digital-platforms-using-multi-modal-deep-learning/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/ai-based-greenwashing-detection-on-digital-platforms-using-multi-modal-deep-learning/]]></link>
			<title>AI-Based Greenwashing Detection on Digital Platforms Using Multi-Modal Deep Learning</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 18:41:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/extending-the-horizon-uncertainty-aware-4d-scene-generation-for-robust-autonomous-driving/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/extending-the-horizon-uncertainty-aware-4d-scene-generation-for-robust-autonomous-driving/]]></link>
			<title>Extending the Horizon: Uncertainty-Aware 4D Scene Generation for Robust Autonomous Driving</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 18:39:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/cross-modal-steganography-detection-using-multimodal-large-language-models-a-comparative-study-of-zero-shot-prompting-classical-steganalysis-and-parameter-efficient-fine-tuning/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/cross-modal-steganography-detection-using-multimodal-large-language-models-a-comparative-study-of-zero-shot-prompting-classical-steganalysis-and-parameter-efficient-fine-tuning/]]></link>
			<title>Cross-Modal Steganography Detection Using Multimodal Large Language Models: A Comparative Study of Zero-Shot Prompting, Classical Steganalysis, and Parameter-Efficient Fine-Tuning</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 18:38:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/soft-voting-ensemble-with-explainable-ai-for-sustainable-crop-recommendation/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/soft-voting-ensemble-with-explainable-ai-for-sustainable-crop-recommendation/]]></link>
			<title>Soft Voting Ensemble with Explainable AI for Sustainable Crop Recommendation</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 18:35:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/towards-accurate-classification-of-authentic-photographs-and-ai-generated-images-using-deep-learning-approaches/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/towards-accurate-classification-of-authentic-photographs-and-ai-generated-images-using-deep-learning-approaches/]]></link>
			<title>Towards Accurate Classification of Authentic Photographs and AI-Generated Images Using Deep Learning Approaches</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 18:34:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/rice-based-agrivoltaics-in-northern-bangladesh-a-structured-evidence-synthesis-and-a-simulation-ready-design-framework-for-fixed-tilt-bifacial-systems-2/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/rice-based-agrivoltaics-in-northern-bangladesh-a-structured-evidence-synthesis-and-a-simulation-ready-design-framework-for-fixed-tilt-bifacial-systems-2/]]></link>
			<title>Rice Based Agrivoltaics in Northern Bangladesh: A Structured Evidence Synthesis and a Simulation Ready Design Framework for Fixed Tilt Bifacial Systems</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 18:22:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/pose-based-ekf-slam-using-ndt-scan-matching-and-loop-closure-for-indoor-robot-navigation-2/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/pose-based-ekf-slam-using-ndt-scan-matching-and-loop-closure-for-indoor-robot-navigation-2/]]></link>
			<title>Pose-Based EKF-SLAM Using NDT Scan Matching and Loop Closure for Indoor Robot Navigation</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 18:19:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/transmission-line-fault-detection-system-using-flame-and-moisture-sensing-for-real-time-environmental-hazard-monitoring-2/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/transmission-line-fault-detection-system-using-flame-and-moisture-sensing-for-real-time-environmental-hazard-monitoring-2/]]></link>
			<title>Transmission Line Fault Detection System Using Flame and Moisture Sensing for Real-Time Environmental Hazard Monitoring</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 18:18:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/energy-efficient-multimodal-ai-for-optimizing-crop-yields-in-smart-agriculture/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/energy-efficient-multimodal-ai-for-optimizing-crop-yields-in-smart-agriculture/]]></link>
			<title>Energy-Efficient Multimodal AI for Optimizing Crop Yields in Smart Agriculture</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 18:16:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/confirm-comprehensive-orchestrated-non-negotiable-governance-framework-for-information-security-and-risks-management-using-proposed-ai-ml-implemented-governance-solution-smartg-fo/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/confirm-comprehensive-orchestrated-non-negotiable-governance-framework-for-information-security-and-risks-management-using-proposed-ai-ml-implemented-governance-solution-smartg-fo/]]></link>
			<title>CONFIRM: Comprehensive, Orchestrated, Non-Negotiable Framework for Information Security and Risk Management</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 18:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/technological-innovation-in-precision-agriculture-an-efficientnet-b0-transfer-learning-framework-for-grape-leaf-disease-diagnosis/]]></guid>
