<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 29, 2026 at 11:37 pm by All in One SEO v4.5.7.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://nps-ss.com.au/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>NPS Australia Submission System</title>
		<link><![CDATA[https://nps-ss.com.au]]></link>
		<description><![CDATA[NPS Australia Submission System]]></description>
		<lastBuildDate><![CDATA[Wed, 29 Jul 2026 21:01:21 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://nps-ss.com.au/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/what-actually-drives-profit-in-telecom-churn-retention-profit-aligned-targeting-versus-accuracy-and-calibration/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/what-actually-drives-profit-in-telecom-churn-retention-profit-aligned-targeting-versus-accuracy-and-calibration/]]></link>
			<title>What Actually Drives Profit in Telecom Churn Retention: Profit-Aligned Targeting versus Accuracy and Calibration</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 21:01:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-low-cost-low-latency-iot-rfid-attendance-system-with-real-time-cloud-synchronization-design-and-field-evaluation-2/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-low-cost-low-latency-iot-rfid-attendance-system-with-real-time-cloud-synchronization-design-and-field-evaluation-2/]]></link>
			<title>A Low-Cost, Low-Latency IoT-RFID Attendance System with Real-Time Cloud Synchronization: Design and Field Evaluation</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 20:21:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/from-silence-to-surge-modeling-zero-inflated-dengue-outbreaks-in-bangladesh/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/from-silence-to-surge-modeling-zero-inflated-dengue-outbreaks-in-bangladesh/]]></link>
			<title>From Silence to Surge: Modeling Zero-Inflated Dengue Outbreaks in Bangladesh</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 19:35:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/the-simulator-gap-benchmarking-facial-landmark-detection-from-scratch/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/the-simulator-gap-benchmarking-facial-landmark-detection-from-scratch/]]></link>
			<title>The Simulator Gap: Benchmarking Facial Landmark Detection from Scratch</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 18:38:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-repvgg-style-regional-token-transformer-for-grape-leaf-disease-classification/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-repvgg-style-regional-token-transformer-for-grape-leaf-disease-classification/]]></link>
			<title>A RepVGG-Style Regional Token Transformer for Grape Leaf Disease Classification</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 18:12:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/greenhouse-gas-impact-on-human-welfare-in-bangladesh-in-search-for-sdg-13/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/greenhouse-gas-impact-on-human-welfare-in-bangladesh-in-search-for-sdg-13/]]></link>
			<title>Greenhouse Gas Impact on Human Welfare in Bangladesh: In Search for SDG 13</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 17:20:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/the-connection-between-climate-change-and-health-status-in-global-addressing-the-sdg-3-and-13/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/the-connection-between-climate-change-and-health-status-in-global-addressing-the-sdg-3-and-13/]]></link>
			<title>THE CONNECTION BETWEEN CLIMATE CHANGE AND HEALTH STATUS IN GLOBAL: ADDRESSING THE SDG 3 AND 13</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 17:05:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/beyond-two-modalities-power-network-host-fusion-for-electric-vehicle-charging-station-attack-detection-a-controlled-ablation-study/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/beyond-two-modalities-power-network-host-fusion-for-electric-vehicle-charging-station-attack-detection-a-controlled-ablation-study/]]></link>
			<title>Beyond Two Modalities: Power–Network–Host Fusion for Electric Vehicle Charging Station Attack Detection — A Controlled Ablation Study</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 16:20:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/virtual-learning-spaces-and-equitable-access-to-learning-evidence-from-10-minute-school-in-bangladesh/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/virtual-learning-spaces-and-equitable-access-to-learning-evidence-from-10-minute-school-in-bangladesh/]]></link>
			<title>Virtual Learning Spaces and Equitable Access to Learning: Evidence from 10 Minute School in Bangladesh</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 15:24:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-low-cost-multi-layer-water-filtration-prototype-design-and-experimental-evaluation/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-low-cost-multi-layer-water-filtration-prototype-design-and-experimental-evaluation/]]></link>
			<title>A Low-Cost Multi-Layer Water Filtration Prototype: Design and Experimental Evaluation</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 14:54:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/automated-eggplant-disease-detection-using-feature-fusion-based-cnn-with-explainable-ai-for-precision-agriculture/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/automated-eggplant-disease-detection-using-feature-fusion-based-cnn-with-explainable-ai-for-precision-agriculture/]]></link>
			<title>Automated Eggplant Disease Detection Using Feature Fusion Based CNN with Explainable AI for Precision Agriculture</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 13:52:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/psychological-perception-of-conversational-ai-among-tech-engaged-youth-in-bangladesh-2/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/psychological-perception-of-conversational-ai-among-tech-engaged-youth-in-bangladesh-2/]]></link>
			<title>Psychological Perception of Conversational AI among tech-engaged youth in Bangladesh</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 13:45:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/aqua-monitor-a-decoupled-lora-to-cloud-iot-architecture-for-low-cost-multi-pond-water-quality-monitoring/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/aqua-monitor-a-decoupled-lora-to-cloud-iot-architecture-for-low-cost-multi-pond-water-quality-monitoring/]]></link>
			<title>Aqua Monitor: A Decoupled LoRa-to-Cloud IoT Architecture for Low-Cost Multi-Pond Water Quality Monitoring</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 13:27:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/ricemultinet-hybrid-cnn-based-rice-leaf-disease-detection-via-multi-model-feature-fusion-with-explainable-ai/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/ricemultinet-hybrid-cnn-based-rice-leaf-disease-detection-via-multi-model-feature-fusion-with-explainable-ai/]]></link>
			<title>RiceMultiNet: Hybrid CNN-Based Rice Leaf Disease Detection via Multi-Model Feature Fusion with Explainable AI</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 13:21:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-low-cost-dual-processor-iot-testbed-for-real-time-pv-monitoring-fault-emulation-and-threshold-based-alerting-2/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-low-cost-dual-processor-iot-testbed-for-real-time-pv-monitoring-fault-emulation-and-threshold-based-alerting-2/]]></link>
			<title>A Low-Cost Dual-Processor IoT Testbed for Real Time PV Monitoring: Fault Emulation and Threshold-Based Alerting</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 13:17:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/design-and-analysis-of-a-multi-stage-high-power-converter-for-wireless-electric-vehicle-charging-toward-sustainable-transportation/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/design-and-analysis-of-a-multi-stage-high-power-converter-for-wireless-electric-vehicle-charging-toward-sustainable-transportation/]]></link>
			<title>Design and Analysis of a Multi-Stage High-Power Converter for Wireless Electric Vehicle Charging toward Sustainable Transportation</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 10:11:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/beyond-decarbonization-case-study-agrivoltaics-as-a-dual-use-solution-for-food-and-energy-security-in-bangladesh/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/beyond-decarbonization-case-study-agrivoltaics-as-a-dual-use-solution-for-food-and-energy-security-in-bangladesh/]]></link>
			<title>Beyond Decarbonization Case Study: Agrivoltaics as a Dual-Use Solution for Food and Energy Security in Bangladesh</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 10:00:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-comparative-investigation-of-long-term-performance-degradation-factors-of-photovoltaic-modules-2/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-comparative-investigation-of-long-term-performance-degradation-factors-of-photovoltaic-modules-2/]]></link>
			<title>A Comparative Investigation of Long-Term Performance Degradation Factors of Photovoltaic Modules</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 09:35:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/modeling-feasibility-and-performance-analysis-of-a-grid-connected-near-shore-wind-farm-using-bem-based-simulation/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/modeling-feasibility-and-performance-analysis-of-a-grid-connected-near-shore-wind-farm-using-bem-based-simulation/]]></link>
			<title>Modeling, Feasibility and Performance Analysis of a Grid-Connected Near-Shore Wind Farm Using BEM-Based Simulation</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 09:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-home-energy-management-framework-for-bidirectional-ev-charging-and-solar-battery-peak-shaving-in-residential-microgrids/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-home-energy-management-framework-for-bidirectional-ev-charging-and-solar-battery-peak-shaving-in-residential-microgrids/]]></link>
			<title>A Home Energy Management Framework for Bidirectional EV Charging and Solar-Battery Peak Shaving in Residential Microgrids</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 09:25:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/iot-and-ai-driven-framework-for-real-time-accident-and-traffic-management/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/iot-and-ai-driven-framework-for-real-time-accident-and-traffic-management/]]></link>
			<title>IoT and AI-Driven Framework for Real-Time  Accident and Traffic Management</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 06:02:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/robust-semcom-an-adversarial-resilient-semantic-communication-framework-for-contextual-text-transmission/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/robust-semcom-an-adversarial-resilient-semantic-communication-framework-for-contextual-text-transmission/]]></link>
			<title>Robust-SemCom: An Adversarial-Resilient Semantic Communication Framework for Contextual Text Transmission</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 06:01:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/credit-approval-system-using-semi-supervised-learning/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/credit-approval-system-using-semi-supervised-learning/]]></link>
			<title>Credit Approval System using Semi-Supervised Learning</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 05:28:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/assessment-of-chemical-and-microbial-quality-of-fermented-dairy-products-in-bangladesh-a-region-based-assessment/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/assessment-of-chemical-and-microbial-quality-of-fermented-dairy-products-in-bangladesh-a-region-based-assessment/]]></link>
			<title>Assessment of Chemical and Microbial Quality of Fermented Dairy Products in Bangladesh: A Region-based Assessment</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 04:12:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/effect-of-fermentation-time-on-the-quality-of-different-mango-flavored-whey-beverage-prepared-by-using-lactobacillus-fermentum/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/effect-of-fermentation-time-on-the-quality-of-different-mango-flavored-whey-beverage-prepared-by-using-lactobacillus-fermentum/]]></link>
			<title>EFFECT OF FERMENTATION TIME ON THE QUALITY OF DIFFERENT MANGO FLAVORED WHEY BEVERAGE PREPARED BY USING Lactobacillus fermentum</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 03:36:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/]]></link>
			<title>NPS Australia Submission System</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 06:46:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/multilabel-emotion-recognition-using-a-label-query-dynamic-dependency-network/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/multilabel-emotion-recognition-using-a-label-query-dynamic-dependency-network/]]></link>
			<title>Multilabel Emotion Recognition Using a Label-Query Dynamic Dependency Network</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 19:01:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/mathassist-an-interactive-mobile-application-for-mathematics-learners-specially-for-developing-countries-using-ai-llm-and-rag-based-approach-2/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/mathassist-an-interactive-mobile-application-for-mathematics-learners-specially-for-developing-countries-using-ai-llm-and-rag-based-approach-2/]]></link>
			<title>MathAssist: An Interactive Mobile Application for Mathematics Learners Specially for Developing Countries Using AI, LLM And RAG Based Approach</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 15:10:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/mathassist-an-interactive-mobile-application-for-mathematics-learners-specially-for-developing-countries-using-ai-llm-and-rag-based-approach/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/mathassist-an-interactive-mobile-application-for-mathematics-learners-specially-for-developing-countries-using-ai-llm-and-rag-based-approach/]]></link>
			<title>MathAssist: An Interactive Mobile Application for Mathematics Learners Specially for Developing Countries Using AI, LLM And RAG Based Approach</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 15:07:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/ai-driven-resume-classification-and-job-recommendation-system/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/ai-driven-resume-classification-and-job-recommendation-system/]]></link>
			<title>AI-Driven Resume Classification and Job Recommendation System</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 14:53:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/ai-driven-resume-classification-and-job-recommendation-system-2/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/ai-driven-resume-classification-and-job-recommendation-system-2/]]></link>
			<title>AI-Driven Resume Classification and Job Recommendation System</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 14:26:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-memory-efficient-bi-gru-based-intrusion-detection-system-with-attention-and-probability-calibration-for-uncertainty-estimation/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-memory-efficient-bi-gru-based-intrusion-detection-system-with-attention-and-probability-calibration-for-uncertainty-estimation/]]></link>
			<title>A Memory-Efficient Bi-GRU Based Intrusion Detection System with Attention and Probability Calibration for Uncertainty Estimation</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 11:08:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/on-device-plant-disease-detection-with-cnn-and-random-forest-ensembles/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/on-device-plant-disease-detection-with-cnn-and-random-forest-ensembles/]]></link>
			<title>On-Device Plant Disease Detection with  CNN and Random Forest Ensembles</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 10:55:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/multi-granularity-self-consistency-entropy-for-large-language-model-hallucination-detection-informative-insights-across-fabrication-prone-and-refusal-prone-model-regimes/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/multi-granularity-self-consistency-entropy-for-large-language-model-hallucination-detection-informative-insights-across-fabrication-prone-and-refusal-prone-model-regimes/]]></link>
			<title>Multi-Granularity Self-Consistency Entropy for Large Language Model Hallucination Detection: Informative Insights Across Fabrication-Prone and Refusal-Prone Model Regimes</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 09:18:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/development-of-a-real-time-fall-detection-prototype-with-transition-dynamics-using-an-ir-camera-and-iot-alert-system-2/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/development-of-a-real-time-fall-detection-prototype-with-transition-dynamics-using-an-ir-camera-and-iot-alert-system-2/]]></link>
			<title>Development of a Real-Time Fall Detection Prototype with Transition Dynamics Using an IR Camera and IoT Alert System</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 08:19:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/sine-cosine-algorithm-based-proportional-integral-controller-for-low-voltage-ride-through-enhancement-in-grid-connected-photovoltaic-systems-2/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/sine-cosine-algorithm-based-proportional-integral-controller-for-low-voltage-ride-through-enhancement-in-grid-connected-photovoltaic-systems-2/]]></link>
			<title>Sine Cosine Algorithm-Based Proportional-Integral Controller for Low Voltage Ride Through Enhancement in Grid-Connected Photovoltaic Systems</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 06:59:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-bangla-speech-dataset-for-sentence-type-and-emotion-classification-using-traditional-machine-learning/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-bangla-speech-dataset-for-sentence-type-and-emotion-classification-using-traditional-machine-learning/]]></link>
			<title>A Bangla Speech Dataset for Sentence Type and Emotion Classification Using Traditional Machine Learning</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 04:06:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/remote-sensing-imagery-for-crop-yield-prediction-using-confidence-weighted-ensemble-model-with-explainable-ai/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/remote-sensing-imagery-for-crop-yield-prediction-using-confidence-weighted-ensemble-model-with-explainable-ai/]]></link>
			<title>Remote Sensing Imagery for Crop Yield Prediction Using Confidence-Weighted Ensemble Model with Explainable AI</title>
			<pubDate><![CDATA[Sun, 26 Jul 2026 15:08:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/crop-yield-prediction-using-confidence-weighted-ensemble-model-with-explainable-ai/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/crop-yield-prediction-using-confidence-weighted-ensemble-model-with-explainable-ai/]]></link>
			<title>Solar Power Prediction using Meta-Residual Booster with Explainable AI</title>
			<pubDate><![CDATA[Sun, 26 Jul 2026 15:08:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/an-intelligent-hybrid-framework-integrating-pert-cpm-cocomo-slim-machine-learning-and-multi-agent-systems-for-software-project-schedule-planning-and-risk-prediction/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/an-intelligent-hybrid-framework-integrating-pert-cpm-cocomo-slim-machine-learning-and-multi-agent-systems-for-software-project-schedule-planning-and-risk-prediction/]]></link>
			<title>An Intelligent Hybrid Framework Integrating PERT/CPM, COCOMO, SLIM, Machine Learning, and Multi-Agent Systems for Software Project Schedule Planning and Risk Prediction</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 09:49:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/low-cost-embedded-stereo-depth-estimation-using-dual-esp32-cam-modules-for-robotics-applications/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/low-cost-embedded-stereo-depth-estimation-using-dual-esp32-cam-modules-for-robotics-applications/]]></link>
			<title>Low-Cost Embedded Stereo Depth Estimation Using Dual ESP32-CAM Modules for Robotics Applications</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 08:22:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/enhanced-dental-caries-localization-in-intraoral-photographs-through-hierarchical-feature-learning-and-multi-scale-fusion/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/enhanced-dental-caries-localization-in-intraoral-photographs-through-hierarchical-feature-learning-and-multi-scale-fusion/]]></link>
			<title>Enhanced Dental Caries Localization in Intraoral Photographs Through Hierarchical Feature Learning and Multi-Scale Fusion</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 08:05:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/new-paper-by-rashed/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/new-paper-by-rashed/]]></link>
			<title>New paper by Rashed</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 07:57:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/multi-dataset-dermatological-lesion-classification-via-self-supervised-feature-extraction-and-attention-driven-hybrid-resampling-networks/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/multi-dataset-dermatological-lesion-classification-via-self-supervised-feature-extraction-and-attention-driven-hybrid-resampling-networks/]]></link>
			<title>Multi-Dataset Dermatological Lesion Classification via Self-Supervised Feature Extraction and Attention-Driven Hybrid Resampling Networks</title>
			<pubDate><![CDATA[Sun, 26 Jul 2026 14:01:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/kishinet-a-lightweight-hybrid-cnn-transformer-architecture-with-an-attention-and-out-of-distribution-rejection-mechanism-for-explainable-multi-crop-plant-disease-detection-and-mobile-deployme/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/kishinet-a-lightweight-hybrid-cnn-transformer-architecture-with-an-attention-and-out-of-distribution-rejection-mechanism-for-explainable-multi-crop-plant-disease-detection-and-mobile-deployme/]]></link>
			<title>KishiNet: A Lightweight Hybrid CNN–Transformer Architecture with an Attention and Out-of-Distribution Rejection Mechanism for Explainable Multi-Crop Plant Disease Detection and Mobile Deployment</title>
			<pubDate><![CDATA[Sun, 26 Jul 2026 13:58:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/toward-intelligent-cauliflower-disease-recognition-a-clahe-enhanced-image-processing-and-svm-based-classification-framework/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/toward-intelligent-cauliflower-disease-recognition-a-clahe-enhanced-image-processing-and-svm-based-classification-framework/]]></link>
			<title>Toward Intelligent Cauliflower Disease Recognition: A CLAHE-Enhanced Image Processing and SVM-Based Classification Framework</title>
			<pubDate><![CDATA[Sun, 26 Jul 2026 11:58:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/unified-risk-stratification-for-postpartum-depression-anxiety-and-birth-trauma/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/unified-risk-stratification-for-postpartum-depression-anxiety-and-birth-trauma/]]></link>
			<title>Unified Risk Stratification for Postpartum Depression, Anxiety, and Birth Trauma</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 18:06:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/amar-surokha-an-integrated-mobile-application-for-spatiotemporal-crime-prediction-and-emergency-contact-management/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/amar-surokha-an-integrated-mobile-application-for-spatiotemporal-crime-prediction-and-emergency-contact-management/]]></link>
			<title>Amar Surokha: An Integrated Mobile Application for Spatiotemporal Crime Prediction and Emergency Contact Management</title>
			<pubDate><![CDATA[Sun, 26 Jul 2026 10:48:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/explainable-deep-learning-based-breast-cancer-classification-using-histopathological-images-a-comparative-study-of-cnn-and-vision-transformer-architectures/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/explainable-deep-learning-based-breast-cancer-classification-using-histopathological-images-a-comparative-study-of-cnn-and-vision-transformer-architectures/]]></link>
			<title>Explainable Deep Learning-Based Breast Cancer Classification Using Histopathological Images: A Comparative Study of CNN and Vision Transformer Architectures</title>
			<pubDate><![CDATA[Sun, 26 Jul 2026 09:15:53 +0000]]></pubDate>
		</item>
					<item>
