<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 13, 2026 at 1:01 pm by All in One SEO v4.5.7.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://nps-ss.com.au/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>NPS Australia Submission System</title>
		<link><![CDATA[https://nps-ss.com.au]]></link>
		<description><![CDATA[NPS Australia Submission System]]></description>
		<lastBuildDate><![CDATA[Sun, 13 Sep 2026 12:57:58 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://nps-ss.com.au/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/state-aware-reactive-curvature-constrained-guidance-method-for-agile-uav-navigation-in-3d-environments/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/state-aware-reactive-curvature-constrained-guidance-method-for-agile-uav-navigation-in-3d-environments/]]></link>
			<title>A state-aware progressive Bézier path modifier for cost-aware 3D UAV navigation</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 12:57:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/ricemultinet-hybrid-cnn-based-rice-leaf-disease-detection-via-multi-model-feature-fusion-with-explainable-ai/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/ricemultinet-hybrid-cnn-based-rice-leaf-disease-detection-via-multi-model-feature-fusion-with-explainable-ai/]]></link>
			<title>RiceMultiNet: Hybrid CNN-Based Rice Leaf Disease Detection via Multi-Model Feature Fusion with Explainable AI</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 10:49:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-low-cost-dual-processor-iot-testbed-for-real-time-pv-monitoring-fault-emulation-and-threshold-based-alerting-2/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-low-cost-dual-processor-iot-testbed-for-real-time-pv-monitoring-fault-emulation-and-threshold-based-alerting-2/]]></link>
			<title>A Low-Cost Dual-Processor IoT Testbed for Real Time PV Monitoring: Fault Emulation and Threshold-Based Alerting</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 10:48:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-comparative-investigation-of-long-term-performance-degradation-factors-of-photovoltaic-modules-2/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-comparative-investigation-of-long-term-performance-degradation-factors-of-photovoltaic-modules-2/]]></link>
			<title>A Comparative Investigation of Long-Term Performance Degradation Factors of Photovoltaic Modules</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 10:47:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/design-and-analysis-of-a-multi-stage-high-power-converter-for-wireless-electric-vehicle-charging-toward-sustainable-transportation/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/design-and-analysis-of-a-multi-stage-high-power-converter-for-wireless-electric-vehicle-charging-toward-sustainable-transportation/]]></link>
			<title>Design and Analysis of a Multi-Stage High-Power Converter for Wireless Electric Vehicle Charging toward Sustainable Transportation</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 10:47:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/aqua-monitor-a-decoupled-lora-to-cloud-iot-architecture-for-low-cost-multi-pond-water-quality-monitoring/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/aqua-monitor-a-decoupled-lora-to-cloud-iot-architecture-for-low-cost-multi-pond-water-quality-monitoring/]]></link>
			<title>Aqua Monitor: A Decoupled LoRa-to-Cloud IoT Architecture for Low-Cost Multi-Pond Water Quality Monitoring</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 10:46:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-home-energy-management-framework-for-bidirectional-ev-charging-and-solar-battery-peak-shaving-in-residential-microgrids/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-home-energy-management-framework-for-bidirectional-ev-charging-and-solar-battery-peak-shaving-in-residential-microgrids/]]></link>
			<title>A Home Energy Management Framework for Bidirectional EV Charging and Solar-Battery Peak Shaving in Residential Microgrids</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 10:46:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/beyond-decarbonization-case-study-agrivoltaics-as-a-dual-use-solution-for-food-and-energy-security-in-bangladesh/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/beyond-decarbonization-case-study-agrivoltaics-as-a-dual-use-solution-for-food-and-energy-security-in-bangladesh/]]></link>
			<title>Beyond Decarbonization Case Study: Agrivoltaics as a Dual-Use Solution for Food and Energy Security in Bangladesh</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 10:44:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/modeling-feasibility-and-performance-analysis-of-a-grid-connected-near-shore-wind-farm-using-bem-based-simulation/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/modeling-feasibility-and-performance-analysis-of-a-grid-connected-near-shore-wind-farm-using-bem-based-simulation/]]></link>
			<title>Modeling, Feasibility and Performance Analysis of a Grid-Connected Near-Shore Wind Farm Using BEM-Based Simulation</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 10:43:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/iot-and-ai-driven-framework-for-real-time-accident-and-traffic-management/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/iot-and-ai-driven-framework-for-real-time-accident-and-traffic-management/]]></link>
			<title>IoT and AI-Driven Framework for Real-Time  Accident and Traffic Management</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 10:43:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/robust-semcom-an-adversarial-resilient-semantic-communication-framework-for-contextual-text-transmission/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/robust-semcom-an-adversarial-resilient-semantic-communication-framework-for-contextual-text-transmission/]]></link>
			<title>Robust-SemCom: An Adversarial-Resilient Semantic Communication Framework for Contextual Text Transmission</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 10:36:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/assessment-of-chemical-and-microbial-quality-of-fermented-dairy-products-in-bangladesh-a-region-based-assessment/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/assessment-of-chemical-and-microbial-quality-of-fermented-dairy-products-in-bangladesh-a-region-based-assessment/]]></link>
			<title>Assessment of Chemical and Microbial Quality of Fermented Dairy Products in Bangladesh: A Region-based Assessment</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 10:35:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/effect-of-fermentation-time-on-the-quality-of-different-mango-flavored-whey-beverage-prepared-by-using-lactobacillus-fermentum/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/effect-of-fermentation-time-on-the-quality-of-different-mango-flavored-whey-beverage-prepared-by-using-lactobacillus-fermentum/]]></link>
			<title>EFFECT OF FERMENTATION TIME ON THE QUALITY OF DIFFERENT MANGO FLAVORED WHEY BEVERAGE PREPARED BY USING Lactobacillus fermentum</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 10:34:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/multilabel-emotion-recognition-using-a-label-query-dynamic-dependency-network/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/multilabel-emotion-recognition-using-a-label-query-dynamic-dependency-network/]]></link>
			<title>Multilabel Emotion Recognition Using a Label-Query Dynamic Dependency Network</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 10:34:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/mathassist-an-interactive-mobile-application-for-mathematics-learners-specially-for-developing-countries-using-ai-llm-and-rag-based-approach/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/mathassist-an-interactive-mobile-application-for-mathematics-learners-specially-for-developing-countries-using-ai-llm-and-rag-based-approach/]]></link>
			<title>MathAssist:A Memory-Efficient On-DeviceAI Mathematics Tutor for Low-Resource Environments</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 10:32:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/ai-driven-resume-classification-and-job-recommendation-system-2/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/ai-driven-resume-classification-and-job-recommendation-system-2/]]></link>
			<title>AI-Driven Resume Classification and Job Recommendation System</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 10:31:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/credit-approval-system-using-semi-supervised-learning/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/credit-approval-system-using-semi-supervised-learning/]]></link>
			<title>Credit Approval System using Semi-Supervised Learning</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 10:28:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-memory-efficient-bi-gru-based-intrusion-detection-system-with-attention-and-probability-calibration-for-uncertainty-estimation/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-memory-efficient-bi-gru-based-intrusion-detection-system-with-attention-and-probability-calibration-for-uncertainty-estimation/]]></link>
			<title>A Memory-Efficient Bi-GRU Based Intrusion Detection System with Attention and Probability Calibration for Uncertainty Estimation</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 10:25:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/global-diabetes-mortality-analysis-a-reproducible-who-data-driven-study-of-trends-regional-disparities-and-prevalence-mortality-relationships-2000-2014/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/global-diabetes-mortality-analysis-a-reproducible-who-data-driven-study-of-trends-regional-disparities-and-prevalence-mortality-relationships-2000-2014/]]></link>
			<title>Global Diabetes Mortality Analysis: A Reproducible WHO Data-Driven Study of Trends, Regional Disparities, and Prevalence-Mortality Relationships (2000–2014)</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 09:47:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/multi-granularity-self-consistency-entropy-for-large-language-model-hallucination-detection-informative-insights-across-fabrication-prone-and-refusal-prone-model-regimes/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/multi-granularity-self-consistency-entropy-for-large-language-model-hallucination-detection-informative-insights-across-fabrication-prone-and-refusal-prone-model-regimes/]]></link>
			<title>Multi-Granularity Self-Consistency Entropy for Large Language Model Hallucination Detection: Informative Insights Across Fabrication-Prone and Refusal-Prone Model Regimes</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 07:56:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/on-device-plant-disease-detection-with-cnn-and-random-forest-ensembles/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/on-device-plant-disease-detection-with-cnn-and-random-forest-ensembles/]]></link>
			<title>On-Device Plant Disease Detection with  CNN and Random Forest Ensembles</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 07:56:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/development-of-a-real-time-fall-detection-prototype-with-transition-dynamics-using-an-ir-camera-and-iot-alert-system-2/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/development-of-a-real-time-fall-detection-prototype-with-transition-dynamics-using-an-ir-camera-and-iot-alert-system-2/]]></link>
			<title>Development of a Real-Time Fall Detection Prototype with Transition Dynamics Using an IR Camera and IoT Alert System</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 07:50:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/sine-cosine-algorithm-based-proportional-integral-controller-for-low-voltage-ride-through-enhancement-in-grid-connected-photovoltaic-systems-2/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/sine-cosine-algorithm-based-proportional-integral-controller-for-low-voltage-ride-through-enhancement-in-grid-connected-photovoltaic-systems-2/]]></link>
			<title>Sine Cosine Algorithm-Based Proportional-Integral Controller for Low Voltage Ride Through Enhancement in Grid-Connected Photovoltaic Systems</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 07:49:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-bangla-speech-dataset-for-sentence-type-and-emotion-classification-using-traditional-machine-learning/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-bangla-speech-dataset-for-sentence-type-and-emotion-classification-using-traditional-machine-learning/]]></link>
			<title>A Bangla Speech Dataset for Sentence Type and Emotion Classification Using Traditional Machine Learning</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 07:49:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-low-cost-multi-layer-water-filtration-prototype-design-and-experimental-evaluation/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-low-cost-multi-layer-water-filtration-prototype-design-and-experimental-evaluation/]]></link>
			<title>A Low-Cost Multi-Layer Water Filtration Prototype: Design and Experimental Evaluation</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 07:48:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-lightweight-hybrid-cnn-transformer-architecture-for-interpretable-evil-twin-attack-detection-in-wi-fi-networks-2/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-lightweight-hybrid-cnn-transformer-architecture-for-interpretable-evil-twin-attack-detection-in-wi-fi-networks-2/]]></link>
			<title>A Lightweight Hybrid CNN-Transformer Architecture for Interpretable Evil Twin Attack Detection in Wi-Fi Networks</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 07:47:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/an-intelligent-hybrid-framework-integrating-pert-cpm-cocomo-slim-machine-learning-and-multi-agent-systems-for-software-project-schedule-planning-and-risk-prediction/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/an-intelligent-hybrid-framework-integrating-pert-cpm-cocomo-slim-machine-learning-and-multi-agent-systems-for-software-project-schedule-planning-and-risk-prediction/]]></link>
			<title>An Intelligent Hybrid Framework Integrating PERT/CPM, COCOMO, SLIM, Machine Learning, and Multi-Agent Systems for Software Project Schedule Planning and Risk Prediction</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 07:47:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/mer-samf-multimodal-emotion-recognition-in-bengali-using-sequence-aware-multimodal-fusion/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/mer-samf-multimodal-emotion-recognition-in-bengali-using-sequence-aware-multimodal-fusion/]]></link>
			<title>MER-SAMF: Multimodal Emotion Recognition in Bengali Using Sequence-Aware Multimodal Fusion</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 07:45:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/the-connection-between-climate-change-and-health-status-in-global-addressing-the-sdg-3-and-13/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/the-connection-between-climate-change-and-health-status-in-global-addressing-the-sdg-3-and-13/]]></link>
			<title>THE CONNECTION BETWEEN CLIMATE CHANGE AND HEALTH STATUS IN GLOBAL: ADDRESSING THE SDG 3 AND 13</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 07:41:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/low-cost-embedded-stereo-depth-estimation-using-dual-esp32-cam-modules-for-robotics-applications/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/low-cost-embedded-stereo-depth-estimation-using-dual-esp32-cam-modules-for-robotics-applications/]]></link>
			<title>Low-Cost Embedded Stereo Depth Estimation Using Dual ESP32-CAM Modules for Robotics Applications</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 07:41:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/multi-dataset-dermatological-lesion-classification-via-self-supervised-feature-extraction-and-attention-driven-hybrid-resampling-networks/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/multi-dataset-dermatological-lesion-classification-via-self-supervised-feature-extraction-and-attention-driven-hybrid-resampling-networks/]]></link>
			<title>Multi-Dataset Dermatological Lesion Classification via Self-Supervised Feature Extraction and Attention-Driven Hybrid Resampling Networks</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 07:39:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/crop-yield-prediction-using-confidence-weighted-ensemble-model-with-explainable-ai/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/crop-yield-prediction-using-confidence-weighted-ensemble-model-with-explainable-ai/]]></link>
			<title>Solar Power Prediction using Meta-Residual Booster with Explainable AI</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 07:39:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/do-climate-shocks-affect-rice-yield-in-bangladesh-5/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/do-climate-shocks-affect-rice-yield-in-bangladesh-5/]]></link>
			<title>Do Climate Shocks Affect Rice Yield in Bangladesh?</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 07:38:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/kishinet-a-lightweight-hybrid-cnn-transformer-architecture-with-an-attention-and-out-of-distribution-rejection-mechanism-for-explainable-multi-crop-plant-disease-detection-and-mobile-deployme/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/kishinet-a-lightweight-hybrid-cnn-transformer-architecture-with-an-attention-and-out-of-distribution-rejection-mechanism-for-explainable-multi-crop-plant-disease-detection-and-mobile-deployme/]]></link>
			<title>KishiNet: A Lightweight Hybrid CNN–Transformer Architecture with an Attention and Out-of-Distribution Rejection Mechanism for Explainable Multi-Crop Plant Disease Detection and Mobile Deployment</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 07:37:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/amar-surokha-an-integrated-mobile-application-for-spatiotemporal-crime-prediction-and-emergency-contact-management/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/amar-surokha-an-integrated-mobile-application-for-spatiotemporal-crime-prediction-and-emergency-contact-management/]]></link>
			<title>Amar Surokha: An Integrated Mobile Application for Spatiotemporal Crime Prediction and Emergency Contact Management</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 07:37:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/enhanced-dental-caries-localization-in-intraoral-photographs-through-hierarchical-feature-learning-and-multi-scale-fusion/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/enhanced-dental-caries-localization-in-intraoral-photographs-through-hierarchical-feature-learning-and-multi-scale-fusion/]]></link>
			<title>Enhanced Dental Caries Localization in Intraoral Photographs Through Hierarchical Feature Learning and Multi-Scale Fusion</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 07:36:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/toward-intelligent-cauliflower-disease-recognition-a-clahe-enhanced-image-processing-and-svm-based-classification-framework/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/toward-intelligent-cauliflower-disease-recognition-a-clahe-enhanced-image-processing-and-svm-based-classification-framework/]]></link>
			<title>Toward Intelligent Cauliflower Disease Recognition: A CLAHE-Enhanced Image Processing and SVM-Based Classification Framework</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 07:36:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/automated-vehicle-plate-number-recognition-system-using-yolov4/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/automated-vehicle-plate-number-recognition-system-using-yolov4/]]></link>
			<title>Automated Vehicle Plate Number Recognition System using YOLOv4</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 07:30:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/machine-learning-based-multi-crop-soil-suitability-classification-for-the-bogura-region-of-bangladesh/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/machine-learning-based-multi-crop-soil-suitability-classification-for-the-bogura-region-of-bangladesh/]]></link>
			<title>Machine Learning-Based Multi-Crop Soil Suitability Classification for the Bogura Region of Bangladesh</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 07:29:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/smell-augmented-symbolic-regression-for-explainable-cross-project-defect-prediction/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/smell-augmented-symbolic-regression-for-explainable-cross-project-defect-prediction/]]></link>
			<title>Smell-Augmented Symbolic Regression for Explainable Cross-Project Defect Prediction</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 07:29:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/specsynlite-localization-guided-residual-harmonic-synthesis-for-energy-efficient-real-time-speech-enhancement/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/specsynlite-localization-guided-residual-harmonic-synthesis-for-energy-efficient-real-time-speech-enhancement/]]></link>
			<title>SpecSynLite: Localization-Guided Residual Harmonic Synthesis for Energy-Efficient Real-Time Speech Enhancement</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 07:28:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/conformal-influence-driven-realignment-cidr-a-framework-for-restoring-model-reliability-under-distribution-shift/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/conformal-influence-driven-realignment-cidr-a-framework-for-restoring-model-reliability-under-distribution-shift/]]></link>
			<title>Conformal Influence-Driven Realignment (CIDR): A Framework for Restoring Model Reliability under Distribution Shift</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 07:27:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/edgeseploc-a-lightweight-multi-task-network-for-real-time-speech-enhancement-and-spectral-localization-on-resource-constrained-devices/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/edgeseploc-a-lightweight-multi-task-network-for-real-time-speech-enhancement-and-spectral-localization-on-resource-constrained-devices/]]></link>
			<title>EdgeSepLoc: A Lightweight Multi-Task Network for Real-Time Speech Enhancement and Spectral Localization on Resource-Constrained Devices</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 07:27:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-lightweight-cbam-ecgnet-for-explainable-arrhythmia-classification-2/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/a-lightweight-cbam-ecgnet-for-explainable-arrhythmia-classification-2/]]></link>
			<title>A Lightweight CBAM-ECGnet for Explainable Arrhythmia Classification</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 07:15:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/ai-large-language-model-based-framework-for-intelligent-software-test-automation/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/ai-large-language-model-based-framework-for-intelligent-software-test-automation/]]></link>
			<title>AI Large Language Model-Based Framework for Intelligent Software Test Automation</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 07:15:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/explainable-hybrid-deep-learning-framework-for-alzheimers-disease-classification-using-cross-attention-fusion/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/explainable-hybrid-deep-learning-framework-for-alzheimers-disease-classification-using-cross-attention-fusion/]]></link>
			<title>Explainable Hybrid Deep Learning Framework for Alzheimer&#8217;s Disease Classification using Cross-Attention Fusion</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 07:15:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/shap-feature-attribution-consistency-in-diabetes-prediction-disentangling-feature-availability-from-population-and-label-differences/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/shap-feature-attribution-consistency-in-diabetes-prediction-disentangling-feature-availability-from-population-and-label-differences/]]></link>
			<title>SHAP Feature Attribution Consistency in Diabetes Prediction: Disentangling Feature Availability from Population and Label Differences</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 07:11:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/calforget-calibration-driven-selective-forgetting-via-conformal-influence-attribution/]]></guid>
			<link><![CDATA[https://nps-ss.com.au/nps-paper-submissions/calforget-calibration-driven-selective-forgetting-via-conformal-influence-attribution/]]></link>
			<title>CalForget: Calibration-Driven Selective Forgetting via Conformal Influence Attribution</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 07:10:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nps-ss.com.au/nps-paper-submissions/hemavision-efficientnetv2-and-cbam-based-explainable-ai-for-morphological-white-blood-cell-classification-and-clinical-decision-support/]]></guid>
